Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
Kimberly-Clark de México S. A. B. de C. V
KCDMF · US
Closed
$ 2.45 +0% ▲
YTD Change
+14%
1Y Change
+21.55%
Day Range
2.3 – 2.3
1Y Range
1.88 – 2.6
Div. Yield
5.91%
3M
1Y
5Y
10Y
All
$KCDMF Dividend data
Undervalued
34.51%+
Yield has only been this high 20% of the time — usually when $KCDMF looked cheap.
Average yield
0.95%
The midpoint of $KCDMF's yield over the last 10 years.
Overvalued
<0.53%
Yield has only dropped this low 20% of the time — usually when $KCDMF looked expensive.
Current yield
5.91%
$KCDMF's yield today, based on the latest price and dividend.
Based on the trailing 10 years of Kimberly-Clark de México S. A. B. de C. V's dividend yield history.
Geraldine Weiss dividend yield theory
3M
1Y
5Y
10Y
All
Price
Undervalued (yield 105.86%)
Fair value (orientative)
Overvalued (yield 0.38%)
🟡 Fair value zone · current yield 5.91%

The Geraldine Weiss dividend yield theory applied to Kimberly-Clark de México S. A. B. de C. V ($KCDMF) uses the stock's historical dividend yield range to estimate when the price is cheap or expensive relative to its own dividend-paying history (2016–2026). Based on that history, $KCDMF is currently trading close to its fair value.

When the $KCDMF yield climbs above 🟢 105.86%, the stock has historically been undervalued. When the yield falls below 🔴 0.38%, Kimberly-Clark de México S. A. B. de C. V has historically been overvalued. The dashed 🟡 fair value (~53.12%) line marks the orientative midpoint between both extremes, not a price target.

Dividend Growth (CAGR)
CAGR 1Y
354.62%
CAGR 3Y
166.21%
CAGR 5Y
79.94%
CAGR 10Y
-13.2%
Dividend Trend
Dividend History
Next dividend: 29 Sep 2026  ·  Payment: 30 Sep 2026  ·  Amount: 0.0317 $
Ex-DatePayment DatePeriodCash AmountDeclaration Date
30 Sept 202601 Oct 2026Quarterly0.0317 $12 Feb 2026
01 Jul 202602 Jul 2026Quarterly0.0317 $12 Feb 2026
08 Apr 202609 Apr 2026Quarterly0.0317 $ +27.31%12 Feb 2026
03 Dec 202504 Dec 2025Quarterly0.0249 $12 Feb 2025
01 Oct 202502 Oct 2025Quarterly0.0249 $12 Feb 2025
02 Jul 202503 Jul 2025Quarterly0.0249 $ +1145%12 Feb 2025
11 Apr 2023Other0.0020 $04 Mar 2023
29 Nov 2022Monthly0.0020 $04 Mar 2022
04 Oct 2022Quarterly0.0020 $04 Mar 2022
05 Jul 2022Quarterly0.0020 $04 Mar 2022
05 Apr 2022Annual0.0020 $04 Mar 2022
06 Apr 2021Other0.0020 $01 Mar 2021
01 Dec 202003 Dec 2020Other0.0020 $ -99.5%12 Feb 2020
29 Sept 202001 Oct 2020Quarterly0.0020 $12 Feb 2020
30 Jun 202002 Jul 2020Quarterly0.0020 $ -99.48%12 Feb 2020
31 Mar 202002 Apr 2020Other0.40 $ +3.23%12 Feb 2020
03 Dec 201905 Dec 2019Other0.3875 $
01 Oct 201903 Oct 2019Other0.3875 $ +19275%
02 Jul 201904 Jul 2019Other0.0020 $ -89.25%
02 Apr 201904 Apr 2019Quarterly0.3875 $ +19275%14 Feb 2019
04 Dec 201806 Dec 2018Quarterly0.0020 $13 Mar 2018
02 Oct 201804 Oct 2018Quarterly0.0020 $13 Mar 2018
03 Jul 201805 Jul 2018Quarterly0.0020 $13 Mar 2018
02 Jul 20180.3950 $ +3.95%
03 Apr 201805 Apr 2018Quarterly0.0020 $06 Mar 2018
05 Dec 201707 Dec 2017Quarterly0.0020 $03 Mar 2017
03 Oct 201705 Oct 2017Quarterly0.0020 $03 Mar 2017
03 Jul 201706 Jul 2017Quarterly0.0020 $03 Mar 2017
03 Apr 201706 Apr 2017Quarterly0.0020 $03 Mar 2017
28 Nov 201601 Dec 2016Quarterly0.0020 $26 Feb 2016
03 Oct 201606 Oct 2016Quarterly0.0020 $ -90.34%26 Feb 2016
05 Jul 20160.38 $
04 Jul 201607 Jul 2016Quarterly0.0207 $ -5.05%26 Feb 2016
04 Apr 201607 Apr 2016Quarterly0.0218 $ -2.24%26 Feb 2016
30 Nov 201503 Dec 2015Quarterly0.0223 $ +2.76%27 Feb 2015
28 Sept 201501 Oct 2015Quarterly0.0217 $ -8.05%27 Feb 2015
29 Jun 201502 Jul 2015Quarterly0.0236 $ -5.6%27 Feb 2015
06 Apr 201509 Apr 2015Quarterly0.0250 $ -0.4%27 Feb 2015
01 Dec 201404 Dec 2014Quarterly0.0251 $ -3.46%28 Feb 2014
29 Sept 201402 Oct 2014Quarterly0.0260 $ -3.7%28 Feb 2014
30 Jun 201403 Jul 2014Quarterly0.0270 $ +0.75%28 Feb 2014
31 Mar 201403 Apr 2014Quarterly0.0268 $ +7.2%28 Feb 2014
02 Dec 201305 Dec 2013Quarterly0.0250 $ -92.42%27 Feb 2013
30 Sept 201303 Oct 2013Quarterly0.33 $27 Feb 2013
01 Jul 201304 Jul 2013Quarterly0.33 $27 Feb 2013
01 Apr 201304 Apr 2013Quarterly0.33 $ +10%27 Feb 2013
03 Dec 201206 Dec 2012Quarterly0.30 $
01 Oct 201204 Oct 2012Quarterly0.30 $
02 Jul 201205 Jul 2012Quarterly0.30 $
29 Mar 201203 Apr 2012Quarterly0.30 $ -64.71%
28 Nov 201101 Dec 2011Quarterly0.85 $
03 Oct 201106 Oct 2011Quarterly0.85 $
04 Jul 201107 Jul 2011Quarterly0.85 $
04 Apr 201107 Apr 2011Quarterly0.85 $ +3909.43%
29 Nov 201002 Dec 2010Quarterly0.0212 $ -97.35%
04 Oct 201007 Oct 2010Quarterly0.80 $ +3840.89%
05 Jul 201008 Jul 2010Quarterly0.0203 $ -6.45%
05 Apr 201008 Apr 2010Quarterly0.0217 $ +23.3%
30 Nov 200903 Dec 2009Other0.0186 $ +14.11%
05 Oct 200908 Oct 2009Quarterly0.0176 $ -3.3%
29 Jun 200902 Jul 2009Quarterly0.0182 $ +8.33%
30 Mar 200902 Apr 2009Quarterly0.0168 $ -16.83%
01 Dec 200804 Dec 2008Other0.0163 $ -15.54%
29 Sept 200802 Oct 2008Quarterly0.0202 $ -6.91%
30 Jun 200803 Jul 2008Quarterly0.0217 $ +3.33%
31 Mar 200803 Apr 2008Quarterly0.0210 $ +8.81%
03 Dec 200706 Dec 2007Other0.0193 $ -89.66%
01 Oct 200704 Oct 2007Quarterly0.0193 $ -1.03%
02 Jul 200705 Jul 2007Quarterly0.0195 $ +2.09%
09 Apr 200712 Apr 2007Quarterly0.0191 $ +19.37%
04 Dec 200606 Dec 2006Other0.1867 $ +147.94%
28 Nov 200630 Nov 2006Other0.0753 $ +382.69%
02 Oct 200604 Oct 2006Quarterly0.0160 $ +2.56%
03 Jul 200605 Jul 2006Quarterly0.0156 $ -3.11%
03 Apr 200605 Apr 2006Quarterly0.0161 $ +5.92%
05 Dec 200507 Dec 2005Other0.0156 $ +18.18%
03 Oct 200505 Oct 2005Quarterly0.0152 $
04 Jul 200506 Jul 2005Quarterly0.0152 $ +4.11%
04 Apr 200506 Apr 2005Quarterly0.0146 $ +12.31%
03 Dec 200407 Dec 2004Other0.0132 $ +6.45%
01 Oct 200405 Oct 2004Quarterly0.0130 $ +1.56%
02 Jul 200406 Jul 2004Quarterly0.0128 $ -3.03%
02 Apr 200406 Apr 2004Quarterly0.0132 $ +2.33%
02 Dec 200304 Dec 2003Other0.0124 $ -7.46%
30 Sept 200302 Oct 2003Quarterly0.0129 $ -5.15%
30 Jun 200302 Jul 2003Quarterly0.0136 $ +3.82%
01 Apr 200303 Apr 2003Quarterly0.0131 $ -0.76%
03 Dec 200205 Dec 2002Other0.0134 $ -89.32%
01 Oct 200203 Oct 2002Quarterly0.0132 $ -2.94%
01 Jul 200203 Jul 2002Quarterly0.0136 $ -9.33%
02 Apr 200204 Apr 2002Quarterly0.0150 $ -88.05%
04 Dec 200106 Dec 2001Other0.1255 $
02 Oct 200104 Oct 2001Quarterly0.1255 $