Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
The Procter & Gamble Company
PRG · XETRA
Closed
$ 124.50 +0% ▲
YTD Change
+5.25%
1Y Change
-4.17%
Day Range
124.38 – 125.7
1Y Range
118.8 – 140.56
Div. Yield
2.96%
3M
1Y
5Y
10Y
All
$PRG Dividend data
Undervalued
3.76%+
The top 20% of The Procter & Gamble Company's yield history, typically reached when the price dipped.
Average yield
2.9%
The Procter & Gamble Company's typical, "business as usual" dividend yield.
Overvalued
<2.62%
The bottom 20% of The Procter & Gamble Company's yield history, typically seen when the price ran up.
Current yield
2.96%
$PRG's live yield — the number that matters today.
Based on the trailing 10 years of The Procter & Gamble Company's dividend yield history.
Dividend Growth (CAGR)
CAGR 1Y
29.91%
CAGR 3Y
-0.17%
CAGR 5Y
2.12%
CAGR 10Y
4.42%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
24 Jul 20260.9560 $ +2.94%
24 Apr 20260.9287 $ +3.71%
23 Jan 20260.8955 $ -1.45%
24 Oct 20250.9087 $ -0.04%
18 Jul 20250.9091 $ -1.61%
22 Apr 20250.9240 $ -8.2%
18 Oct 20241.0065 $
19 Jul 20241.0065 $
18 Apr 20241.0065 $ +6.99%
18 Jan 20240.9407 $
19 Oct 20230.9407 $
20 Jul 20230.9407 $
20 Apr 20230.9407 $ +3%
19 Jan 20230.9133 $
20 Oct 20220.9133 $
21 Jul 20220.9133 $
21 Apr 20220.9133 $ +5%
20 Jan 20220.8698 $
21 Oct 20210.8698 $
22 Jul 20210.8698 $
22 Apr 20210.8698 $ +10%
21 Jan 20210.7907 $
22 Oct 20200.7907 $
23 Jul 20200.7907 $
23 Apr 20200.7907 $ +6.01%
23 Jan 20200.7459 $
17 Oct 20190.7459 $
18 Jul 20190.7459 $ +13.03%
17 Apr 20190.6599 $ +4.7%
17 Jan 20190.6303 $ +0.98%
18 Oct 20180.6242 $ +1.07%
19 Jul 20180.6176 $ +6.46%
19 Apr 20180.5801 $ +2.96%
18 Jan 20180.5634 $ -3.16%
19 Oct 20170.5818 $ -2.82%
19 Jul 20170.5987 $ -6.98%
19 Apr 20170.6436 $ +2.8%
18 Jan 20170.6261 $ +2.57%
19 Oct 20160.6104 $ +0.38%
20 Jul 20160.6081 $ +2.3%
14 Apr 20160.5944 $ -2.29%
20 Jan 20160.6083 $ +4.2%
21 Oct 20150.5838 $ -4.07%
22 Jul 20150.6086 $ -0.83%
23 Apr 20150.6137 $ +10.48%
21 Jan 20150.5555 $ +9.33%
22 Oct 20140.5081 $ +6.86%
16 Jul 20140.4755 $ +2.17%
23 Apr 20140.4654 $ -22.63%
22 Jan 20140.6015 $ +34.93%
16 Oct 20130.4458 $ -2.96%
17 Jul 20130.4594 $ -0.76%
24 Apr 20130.4629 $ -17.63%
16 Jan 20130.5620 $
17 Oct 20120.5620 $
18 Jul 20120.5620 $
25 Apr 20120.5620 $ +7.05%
18 Jan 20120.5250 $
19 Oct 20110.5250 $
20 Jul 20110.5250 $ +46.4%
27 Apr 20110.3586 $ +0.42%
19 Jan 20110.3571 $ +3.54%
20 Oct 20100.3449 $ -8.25%
21 Jul 20100.3759 $ +3.01%
28 Apr 20100.3649 $ +17.07%
20 Jan 20100.3117 $ +6.27%
21 Oct 20090.2933 $ -5.3%
22 Jul 20090.3097 $ -8.4%
22 Apr 20090.3381 $ +8.82%
21 Jan 20090.3107 $ +0.26%
22 Oct 20080.3099 $ +22.59%
16 Jul 20080.2528 $ +0.8%
16 Apr 20080.2508 $ +5.2%
16 Jan 20080.2384 $ -3.29%
17 Oct 20070.2465 $ -2.76%
18 Jul 20070.2535 $ -1.05%
25 Apr 20070.2562 $ +7.02%
17 Jan 20070.2394 $ -3.35%
18 Oct 20060.2477 $ +0.41%
19 Jul 20060.2467 $ -1.87%
19 Apr 20060.2514 $ +8.64%
18 Jan 20060.2314 $ -0.94%
19 Oct 20050.2336 $ +0.21%
20 Jul 20050.2331 $ +8.77%
20 Apr 20050.2143 $ +11.73%
19 Jan 20050.1918 $ -3.28%
20 Oct 20040.1983 $ -3.03%
21 Jul 20040.2045 $ -2.9%
21 Apr 20040.2106 $ +16.87%
21 Jan 20040.1802 $ -6.63%
22 Oct 20030.1930 $ -4.88%
16 Jul 20030.2029 $ +6.79%
15 Apr 20030.19 $ -0.78%
22 Jan 20030.1915 $ -8.24%
16 Oct 20020.2087 $ +2.56%
17 Jul 20020.2035 $ -4.19%
17 Apr 20020.2124 $ -0.47%
16 Jan 20020.2134 $ +2.6%
17 Oct 20010.2080 $ -3.88%
18 Jul 20010.2164 $ +8.74%
18 Apr 20010.1990 $ +6.59%
17 Jan 20010.1867 $ -0.64%
19 Jul 20000.1879 $ +12.31%
18 Apr 20000.1673 $ +6.36%
19 Jan 20000.1573 $ +6.72%
20 Oct 19990.1474 $ -2.51%
21 Jul 19990.1512 $ +13.43%
21 Apr 19990.1333 $ +9.08%
20 Jan 19990.1222 $ +1.41%
21 Oct 19980.1205 $