3M
1Y
5Y
10Y
$GM Dividend data
Dividend Yield Evolution
Current Yield: 0.94%
5y Avg Yield: 2.7%
Dividend Yield Range
Dividend Growth
Current Yield: 0.94%
5y Avg Yield: 2.7%
Dividend Trend
Dividend History
Ex-Date | Payment Date | Period | Cash Amount | Declaration Date |
---|---|---|---|---|
2024-12-06 | 2024-12-19 | Quarterly | 0.12 $ | 2024-10-21 |
2024-09-06 | 2024-09-19 | Quarterly | 0.12 $ | 2024-07-22 |
2024-06-07 | 2024-06-20 | Quarterly | 0.12 $ | 2024-04-22 |
2024-02-29 | 2024-03-14 | Quarterly | 0.12 $+33.33 % | 2024-01-29 |
2023-11-30 | 2023-12-14 | Quarterly | 0.09 $ | 2023-10-23 |
2023-08-31 | 2023-09-14 | Quarterly | 0.09 $ | 2023-07-24 |
2023-06-01 | 2023-06-15 | Quarterly | 0.09 $ | 2023-04-24 |
2023-03-02 | 2023-03-16 | Quarterly | 0.09 $ | 2023-02-01 |
2022-12-01 | 2022-12-15 | Quarterly | 0.09 $ | 2022-10-24 |
2022-08-30 | 2022-09-15 | Quarterly | 0.09 $-76.32 % | 2022-08-19 |
2020-03-05 | 2020-03-20 | Quarterly | 0.38 $ | 2020-02-03 |
2019-12-05 | 2019-12-19 | Quarterly | 0.38 $ | 2019-10-28 |
2019-09-05 | 2019-09-20 | Quarterly | 0.38 $ | 2019-07-31 |
2019-06-06 | 2019-06-21 | Quarterly | 0.38 $ | 2019-04-29 |
2019-03-07 | 2019-03-22 | Quarterly | 0.38 $ | 2019-02-05 |
2018-12-06 | 2018-12-20 | Quarterly | 0.38 $ | 2018-10-30 |
2018-09-06 | 2018-09-21 | Quarterly | 0.38 $ | 2018-07-24 |
2018-06-07 | 2018-06-22 | Quarterly | 0.38 $ | 2018-04-25 |
2018-03-08 | 2018-03-23 | Quarterly | 0.38 $ | 2018-02-05 |
2017-12-07 | 2017-12-21 | Quarterly | 0.38 $ | 2017-10-23 |
2017-09-07 | 2017-09-22 | Quarterly | 0.38 $ | 2017-07-24 |
2017-06-07 | 2017-06-23 | Quarterly | 0.38 $ | 2017-04-27 |
2017-03-08 | 2017-03-24 | Quarterly | 0.38 $ | 2017-02-06 |
2016-12-05 | 2016-12-22 | Quarterly | 0.38 $ | 2016-10-24 |
2016-09-07 | 2016-09-23 | Quarterly | 0.38 $ | 2016-07-20 |
2016-06-08 | 2016-06-23 | Quarterly | 0.38 $ | 2016-04-20 |
2016-03-09 | 2016-03-24 | Quarterly | 0.38 $+5.56 % | 2016-02-02 |
2015-12-16 | 2015-12-29 | Quarterly | 0.36 $ | 2015-12-08 |
2015-09-10 | 2015-09-29 | Quarterly | 0.36 $ | 2015-09-02 |
2015-06-08 | 2015-06-23 | Quarterly | 0.36 $+20 % | 2015-04-13 |
2015-03-09 | 2015-03-24 | Quarterly | 0.30 $ | 2015-01-21 |
2014-12-08 | 2014-12-23 | Quarterly | 0.30 $ | 2014-10-08 |
2014-09-08 | 2014-09-26 | Quarterly | 0.30 $ | 2014-08-12 |
2014-06-06 | 2014-06-26 | Quarterly | 0.30 $ | 2014-04-08 |
2014-03-14 | 2014-03-28 | Other | 0.30 $ | 2014-01-14 |
Related stocks
Current Yeld %
6.49 %
Cash Amount
0.15 $
Current Yeld %
4.04 %
Cash Amount
1.85 €