3M
1Y
5Y
10Y
$F Dividend data
Dividend Yield Evolution
Current Yield: 7.98%
5y Avg Yield: 7.3%
Dividend Yield Range
Dividend Growth
Current Yield: 7.98%
5y Avg Yield: 7.3%
Dividend Trend
Dividend History
Ex-Date | Payment Date | Period | Cash Amount | Declaration Date |
---|---|---|---|---|
2024-11-07 | 2024-12-02 | Quarterly | 0.15 $ | 2024-10-28 |
2024-08-07 | 2024-09-03 | Quarterly | 0.15 $ | 2024-07-24 |
2024-02-15 | 2024-03-01 | Other | 0.33 $-58.75 % | 2024-02-06 |
2023-10-31 | 2023-12-01 | Quarterly | 0.15 $ | 2023-10-17 |
2023-07-24 | 2023-09-01 | Quarterly | 0.15 $ | 2023-07-13 |
2023-04-25 | 2023-06-01 | Quarterly | 0.15 $+5.04 % | 2023-04-06 |
2023-02-10 | 2023-03-01 | Other | 0.80 $+185.71 % | 2023-02-02 |
2022-11-14 | 2022-12-01 | Quarterly | 0.1428 $ | 2022-10-26 |
2022-08-10 | 2022-09-01 | Quarterly | 0.1428 $+50 % | 2022-07-27 |
2022-04-25 | 2022-06-01 | Quarterly | 0.0952 $ | 2022-04-07 |
2022-01-28 | 2022-03-01 | Quarterly | 0.0952 $ | 2022-01-10 |
2021-11-18 | 2021-12-01 | Quarterly | 0.0952 $-33.33 % | 2021-10-27 |
2020-01-29 | 2020-03-02 | Quarterly | 0.1428 $ | 2020-01-08 |
2019-10-21 | 2019-12-02 | Quarterly | 0.1428 $ | 2019-10-10 |
2019-07-22 | 2019-09-03 | Quarterly | 0.1428 $ | 2019-07-11 |
2019-04-23 | 2019-06-03 | Quarterly | 0.1428 $ | 2019-04-08 |
2019-01-30 | 2019-03-01 | Quarterly | 0.1428 $ | 2019-01-16 |
2018-10-22 | 2018-12-03 | Quarterly | 0.1428 $ | 2018-10-11 |
2018-07-20 | 2018-09-04 | Quarterly | 0.1428 $ | 2018-07-12 |
2018-04-19 | 2018-06-01 | Quarterly | 0.1428 $+1.13 % | 2018-04-10 |
2018-01-29 | 2018-03-01 | Other | 0.28 $+40 % | 2018-01-16 |
2017-10-20 | 2017-12-01 | Quarterly | 0.1412 $ | 2017-10-12 |
2017-07-20 | 2017-09-01 | Quarterly | 0.1412 $ | 2017-07-13 |
2017-04-18 | 2017-06-01 | Quarterly | 0.1412 $+0.43 % | 2017-04-10 |
2017-01-18 | 2017-03-01 | Other | 0.20 $-50 % | 2017-01-10 |
2016-10-25 | 2016-12-01 | Quarterly | 0.14 $ | 2016-10-13 |
2016-07-26 | 2016-09-01 | Quarterly | 0.14 $ | 2016-07-14 |
2016-04-27 | 2016-06-01 | Quarterly | 0.14 $-6.27 % | 2016-04-08 |
2016-01-27 | 2016-03-01 | Other | 0.40 $+33.33 % | 2016-01-12 |
2015-10-28 | 2015-12-01 | Quarterly | 0.15 $ | 2015-10-08 |
2015-07-29 | 2015-09-01 | Quarterly | 0.15 $ | 2015-07-09 |
2015-04-29 | 2015-06-01 | Quarterly | 0.15 $ | 2015-04-10 |
2015-01-28 | 2015-03-02 | Quarterly | 0.15 $+20 % | 2015-01-08 |
2014-10-29 | 2014-12-01 | Quarterly | 0.1250 $ | 2014-10-08 |
2014-07-30 | 2014-09-02 | Quarterly | 0.1250 $ | 2014-07-10 |
2014-04-30 | 2014-06-02 | Quarterly | 0.1250 $ | 2014-04-10 |
2014-01-29 | 2014-03-03 | Quarterly | 0.1250 $+36.17 % | 2014-01-09 |
2013-10-30 | 2013-12-02 | Quarterly | 0.0918 $ | 2013-10-10 |
2013-07-31 | 2013-09-03 | Quarterly | 0.0918 $ | 2013-07-11 |
2013-05-01 | 2013-06-03 | Quarterly | 0.0918 $ | 2013-04-12 |
2013-01-28 | 2013-03-01 | Quarterly | 0.0918 $+100 % | 2013-01-10 |
2012-10-31 | 2012-12-03 | Quarterly | 0.0459 $ | 2012-10-11 |
2012-08-01 | 2012-09-04 | Quarterly | 0.0459 $ | 2012-07-12 |
2012-04-30 | 2012-06-01 | Quarterly | 0.0459 $ | 2012-03-14 |
2012-01-27 | 2012-03-01 | Quarterly | 0.0459 $ | 2011-12-08 |
2006-07-31 | 2006-09-01 | Quarterly | 0.0459 $-50 % | 2006-07-13 |
2006-04-28 | 2006-06-01 | Quarterly | 0.0918 $ | 2006-03-08 |
2006-01-26 | 2006-03-01 | Quarterly | 0.0918 $ | 2005-12-08 |
2005-10-28 | 2005-12-01 | Quarterly | 0.0918 $ | 2005-10-13 |
2005-07-29 | 2005-09-01 | Quarterly | 0.0918 $ | 2005-07-13 |
2005-04-28 | 2005-06-01 | Quarterly | 0.0918 $ | 2005-03-09 |
2005-01-26 | 2005-03-01 | Quarterly | 0.0918 $ | 2004-12-08 |
2004-10-28 | 2004-12-01 | Quarterly | 0.0918 $ | 2004-10-13 |
2004-07-28 | 2004-09-01 | Quarterly | 0.0918 $ | 2004-07-08 |
2004-04-28 | 2004-06-01 | Quarterly | 0.0918 $ | 2004-04-07 |
2004-01-28 | 2004-03-01 | Quarterly | 0.0918 $ | 2003-12-11 |
2003-10-29 | 2003-12-01 | Quarterly | 0.0918 $ | 2003-10-08 |
2003-07-30 | 2003-09-02 | Quarterly | 0.0918 $ | - |
2003-04-30 | 2003-06-02 | Quarterly | 0.0918 $ | 2003-04-10 |
2003-01-29 | 2003-03-03 | Quarterly | 0.0918 $ | 2002-12-11 |
2002-10-30 | 2002-12-02 | Quarterly | 0.0918 $ | 2002-10-02 |
2002-07-31 | 2002-09-03 | Quarterly | 0.0918 $ | 2002-07-11 |
2002-05-01 | 2002-06-03 | Quarterly | 0.0918 $ | 2002-04-10 |
2002-01-28 | 2002-03-01 | Quarterly | 0.0918 $-38.8 % | 2002-01-11 |
2001-10-31 | 2001-12-03 | Quarterly | 0.15 $-50 % | 2001-10-01 |
2001-08-01 | 2001-09-04 | Quarterly | 0.30 $ | 2001-07-12 |
2001-04-30 | 2001-06-01 | Quarterly | 0.30 $ | 2001-04-12 |
2001-01-26 | 2001-03-01 | Quarterly | 0.30 $+4.9 % | 2000-12-14 |
2000-10-30 | 2000-12-01 | Other | 0.30 $ | 2000-10-12 |
2000-07-24 | 2000-07-26 | Quarterly | 0.2860 $+4.08 % | 2000-07-13 |
2000-04-28 | 2000-05-02 | Quarterly | 0.2748 $ | 2000-04-14 |
2000-01-28 | 2000-02-01 | Quarterly | 0.2748 $ | 2000-01-13 |
Related stocks
Current Yeld %
4.04 %
Cash Amount
1.85 €
Current Yeld %
0.96 %
Cash Amount
0.12 $