Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
Gildan Activewear Inc. logo
Gildan Activewear Inc.
GIL · US
Closed
$ 53.58 +0% ▲
YTD Change
-14.49%
1Y Change
-1.47%
Day Range
53.46 – 54.97
1Y Range
52.42 – 72.58
Div. Yield
1.82%
3M
1Y
5Y
10Y
All
$GIL Dividend data
Undervalued
2.33%+
$GIL has yielded this much or more in just 1 out of 5 trading days over the period — historically a cheap zone.
Average yield
1.68%
Half the time $GIL has yielded more than this, half the time less — its historical median.
Overvalued
<1.41%
$GIL has yielded this little or less in just 1 out of 5 trading days — historically a pricey zone.
Current yield
1.82%
Where Gildan Activewear Inc. stands right now versus its own history above.
Based on the trailing 10 years of Gildan Activewear Inc.'s dividend yield history.
Geraldine Weiss dividend yield theory
3M
1Y
5Y
10Y
All
Price
Undervalued (yield 5.29%)
Fair value (orientative)
Overvalued (yield 0.96%)
🟡 Fair value zone · current yield 1.82%

The Geraldine Weiss dividend yield theory applied to Gildan Activewear Inc. ($GIL) uses the stock's historical dividend yield range to estimate when the price is cheap or expensive relative to its own dividend-paying history (2016–2026). Based on that history, $GIL is currently trading close to its fair value.

When the $GIL yield climbs above 🟢 5.29%, the stock has historically been undervalued. When the yield falls below 🔴 0.96%, Gildan Activewear Inc. has historically been overvalued. The dashed 🟡 fair value (~3.13%) line marks the orientative midpoint between both extremes, not a price target.

Dividend Growth (CAGR)
CAGR 1Y
62.58%
CAGR 3Y
10.24%
CAGR 5Y
25.89%
CAGR 10Y
12.53%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
20 Aug 202614 Sept 2026Quarterly0.2490 $ -0.4%30 Jul 2026
20 May 202615 Jun 2026Quarterly0.25 $ +0.4%30 Apr 2026
19 Mar 202613 Apr 2026Quarterly0.2490 $ +10.18%25 Feb 2026
19 Nov 202515 Dec 2025Quarterly0.2260 $29 Oct 2025
21 Aug 202515 Sept 2025Quarterly0.2260 $30 Jul 2025
20 May 202516 Jun 2025Quarterly0.2260 $ +53.64%28 Apr 2025
21 Nov 202416 Dec 2024Quarterly0.1471 $ -28.24%31 Oct 2024
22 Aug 202416 Sept 2024Quarterly0.2050 $01 Aug 2024
12 Mar 202408 Apr 2024Quarterly0.2050 $ +10.22%20 Feb 2024
21 Nov 202318 Dec 2023Quarterly0.1860 $01 Nov 2023
23 Aug 202318 Sept 2023Quarterly0.1860 $03 Aug 2023
23 May 202319 Jun 2023Quarterly0.1860 $03 May 2023
13 Mar 202310 Apr 2023Quarterly0.1860 $ +10.06%22 Feb 2023
22 Nov 202219 Dec 2022Quarterly0.1690 $03 Nov 2022
24 Aug 202219 Sept 2022Quarterly0.1690 $04 Aug 2022
25 May 202220 Jun 2022Quarterly0.1690 $04 May 2022
16 Mar 202211 Apr 2022Quarterly0.1690 $ +9.74%23 Feb 2022
23 Nov 202120 Dec 2021Quarterly0.1540 $04 Nov 2021
25 Aug 202120 Sept 2021Quarterly0.1540 $
26 May 202121 Jun 2021Quarterly0.1540 $05 May 2021
11 Mar 202006 Apr 2020Quarterly0.1540 $ +14.93%20 Feb 2020
13 Nov 201909 Dec 2019Quarterly0.1340 $30 Oct 2019
14 Aug 201909 Sept 2019Quarterly0.1340 $31 Jul 2019
15 May 201910 Jun 2019Quarterly0.1340 $01 May 2019
06 Mar 201901 Apr 2019Quarterly0.1340 $ +19.64%21 Feb 2019
14 Nov 201810 Dec 2018Quarterly0.1120 $01 Nov 2018
15 Aug 201810 Sept 2018Quarterly0.1120 $02 Aug 2018
16 May 201811 Jun 2018Quarterly0.1120 $02 May 2018
07 Mar 201802 Apr 2018Quarterly0.1120 $ +19.79%22 Feb 2018
15 Nov 201711 Dec 2017Quarterly0.0935 $02 Nov 2017
15 Aug 201711 Sept 2017Quarterly0.0935 $03 Aug 2017
16 May 201712 Jun 2017Quarterly0.0935 $
07 Mar 201703 Apr 2017Quarterly0.0935 $ +19.87%23 Feb 2017
16 Nov 201612 Dec 2016Quarterly0.0780 $03 Nov 2016
09 Aug 201606 Sept 2016Quarterly0.0780 $27 Jul 2016
17 May 201613 Jun 2016Quarterly0.0780 $04 May 2016
08 Mar 201604 Apr 2016Quarterly0.0780 $ +19.63%23 Feb 2016
25 Nov 201514 Dec 2015Quarterly0.0652 $ +0.31%05 Aug 2015
12 Aug 201508 Sept 2015Quarterly0.0650 $ -1.52%31 Jul 2015
25 May 201522 Jun 2015Quarterly0.0660 $ +1.54%19 May 2015
17 Feb 201516 Mar 2015Quarterly0.0650 $04 Feb 2015
16 Dec 201412 Jan 2015Quarterly0.0650 $ +20.37%04 Dec 2014
12 Aug 201408 Sept 2014Quarterly0.0540 $31 Jul 2014
13 May 201409 Jun 2014Quarterly0.0540 $02 May 2014
18 Feb 201417 Mar 2014Quarterly0.0540 $05 Feb 2014
10 Dec 201306 Jan 2014Quarterly0.0540 $ +20%21 Nov 2013
13 Aug 201309 Sept 2013Quarterly0.0450 $01 Aug 2013
14 May 201310 Jun 2013Quarterly0.0450 $02 May 2013
19 Feb 201318 Mar 2013Quarterly0.0450 $06 Feb 2013
11 Dec 201207 Jan 2013Quarterly0.0450 $ +20%29 Nov 2012
14 Aug 201210 Sept 2012Quarterly0.0375 $
15 May 201211 Jun 2012Quarterly0.0375 $
21 Feb 201219 Mar 2012Quarterly0.0375 $
13 Dec 201106 Jan 2012Quarterly0.0375 $
16 Aug 201109 Sept 2011Quarterly0.0375 $
23 May 201117 Jun 2011Quarterly0.0375 $
18 Feb 201118 Mar 2011Other0.0375 $