Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
Gerdau SA ADR logo
Gerdau SA ADR
GGB · US
Closed
$ 4.46 +0% ▲
YTD Change
+18.61%
1Y Change
+51.04%
Day Range
4.39 – 4.47
1Y Range
3.03 – 4.57
Div. Yield
3.23%
3M
1Y
5Y
10Y
All
$GGB Dividend data
Undervalued
13.08%+
$GGB has yielded this much or more in just 1 out of 5 trading days over the period — historically a cheap zone.
Average yield
4%
Half the time $GGB has yielded more than this, half the time less — its historical median.
Overvalued
<2.07%
$GGB has yielded this little or less in just 1 out of 5 trading days — historically a pricey zone.
Current yield
3.23%
Where Gerdau SA ADR stands right now versus its own history above.
Based on the trailing 10 years of Gerdau SA ADR's dividend yield history.
Geraldine Weiss dividend yield theory
3M
1Y
5Y
10Y
All
Price
Undervalued (yield 14.73%)
Fair value (orientative)
Overvalued (yield 0.5%)
🟡 Fair value zone · current yield 3.23%

The Geraldine Weiss dividend yield theory applied to Gerdau SA ADR ($GGB) uses the stock's historical dividend yield range to estimate when the price is cheap or expensive relative to its own dividend-paying history (2016–2026). Based on that history, $GGB is currently trading close to its fair value.

When the $GGB yield climbs above 🟢 14.73%, the stock has historically been undervalued. When the yield falls below 🔴 0.5%, Gerdau SA ADR has historically been overvalued. The dashed 🟡 fair value (~7.62%) line marks the orientative midpoint between both extremes, not a price target.

Dividend Growth (CAGR)
CAGR 1Y
138.25%
CAGR 3Y
-38.55%
CAGR 5Y
-8.34%
CAGR 10Y
23.81%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
21 Aug 202618 Sept 2026Quarterly0.0449 $ +49.67%05 Aug 2026
15 May 202616 Jun 2026Quarterly0.03 $ +54.64%28 Apr 2026
12 Mar 202625 Mar 2026Quarterly0.0194 $ -60.89%24 Feb 2026
12 Nov 202518 Dec 2025Quarterly0.0496 $ +129.63%31 Oct 2025
13 Aug 202525 Aug 2025Quarterly0.0216 $ +1.41%01 Aug 2025
12 May 202527 May 2025Quarterly0.0213 $ +21.71%29 Apr 2025
07 Mar 202521 Mar 2025Quarterly0.0175 $ -17.45%20 Feb 2025
13 Aug 202427 Aug 2024Quarterly0.0212 $ +4.95%01 Aug 2024
04 Mar 202419 Mar 2024Quarterly0.0202 $ -42.61%22 Feb 2024
20 Nov 202320 Dec 2023Other0.0962 $ +9.19%07 Nov 2023
21 Aug 202306 Sept 2023Other0.0881 $ -12.43%09 Aug 2023
16 May 202306 Jun 2023Other0.1006 $ -74.61%03 May 2023
15 Mar 202330 Mar 2023Quarterly0.0352 $ -72.52%02 Mar 2023
22 Nov 202221 Dec 2022Other0.3962 $ +263.15%09 Nov 2022
16 Aug 202201 Sept 2022Quarterly0.1281 $ +261.86%03 Aug 2022
17 May 202202 Jun 2022Other0.1091 $ +77.11%05 May 2022
08 Mar 202223 Mar 2022Quarterly0.0354 $ -87.22%23 Feb 2022
08 Nov 202123 Nov 2021Quarterly0.2771 $ +204.84%28 Oct 2021
29 Sept 202123 Nov 2021Other0.0616 $ -7.37%20 Sept 2021
17 Aug 202102 Sept 2021Quarterly0.0909 $ +368.56%05 Aug 2021
17 May 202103 Jun 2021Other0.0665 $ +235.86%05 May 2021
12 Mar 202101 Apr 2021Other0.0198 $ -23.26%24 Feb 2021
22 Dec 202001 Apr 2021Other0.0258 $ -12.24%10 Dec 2020
09 Nov 202025 Nov 2020Quarterly0.0194 $ +136.59%28 Oct 2020
02 Mar 202018 Mar 2020Final0.0053 $19 Feb 2020
12 Nov 201902 Dec 2019Quarterly0.0082 $ -43.84%30 Oct 2019
19 Aug 201905 Sept 2019Quarterly0.0146 $ -3.31%
21 May 201905 Jun 2019Quarterly0.0151 $ -33.48%08 May 2019
08 Mar 201925 Mar 2019Quarterly0.0227 $ -22.79%21 Feb 2019
23 Nov 201810 Dec 2018Quarterly0.0294 $ +61.54%07 Nov 2018
23 Aug 201810 Sept 2018Other0.0294 $ +162.5%08 Aug 2018
23 May 201808 Jun 2018Quarterly0.0182 $ +133.33%10 May 2018
09 Mar 201828 Mar 2018Quarterly0.0078 $28 Feb 2018
22 Nov 201708 Dec 2017Quarterly0.0078 $ +44.44%08 Nov 2017
22 Aug 201711 Sept 2017Quarterly0.0054 $ +8%09 Aug 2017
22 Nov 201608 Dec 2016Quarterly0.0050 $ -36.71%09 Nov 2016
23 Aug 201612 Sept 2016Quarterly0.0079 $ -13.19%10 Aug 2016
10 Nov 201527 Nov 2015Quarterly0.0091 $ -50.27%19 Nov 2015
25 Aug 201514 Sept 2015Other0.0112 $ -30.43%04 Sept 2015
21 May 201509 Jun 2015Other0.0161 $ -3.59%02 Jun 2015
17 Mar 201502 Apr 2015Quarterly0.0183 $ -17.57%26 Mar 2015
18 Nov 201405 Dec 2014Other0.0167 $ -30.13%28 Nov 2014
12 Aug 201428 Aug 2014Quarterly0.0222 $ -14.94%21 Aug 2014
22 May 201406 Jun 2014Quarterly0.0261 $ +5.24%30 May 2014
06 Mar 201424 Mar 2014Quarterly0.0248 $ -42.99%17 Mar 2014
12 Nov 201302 Dec 2013Quarterly0.0435 $ +457.69%22 Nov 2013
13 Aug 201328 Aug 2013Other0.0239 $ -12.45%21 Aug 2013
20 May 201310 Jun 2013Quarterly0.0078 $ -6.02%29 May 2013
05 Mar 201325 Mar 2013Quarterly0.0083 $ -77.26%08 May 2013
13 Nov 201203 Dec 2012Other0.0273 $ +16.17%27 Nov 2012
14 Aug 201204 Sept 2012Quarterly0.0365 $
14 May 201204 Jun 2012Other0.0235 $ -36.31%
28 Feb 201219 Mar 2012Other0.0369 $ -43.06%
22 Nov 201112 Dec 2011Other0.0648 $ +41.79%
16 Aug 201106 Sept 2011Other0.0457 $ +50.33%
20 May 201106 Jun 2011Other0.0304 $ +3.05%
15 Mar 201104 Apr 2011Other0.0295 $ -74.19%
17 Nov 201006 Dec 2010Other0.1143 $ +50%
17 Aug 201007 Sept 2010Other0.0762 $ +46.26%
18 May 201007 Jun 2010Other0.0521 $ -46.34%
04 Jan 201022 Mar 2010Other0.0971 $ +183.92%
18 Nov 200907 Dec 2009Other0.0342 $ +149.64%
12 Nov 20090.0391 $
03 Mar 200923 Mar 2009Other0.0137 $ -82.87%
17 Nov 200808 Dec 2008Other0.08 $ -63.15%
18 Aug 200808 Sept 2008Other0.2171 $ +86.83%
23 May 200813 Jun 2008Other0.1162 $ +46.9%
25 Feb 200817 Mar 2008Other0.0791 $ -12.11%
23 Nov 200710 Dec 2007Other0.09 $ +27.66%
20 Aug 200710 Sept 2007Other0.0705 $ -13.92%
15 May 200704 Jun 2007Other0.0819 $ +3.02%
22 Feb 200716 Mar 2007Other0.0795 $ -50.62%
22 Nov 200611 Dec 2006Other0.1610 $ +111.29%
15 Aug 200605 Sept 2006Other0.0762 $ -47.56%
16 May 200605 Jun 2006Other0.1453 $ +181.04%
21 Feb 200613 Mar 2006Other0.0517 $ -20.22%
21 Nov 200512 Dec 2005Other0.0648 $ -1.82%
16 Aug 200506 Sept 2005Other0.0660 $ +36.65%
16 May 200503 Jun 2005Other0.0483 $ -37.27%
14 Feb 200504 Mar 2005Other0.0770 $ +131.93%
04 Nov 200429 Nov 2004Other0.0332 $ +15.28%
16 Aug 200424 Nov 2004Other0.0288 $ -23.4%
01 Jul 200401 Sept 2004Other0.0376 $ +111.24%
31 Mar 200428 May 2004Other0.0178 $ -41.06%
26 Dec 200327 Feb 2004Other0.0302 $ +101.33%
08 Oct 200328 Nov 2003Other0.0150 $ +53.06%
08 Jul 200325 Aug 2003Other0.0098 $ -33.33%
31 Mar 200327 May 2003Other0.0147 $ -51.32%
26 Dec 200228 Feb 2003Other0.0302 $ +105.44%
26 Jun 200226 Aug 2002Other0.0147 $ -49.48%
27 Dec 200101 Mar 2002Other0.0291 $ +18.78%
19 Jul 200127 Aug 2001SemiAnnual0.0117 $ -23.03%
26 Dec 200026 Feb 2001Other0.0245 $
22 Jun 200025 Aug 2000SemiAnnual0.0152 $