Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
Fastenal Company logo
Fastenal Company
FAST · US
Closed
$ 45.28 +1.32% ▲
YTD Change
+12.26%
1Y Change
-2.03%
Day Range
44.5 – 45.16
1Y Range
39.15 – 50.39
Div. Yield
2.61%
3M
1Y
5Y
10Y
$FAST Dividend data
Undervalued
6.59%+
Average yield
5.26%
Overvalued
<3.13%
Current yield
2.61%
Dividend Growth (CAGR)
CAGR 1Y
42.17%
CAGR 3Y
-4.62%
CAGR 5Y
-4.53%
CAGR 10Y
7.26%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
28 Jul 202625 Aug 2026Quarterly0.26 $ +8.33%10 Jul 2026
28 Apr 202626 May 2026Quarterly0.24 $10 Apr 2026
29 Jan 202626 Feb 2026Quarterly0.24 $ +9.09%16 Jan 2026
28 Oct 202525 Nov 2025Quarterly0.22 $10 Oct 2025
29 Jul 202526 Aug 2025Quarterly0.22 $ -50%11 Jul 2025
25 Apr 202523 May 2025Quarterly0.44 $ +12.82%10 Apr 2025
25 Oct 202422 Nov 2024Quarterly0.39 $10 Oct 2024
26 Jul 202423 Aug 2024Quarterly0.39 $11 Jul 2024
31 Jan 202429 Feb 2024Quarterly0.39 $ +11.43%17 Jan 2024
05 Dec 202320 Dec 2023Other0.38 $ -5%20 Nov 2023
25 Oct 202324 Nov 2023Quarterly0.35 $11 Oct 2023
26 Jul 202324 Aug 2023Quarterly0.35 $12 Jul 2023
26 Apr 202325 May 2023Quarterly0.35 $12 Apr 2023
01 Feb 202302 Mar 2023Quarterly0.35 $ +12.9%18 Jan 2023
26 Oct 202223 Nov 2022Quarterly0.31 $12 Oct 2022
26 Jul 202224 Aug 2022Quarterly0.31 $12 Jul 2022
26 Apr 202225 May 2022Quarterly0.31 $12 Apr 2022
01 Feb 202202 Mar 2022Quarterly0.31 $ +10.71%18 Jan 2022
25 Oct 202123 Nov 2021Quarterly0.28 $11 Oct 2021
26 Jul 202124 Aug 2021Quarterly0.28 $12 Jul 2021
23 Apr 202125 May 2021Quarterly0.28 $12 Apr 2021
02 Feb 202103 Mar 2021Quarterly0.28 $ +12.9%19 Jan 2021
01 Dec 202022 Dec 2020Other0.40 $ +61.29%20 Nov 2020
26 Oct 202024 Nov 2020Quarterly0.2480 $12 Oct 2020
27 Jul 202025 Aug 2020Quarterly0.2480 $13 Jul 2020
27 Apr 202026 May 2020Quarterly0.2480 $13 Apr 2020
30 Jan 202028 Feb 2020Quarterly0.2480 $ +13.66%16 Jan 2020
24 Oct 201922 Nov 2019Quarterly0.2182 $10 Oct 2019
24 Jul 201922 Aug 2019Quarterly0.2182 $ +2.3%10 Jul 2019
23 Apr 201922 May 2019Quarterly0.2133 $10 Apr 2019
30 Jan 201927 Feb 2019Quarterly0.2133 $ +7.51%16 Jan 2019
23 Oct 201821 Nov 2018Quarterly0.1984 $09 Oct 2018
24 Jul 201822 Aug 2018Quarterly0.1984 $ +8.12%10 Jul 2018
24 Apr 201823 May 2018Quarterly0.1835 $10 Apr 2018
30 Jan 201827 Feb 2018Quarterly0.1835 $ +15.63%16 Jan 2018
24 Oct 201722 Nov 2017Quarterly0.1587 $10 Oct 2017
24 Jul 201723 Aug 2017Quarterly0.1587 $11 Jul 2017
24 Apr 201724 May 2017Quarterly0.1587 $11 Apr 2017
30 Jan 201728 Feb 2017Quarterly0.1587 $ +6.65%17 Jan 2017
21 Oct 201622 Nov 2016Quarterly0.1488 $10 Oct 2016
22 Jul 201623 Aug 2016Quarterly0.1488 $11 Jul 2016
22 Apr 201624 May 2016Quarterly0.1488 $11 Apr 2016
27 Jan 201626 Feb 2016Quarterly0.1488 $ +7.13%14 Jan 2016
23 Oct 201524 Nov 2015Quarterly0.1389 $12 Oct 2015
24 Jul 201525 Aug 2015Quarterly0.1389 $13 Jul 2015
24 Apr 201526 May 2015Quarterly0.1389 $13 Apr 2015
28 Jan 201527 Feb 2015Quarterly0.1389 $ +12.02%14 Jan 2015
22 Oct 201421 Nov 2014Quarterly0.1240 $09 Oct 2014
23 Jul 201422 Aug 2014Quarterly0.1240 $10 Jul 2014
23 Apr 201423 May 2014Quarterly0.1240 $10 Apr 2014
29 Jan 201428 Feb 2014Quarterly0.1240 $14 Jan 2014
23 Oct 201322 Nov 2013Quarterly0.1240 $08 Oct 2013
24 Jul 201323 Aug 2013Quarterly0.1240 $ +25%09 Jul 2013
30 Apr 201330 May 2013Quarterly0.0992 $ +100%10 Apr 2013
30 Jan 201301 Mar 2013Quarterly0.0496 $ -51.8%16 Jan 2013
05 Dec 201221 Dec 2012Other0.2480 $ +141.01%20 Nov 2012
25 Oct 201226 Nov 2012Quarterly0.1029 $ +10.53%10 Oct 2012
25 Jul 201224 Aug 2012Quarterly0.0931 $ +11.76%
30 Apr 201230 May 2012Quarterly0.0833 $
30 Jan 201229 Feb 2012Quarterly0.0833 $ +21.43%
24 Oct 201122 Nov 2011Quarterly0.0686 $ +7.69%
21 Jul 201122 Aug 2011Quarterly0.0637 $
13 Apr 201128 Apr 2011Quarterly0.0637 $
11 Feb 201125 Feb 2011SemiAnnual0.1225 $ +19.98%
22 Nov 201006 Dec 2010Other0.1029 $ +56.86%
18 Aug 201003 Sept 2010SemiAnnual0.1021 $ +5.04%
10 Feb 201026 Feb 2010SemiAnnual0.0972 $ +8.12%
13 Aug 200928 Aug 2009SemiAnnual0.0899 $ +5.64%
11 Feb 200927 Feb 2009SemiAnnual0.0851 $ +30.72%
03 Dec 200815 Dec 2008Other0.0656 $
14 Aug 200829 Aug 2008SemiAnnual0.0651 $ +7.96%
21 Feb 200829 Feb 2008SemiAnnual0.0603 $ +8.65%
16 Aug 200731 Aug 2007SemiAnnual0.0555 $ +9.68%
22 Feb 200702 Mar 2007SemiAnnual0.0506 $ +4.98%
17 Aug 200601 Sept 2006SemiAnnual0.0482 $
15 Feb 200603 Mar 2006SemiAnnual0.0482 $ +28.88%
18 Aug 200502 Sept 2005SemiAnnual0.0374 $
16 Feb 200504 Mar 2005SemiAnnual0.0374 $ +24.25%
19 Aug 200403 Sept 2004SemiAnnual0.0301 $ +66.3%
19 Feb 200405 Mar 2004SemiAnnual0.0181 $
24 Sept 200310 Oct 2003SemiAnnual0.0181 $
19 Feb 200307 Mar 2003Annual0.0072 $ +20%
20 Feb 200208 Mar 2002Annual0.0060 $ +11.11%
21 Feb 200109 Mar 2001Annual0.0054 $ +12.5%
23 Feb 200010 Mar 2000Annual0.0048 $