Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
Delek US Energy Inc
DK · US
Closed
$ 70.84 +0% ▲
YTD Change
+140.8%
1Y Change
+180.86%
Day Range
66.08 – 71.83
1Y Range
26.68 – 70.84
Div. Yield
1.45%
3M
1Y
5Y
10Y
All
$DK Dividend data
Undervalued
5.75%+
The top 20% of Delek US Energy Inc's yield history, typically reached when the price dipped.
Average yield
3.53%
Delek US Energy Inc's typical, "business as usual" dividend yield.
Overvalued
<2.64%
The bottom 20% of Delek US Energy Inc's yield history, typically seen when the price ran up.
Current yield
1.45%
$DK's live yield — the number that matters today.
Based on the trailing 10 years of Delek US Energy Inc's dividend yield history.
Geraldine Weiss dividend yield theory
3M
1Y
5Y
10Y
All
Price
Undervalued (yield 13.14%)
Fair value (orientative)
Overvalued (yield 1.08%)
🟡 Fair value zone · current yield 1.45%

The Geraldine Weiss dividend yield theory applied to Delek US Energy Inc ($DK) uses the stock's historical dividend yield range to estimate when the price is cheap or expensive relative to its own dividend-paying history (2016–2026). Based on that history, $DK is currently trading close to its fair value.

When the $DK yield climbs above 🟢 13.14%, the stock has historically been undervalued. When the yield falls below 🔴 1.08%, Delek US Energy Inc has historically been overvalued. The dashed 🟡 fair value (~7.11%) line marks the orientative midpoint between both extremes, not a price target.

Dividend Growth (CAGR)
CAGR 1Y
0.49%
CAGR 3Y
4.62%
CAGR 10Y
5.59%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
03 Aug 202610 Aug 2026Quarterly0.2550 $23 Jul 2026
01 May 202608 May 20260.26 $ +1.96%20 Apr 2026
02 Mar 202609 Mar 20260.2550 $18 Feb 2026
10 Nov 202517 Nov 2025Quarterly0.2550 $29 Oct 2025
11 Aug 202518 Aug 2025Quarterly0.2550 $30 Jul 2025
12 May 202519 May 2025Quarterly0.2550 $29 Apr 2025
03 Mar 202510 Mar 2025Quarterly0.2550 $18 Feb 2025
12 Nov 202418 Nov 2024Quarterly0.2550 $30 Oct 2024
12 Aug 202419 Aug 2024Quarterly0.2550 $ +2%31 Jul 2024
16 May 202424 May 2024Quarterly0.25 $ +2.04%02 May 2024
29 Feb 202408 Mar 2024Quarterly0.2450 $ +2.08%20 Feb 2024
10 Nov 202320 Nov 2023Quarterly0.24 $ +2.13%01 Nov 2023
11 Aug 202321 Aug 2023Quarterly0.2350 $ +2.17%04 Aug 2023
12 May 202322 May 2023Quarterly0.23 $ +4.55%02 May 2023
09 Mar 202317 Mar 2023Quarterly0.22 $ +4.76%28 Feb 2023
17 Nov 202202 Dec 2022Quarterly0.21 $ +5%01 Nov 2022
19 Aug 202206 Sept 2022Quarterly0.20 $ -34.94%01 Aug 2022
11 Jul 202220 Jul 2022Other0.20 $ +34.5%21 Jun 2022
18 Aug 202003 Sept 2020Quarterly0.3074 $04 Aug 2020
19 May 202003 Jun 2020Quarterly0.3074 $05 May 2020
09 Mar 202024 Mar 2020Quarterly0.3074 $ +3.33%25 Feb 2020
15 Nov 201902 Dec 2019Quarterly0.2975 $ +3.44%04 Nov 2019
16 Aug 201903 Sept 2019Quarterly0.2876 $ +3.6%29 Jul 2019
17 May 201903 Jun 2019Quarterly0.2776 $ +3.7%06 May 2019
04 Mar 201919 Mar 2019Quarterly0.2677 $ +3.84%19 Feb 2019
19 Nov 201804 Dec 2018Quarterly0.2578 $ +3.99%06 Nov 2018
20 Aug 201804 Sept 2018Quarterly0.2479 $06 Aug 2018
18 May 201804 Jun 2018Quarterly0.2479 $ +25.01%07 May 2018
09 Mar 201826 Mar 2018Quarterly0.1983 $ +33.36%26 Feb 2018
21 Nov 201715 Dec 2017Quarterly0.1487 $09 Nov 2017
21 Aug 201713 Sept 2017Other0.1487 $ +49.9%02 Aug 2017
19 May 201702 Jun 2017Quarterly0.1487 $
13 Mar 201729 Mar 2017Quarterly0.1487 $27 Feb 2017
18 Nov 201613 Dec 2016Quarterly0.1487 $31 Oct 2016
19 Aug 201613 Sept 2016Quarterly0.1487 $03 Aug 2016
20 May 201614 Jun 2016Quarterly0.1487 $05 May 2016
11 Mar 201629 Mar 2016Quarterly0.1487 $25 Feb 2016
20 Nov 201515 Dec 2015Quarterly0.1487 $03 Nov 2015
21 Aug 201515 Sept 2015Quarterly0.1487 $03 Aug 2015
21 May 201516 Jun 2015Quarterly0.1487 $06 May 2015
06 Mar 201524 Mar 2015Quarterly0.1487 $ +0.34%23 Feb 2015
02 Jan 201527 Jan 2015Other0.0992 $ +0.4%03 Dec 2014
21 Nov 201416 Dec 2014Quarterly0.1482 $ +0.34%05 Nov 2014
07 Oct 201430 Oct 2014Other0.0988 $ +0.3%23 Sept 2014
22 Aug 201416 Sept 2014Quarterly0.1477 $ +0.27%06 Aug 2014
24 Jun 201417 Jul 2014Other0.0985 $ +0.31%11 Jun 2014
22 May 201417 Jun 2014Quarterly0.1473 $ +0.34%07 May 2014
01 Apr 201424 Apr 2014Other0.0982 $ +0.41%13 Mar 2014
07 Mar 201425 Mar 2014Quarterly0.1468 $ +0.34%26 Feb 2014
03 Jan 201428 Jan 2014Other0.0978 $ +0.2%05 Dec 2013
22 Nov 201317 Dec 2013Quarterly0.1463 $ +0.48%06 Nov 2013
04 Oct 201329 Oct 2013Other0.0976 $ +0.51%23 Sept 2013
23 Aug 201317 Sept 2013Quarterly0.1456 $ +0.34%07 Aug 2013
05 Jul 201330 Jul 2013Other0.0971 $ +0.41%20 Jun 2013
23 May 201318 Jun 2013Quarterly0.1451 $ +50.36%08 May 2013
22 Mar 201316 Apr 2013Other0.0967 $ +0.21%07 Mar 2013
22 Feb 201319 Mar 2013Quarterly0.0965 $ +0.42%06 Feb 2013
04 Jan 201329 Jan 2013Other0.0965 $ +0.42%19 Dec 2012
23 Nov 201218 Dec 2012Quarterly0.0961 $ +167.69%08 Nov 2012
12 Oct 201230 Oct 2012Other0.0961 $ +0.31%
17 Aug 201218 Sept 2012Quarterly0.0359 $ +0.56%
13 Jul 201231 Jul 2012Other0.0958 $ +11.79%
18 May 201219 Jun 2012Quarterly0.0357 $ +0.56%
03 Apr 201219 Apr 2012Other0.0857 $ -60.69%
24 Feb 201220 Mar 2012Quarterly0.0355 $ +1.43%
18 Nov 201120 Dec 2011Other0.2180 $ -7.23%
22 Aug 201121 Sept 2011Quarterly0.0350 $
20 May 201121 Jun 2011Quarterly0.0350 $
25 Feb 201122 Mar 2011Quarterly0.0350 $
16 Nov 201014 Dec 2010Quarterly0.0350 $
20 Aug 201021 Sept 2010Quarterly0.0350 $
21 May 201022 Jun 2010Quarterly0.0350 $
23 Feb 201018 Mar 2010Quarterly0.0350 $
20 Nov 200915 Dec 2009Quarterly0.0350 $
24 Aug 200916 Sept 2009Quarterly0.0350 $
22 May 200917 Jun 2009Quarterly0.0350 $
13 Feb 200911 Mar 2009Quarterly0.0350 $
21 Nov 200816 Dec 2008Quarterly0.0350 $
25 Aug 200817 Sept 2008Quarterly0.0350 $
15 May 200809 Jun 2008Quarterly0.0350 $
15 Feb 200807 Mar 2008Quarterly0.0350 $ +0.86%
01 Nov 200719 Nov 2007Other0.2350 $
16 Aug 200707 Sept 2007Quarterly0.0347 $ +1.17%
12 Apr 200730 Apr 2007Other0.2350 $ +585.13%
15 Feb 200707 Mar 2007Quarterly0.0343 $
16 Nov 200607 Dec 2006Other0.0343 $