Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
EOG Resources Inc logo
EOG Resources Inc
EOG · US
Closed
$ 133.22 +0.07% ▲
YTD Change
+31.78%
1Y Change
+20.51%
Day Range
136.49 – 140.11
1Y Range
101.78 – 149.89
Div. Yield
3.06%
3M
1Y
5Y
10Y
$EOG Dividend data
Undervalued
2.85%+
Average yield
0.79%
Overvalued
<0.49%
Current yield
3.06%
Dividend Growth (CAGR)
CAGR 1Y
6.39%
CAGR 3Y
-17.32%
CAGR 5Y
20.97%
CAGR 10Y
19.8%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
17 Jul 202631 Jul 2026Quarterly1.02 $05 May 2026
16 Apr 202630 Apr 2026Quarterly1.02 $24 Feb 2026
16 Jan 202630 Jan 2026Quarterly1.02 $06 Nov 2025
17 Oct 202531 Oct 2025Quarterly1.02 $ +4.62%30 May 2025
17 Jul 202531 Jul 2025Quarterly0.9750 $01 May 2025
16 Apr 20250.9750 $
17 Jan 202531 Jan 2025Quarterly0.9750 $ +7.14%07 Nov 2024
17 Oct 202431 Oct 2024Quarterly0.91 $01 Aug 2024
17 Jul 202431 Jul 2024Quarterly0.91 $02 May 2024
15 Apr 202430 Apr 2024Quarterly0.91 $22 Feb 2024
16 Jan 202431 Jan 2024Quarterly0.91 $ +10.3%02 Nov 2023
14 Dec 202329 Dec 2023Other1.50 $ +50%02 Nov 2023
16 Oct 202331 Oct 2023Quarterly0.8250 $03 Aug 2023
14 Jul 202331 Jul 2023Quarterly0.8250 $04 May 2023
13 Apr 202328 Apr 2023Quarterly0.8250 $ +0.93%23 Feb 2023
15 Mar 202330 Mar 2023Other1.00 $ -33.33%23 Feb 2023
13 Jan 202331 Jan 2023Quarterly0.8174 $ +8.99%03 Nov 2022
14 Dec 202230 Dec 2022Other1.50 $03 Nov 2022
14 Oct 202231 Oct 2022Quarterly0.75 $29 Sept 2022
14 Sept 202229 Sept 2022Other1.50 $ -16.67%04 Aug 2022
14 Jul 202229 Jul 2022Quarterly0.75 $05 May 2022
14 Jun 202230 Jun 2022Other1.80 $ +80%05 May 2022
13 Apr 202229 Apr 2022Quarterly0.75 $24 Feb 2022
14 Mar 202229 Mar 2022Other1.00 $ -50%24 Feb 2022
13 Jan 202228 Jan 2022Quarterly0.75 $ +81.82%04 Nov 2021
14 Dec 202130 Dec 2021Other2.00 $ +384.85%04 Nov 2021
14 Oct 202129 Oct 2021Quarterly0.4125 $22 Sept 2021
15 Jul 202130 Jul 2021Other0.4125 $06 May 2021
15 Apr 202130 Apr 2021Quarterly0.4125 $ +10%25 Feb 2021
14 Jan 202129 Jan 2021Quarterly0.3750 $17 Dec 2020
15 Oct 202030 Oct 2020Quarterly0.3750 $23 Sept 2020
16 Jul 202031 Jul 2020Quarterly0.3750 $07 May 2020
15 Apr 202030 Apr 2020Quarterly0.3750 $ +30.43%27 Feb 2020
16 Jan 202031 Jan 2020Quarterly0.2875 $10 Dec 2019
16 Oct 201931 Oct 2019Quarterly0.2875 $12 Sept 2019
16 Jul 201931 Jul 2019Quarterly0.2875 $ +30.68%02 May 2019
15 Apr 201930 Apr 2019Quarterly0.22 $13 Feb 2019
16 Jan 201931 Jan 2019Quarterly0.22 $12 Dec 2018
16 Oct 201831 Oct 2018Quarterly0.22 $ +18.92%02 Aug 2018
16 Jul 201831 Jul 2018Quarterly0.1850 $25 Apr 2018
13 Apr 201830 Apr 2018Quarterly0.1850 $ +10.45%27 Feb 2018
16 Jan 201831 Jan 2018Quarterly0.1675 $13 Dec 2017
16 Oct 201731 Oct 2017Quarterly0.1675 $19 Sept 2017
13 Jul 201731 Jul 2017Quarterly0.1675 $
11 Apr 201728 Apr 2017Quarterly0.1675 $27 Feb 2017
12 Jan 201731 Jan 2017Quarterly0.1675 $14 Dec 2016
13 Oct 201631 Oct 2016Quarterly0.1675 $28 Sept 2016
13 Jul 201629 Jul 2016Quarterly0.1675 $27 Apr 2016
13 Apr 201629 Apr 2016Quarterly0.1675 $25 Feb 2016
13 Jan 201629 Jan 2016Quarterly0.1675 $02 Dec 2015
14 Oct 201530 Oct 2015Quarterly0.1675 $22 Sept 2015
15 Jul 201531 Jul 2015Quarterly0.1675 $01 May 2015
14 Apr 201530 Apr 2015Quarterly0.1675 $18 Feb 2015
14 Jan 201530 Jan 2015Quarterly0.1675 $16 Dec 2014
15 Oct 201431 Oct 2014Quarterly0.1675 $ +34%05 Aug 2014
15 Jul 201431 Jul 2014Quarterly0.1250 $02 May 2014
14 Apr 201430 Apr 2014Quarterly0.1250 $ +46.03%24 Feb 2014
15 Jan 201431 Jan 2014Quarterly0.0856 $11 Dec 2013
15 Oct 201331 Oct 2013Quarterly0.0856 $05 Sept 2013
15 Jul 201331 Jul 2013Quarterly0.0856 $03 May 2013
12 Apr 201330 Apr 2013Quarterly0.0856 $ +10.31%13 Feb 2013
15 Jan 201331 Jan 2013Quarterly0.0776 $11 Dec 2012
15 Oct 201231 Oct 2012Quarterly0.0776 $
13 Jul 201231 Jul 2012Quarterly0.0776 $
12 Apr 201230 Apr 2012Quarterly0.0776 $ +6.3%
12 Jan 201231 Jan 2012Quarterly0.0730 $
13 Oct 201131 Oct 2011Quarterly0.0730 $
13 Jul 201129 Jul 2011Quarterly0.0730 $
13 Apr 201129 Apr 2011Quarterly0.0730 $ +3.25%
12 Jan 201131 Jan 2011Quarterly0.0707 $
13 Oct 201029 Oct 2010Quarterly0.0707 $
14 Jul 201030 Jul 2010Quarterly0.0707 $
14 Apr 201030 Apr 2010Quarterly0.0707 $ +6.8%
13 Jan 201029 Jan 2010Quarterly0.0662 $
14 Oct 200930 Oct 2009Quarterly0.0662 $
15 Jul 200931 Jul 2009Quarterly0.0662 $
14 Apr 200930 Apr 2009Quarterly0.0662 $ +7.47%
14 Jan 200930 Jan 2009Quarterly0.0616 $
15 Oct 200831 Oct 2008Quarterly0.0616 $ +12.41%
15 Jul 200831 Jul 2008Quarterly0.0548 $
14 Apr 200830 Apr 2008Quarterly0.0548 $ +33.33%
15 Jan 200831 Jan 2008Quarterly0.0411 $
15 Oct 200731 Oct 2007Quarterly0.0411 $
13 Jul 200731 Jul 2007Quarterly0.0411 $
12 Apr 200730 Apr 2007Quarterly0.0411 $ +50%
12 Jan 200731 Jan 2007Quarterly0.0274 $
13 Oct 200631 Oct 2006Quarterly0.0274 $
13 Jul 200631 Jul 2006Quarterly0.0274 $
11 Apr 200628 Apr 2006Quarterly0.0274 $ +49.73%
12 Jan 200631 Jan 2006Quarterly0.0183 $
13 Oct 200531 Oct 2005Quarterly0.0183 $
13 Jul 200529 Jul 2005Quarterly0.0183 $
13 Apr 200529 Apr 2005Quarterly0.0183 $ +33.58%
12 Jan 200531 Jan 2005Quarterly0.0137 $
13 Oct 200429 Oct 2004Quarterly0.0137 $
14 Jul 200430 Jul 2004Quarterly0.0137 $
14 Apr 200430 Apr 2004Quarterly0.0137 $ +20.18%
14 Jan 200430 Jan 2004Quarterly0.0114 $
15 Oct 200331 Oct 2003Quarterly0.0114 $
15 Jul 200331 Jul 2003Quarterly0.0114 $ +25.27%
14 Apr 200330 Apr 2003Quarterly0.0091 $
15 Jan 200331 Jan 2003Quarterly0.0091 $
15 Oct 200231 Oct 2002Quarterly0.0091 $
15 Jul 200231 Jul 2002Quarterly0.0091 $
12 Apr 200230 Apr 2002Quarterly0.0091 $
15 Jan 200231 Jan 2002Quarterly0.0091 $
15 Oct 200131 Oct 2001Quarterly0.0091 $
13 Jul 200131 Jul 2001Quarterly0.0091 $
11 Apr 200130 Apr 2001Quarterly0.0091 $ +13.75%
12 Jan 200131 Jan 2001Quarterly0.0080 $
13 Oct 200031 Oct 2000Quarterly0.0080 $
13 Jul 200031 Jul 2000Quarterly0.0080 $ +17.65%
12 Apr 200028 Apr 2000Quarterly0.0068 $
12 Jan 200031 Jan 2000Quarterly0.0068 $