Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
CubeSmart logo
CubeSmart
CUBE · US
Closed
$ 40.46 +0% ▲
YTD Change
+15.97%
1Y Change
+4.94%
Day Range
40.45 – 41.66
1Y Range
35.36 – 42.34
Div. Yield
6.52%
3M
1Y
5Y
10Y
All
$CUBE Dividend data
Undervalued
5.58%+
The top 20% of CubeSmart's yield history, typically reached when the price dipped.
Average yield
5.11%
CubeSmart's typical, "business as usual" dividend yield.
Overvalued
<4.5%
The bottom 20% of CubeSmart's yield history, typically seen when the price ran up.
Current yield
6.52%
$CUBE's live yield — the number that matters today.
Based on the trailing 10 years of CubeSmart's dividend yield history.
Geraldine Weiss dividend yield theory
3M
1Y
5Y
10Y
All
Price
Undervalued (yield 6.19%)
Fair value (orientative)
Overvalued (yield 2.39%)
🟢 Undervalued zone · current yield 6.52%

The Geraldine Weiss dividend yield theory applied to CubeSmart ($CUBE) uses the stock's historical dividend yield range to estimate when the price is cheap or expensive relative to its own dividend-paying history (2016–2026). Based on that history, $CUBE is currently trading in undervalued territory.

When the $CUBE yield climbs above 🟢 6.19%, the stock has historically been undervalued. When the yield falls below 🔴 2.39%, CubeSmart has historically been overvalued. The dashed 🟡 fair value (~4.29%) line marks the orientative midpoint between both extremes, not a price target.

Dividend Growth (CAGR)
CAGR 1Y
36.13%
CAGR 3Y
3.56%
CAGR 5Y
9.34%
CAGR 10Y
10.32%
Dividend Trend
Dividend History
Next dividend: 30 Sep 2026  ·  Payment: 14 Oct 2026  ·  Amount: 0.53 $
Ex-DatePayment DatePeriodCash AmountDeclaration Date
01 Oct 202615 Oct 2026Quarterly0.53 $28 Jul 2026
01 Jul 202615 Jul 2026Quarterly0.53 $19 May 2026
01 Apr 202615 Apr 2026Quarterly0.53 $24 Feb 2026
02 Jan 202616 Jan 2026Quarterly0.53 $ +1.92%15 Dec 2025
01 Oct 202515 Oct 2025Quarterly0.52 $29 Jul 2025
01 Jul 202515 Jul 2025Quarterly0.52 $20 May 2025
01 Apr 202515 Apr 2025Quarterly0.52 $ +1.96%25 Feb 2025
01 Oct 202415 Oct 2024Quarterly0.51 $23 Jul 2024
01 Jul 202415 Jul 2024Quarterly0.51 $21 May 2024
29 Dec 202316 Jan 2024Quarterly0.51 $ +4.08%07 Dec 2023
29 Sept 202316 Oct 2023Quarterly0.49 $25 Jul 2023
30 Jun 202317 Jul 2023Quarterly0.49 $16 May 2023
31 Mar 202317 Apr 2023Quarterly0.49 $22 Feb 2023
30 Dec 202217 Jan 2023Quarterly0.49 $ +13.95%07 Dec 2022
30 Sept 202217 Oct 2022Quarterly0.43 $26 Jul 2022
30 Jun 202215 Jul 2022Quarterly0.43 $17 May 2022
31 Mar 202218 Apr 2022Quarterly0.43 $23 Feb 2022
31 Dec 202118 Jan 2022Quarterly0.43 $ +26.47%02 Nov 2021
30 Sept 202115 Oct 2021Quarterly0.34 $27 Jul 2021
30 Jun 202115 Jul 2021Quarterly0.34 $12 May 2021
31 Mar 202115 Apr 2021Quarterly0.34 $23 Feb 2021
31 Dec 202015 Jan 2021Quarterly0.34 $ +3.03%08 Dec 2020
30 Sept 202015 Oct 2020Quarterly0.33 $29 Jul 2020
30 Jun 202015 Jul 2020Quarterly0.33 $12 May 2020
31 Mar 202015 Apr 2020Quarterly0.33 $19 Feb 2020
31 Dec 201915 Jan 2020Quarterly0.33 $ +3.13%12 Dec 2019
30 Sept 201915 Oct 2019Quarterly0.32 $23 Jul 2019
28 Jun 201915 Jul 2019Quarterly0.32 $14 May 2019
29 Mar 201915 Apr 2019Quarterly0.32 $19 Feb 2019
31 Dec 201815 Jan 2019Quarterly0.32 $ +6.67%13 Dec 2018
28 Sept 201815 Oct 2018Quarterly0.30 $07 Aug 2018
29 Jun 201816 Jul 2018Quarterly0.30 $30 May 2018
29 Mar 201816 Apr 2018Quarterly0.30 $13 Feb 2018
29 Dec 201716 Jan 2018Quarterly0.30 $ +11.11%14 Dec 2017
29 Sept 201716 Oct 2017Quarterly0.27 $25 Jul 2017
29 Jun 201717 Jul 2017Quarterly0.27 $31 May 2017
30 Mar 201717 Apr 2017Quarterly0.27 $14 Feb 2017
29 Dec 201617 Jan 2017Quarterly0.27 $ +28.57%15 Dec 2016
29 Sept 201617 Oct 2016Quarterly0.21 $02 Aug 2016
29 Jun 201615 Jul 2016Quarterly0.21 $01 Jun 2016
30 Mar 201615 Apr 2016Quarterly0.21 $16 Feb 2016
30 Dec 201515 Jan 2016Quarterly0.21 $ +31.25%10 Dec 2015
29 Sept 201515 Oct 2015Quarterly0.16 $04 Aug 2015
29 Jun 201515 Jul 2015Quarterly0.16 $27 May 2015
30 Mar 201515 Apr 2015Quarterly0.16 $24 Feb 2015
30 Dec 201415 Jan 2015Quarterly0.16 $ +23.08%16 Dec 2014
29 Sept 201415 Oct 2014Quarterly0.13 $05 Aug 2014
27 Jun 201415 Jul 2014Quarterly0.13 $28 May 2014
28 Mar 201415 Apr 2014Quarterly0.13 $25 Feb 2014
30 Dec 201315 Jan 2014Quarterly0.13 $ +18.18%19 Dec 2013
27 Sept 201315 Oct 2013Quarterly0.11 $07 Aug 2013
27 Jun 201315 Jul 2013Quarterly0.11 $29 May 2013
27 Mar 201315 Apr 2013Quarterly0.11 $21 Feb 2013
28 Dec 201215 Jan 2013Quarterly0.11 $ +37.5%10 Dec 2012
27 Sept 201215 Oct 2012Quarterly0.08 $07 Aug 2012
28 Jun 201216 Jul 2012Quarterly0.08 $30 May 2012
03 Apr 201216 Apr 2012Quarterly0.08 $21 Feb 2012
03 Jan 201215 Jan 2012Quarterly0.08 $ +14.29%
05 Oct 201121 Oct 2011Quarterly0.07 $
05 Jul 201122 Jul 2011Quarterly0.07 $
05 Apr 201122 Apr 2011Quarterly0.07 $
05 Jan 201121 Jan 2011Quarterly0.07 $ +180%
05 Oct 201022 Oct 2010Quarterly0.0250 $
02 Jul 201022 Jul 2010Quarterly0.0250 $
05 Apr 201022 Apr 2010Quarterly0.0250 $
05 Jan 201022 Jan 2010Quarterly0.0250 $
05 Oct 200922 Oct 2009Quarterly0.0250 $
02 Jul 200922 Jul 2009Quarterly0.0250 $
03 Apr 200922 Apr 2009Quarterly0.0250 $
05 Jan 200922 Jan 2009Quarterly0.0250 $ -86.11%
03 Oct 200822 Oct 2008Quarterly0.18 $
02 Jul 200822 Jul 2008Quarterly0.18 $
03 Apr 200822 Apr 2008Quarterly0.18 $
03 Jan 200822 Jan 2008Quarterly0.18 $ -37.93%
04 Oct 200726 Oct 2007Quarterly0.29 $
05 Jul 200724 Jul 2007Quarterly0.29 $
04 Apr 200724 Apr 2007Quarterly0.29 $
04 Jan 200722 Jan 2007Quarterly0.29 $
05 Oct 200624 Oct 2006Quarterly0.29 $
06 Jul 200624 Jul 2006Quarterly0.29 $
06 Apr 200624 Apr 2006Quarterly0.29 $
05 Jan 200623 Jan 2006Quarterly0.29 $ +3.57%
05 Oct 200524 Oct 2005Quarterly0.28 $
07 Jul 200525 Jul 2005Quarterly0.28 $
07 Apr 200525 Apr 2005Quarterly0.28 $
06 Jan 200524 Jan 2005Other0.2009 $