Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
AstraZeneca PLC logo
AstraZeneca PLC
AZN · ST
Closed
$ 1588.00 +0% ▲
YTD Change
-3.39%
1Y Change
+7.28%
Day Range
1571.5 – 1609
1Y Range
1392 – 1903
Div. Yield
1.23%
3M
1Y
5Y
10Y
All
$AZN Dividend data
Undervalued
4.3%+
The top 20% of AstraZeneca PLC's yield history, typically reached when the price dipped.
Average yield
2.85%
AstraZeneca PLC's typical, "business as usual" dividend yield.
Overvalued
<1.18%
The bottom 20% of AstraZeneca PLC's yield history, typically seen when the price ran up.
Current yield
1.23%
$AZN's live yield — the number that matters today.
Based on the trailing 10 years of AstraZeneca PLC's dividend yield history.
Dividend Growth (CAGR)
CAGR 1Y
-40.62%
CAGR 3Y
18.68%
CAGR 5Y
-3.73%
CAGR 10Y
-2.1%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
19 Feb 202619.4577 kr +98.35%
07 Aug 20259.81 kr -57.27%
20 Feb 202522.96 kr +11.19%
22 Feb 202420.65 kr +114.21%
10 Aug 20239.64 kr +382%
23 Feb 202327 Mar 20232.00 kr +100%09 Feb 2023
11 Aug 202212 Sept 20221.00 kr -50%29 Jul 2022
24 Feb 202228 Mar 20222.00 kr -74.26%10 Feb 2022
12 Aug 202113 Sept 20217.77 kr -50.7%29 Jul 2021
25 Feb 202129 Mar 202115.76 kr +100.25%11 Feb 2021
13 Aug 20207.87 kr -57.04%
27 Feb 202018.32 kr +115.78%
08 Aug 20198.49 kr -51.37%
28 Feb 201917.46 kr +120.45%
09 Aug 20187.92 kr -47.09%
15 Feb 201814.97 kr +102.3%
10 Aug 20177.40 kr -55.34%
16 Feb 201716.57 kr +112.16%
11 Aug 20167.81 kr -51.97%
18 Feb 201616.26 kr +110.89%
13 Aug 20157.71 kr -50.64%
19 Feb 201515.62 kr +151.94%
13 Aug 20146.20 kr -50.04%
19 Feb 201412.41 kr +109.63%
14 Aug 20135.92 kr -50.99%
13 Feb 201312.08 kr +92.97%
08 Aug 20126.26 kr -52.2%
15 Feb 201213.0955 kr +142.04%
03 Aug 20115.4104 kr -54.56%
02 Feb 201111.9069 kr +138.14%
04 Aug 20105.00 kr -59.72%
03 Feb 201012.4133 kr +193.96%
05 Aug 20094.2228 kr -65.98%
04 Feb 200912.4140 kr +269.77%
06 Aug 20083.3572 kr -61.41%
06 Feb 20088.6994 kr +149.95%
08 Aug 20073.4805 kr -59.59%
07 Feb 20078.6139 kr +147.01%
09 Aug 20063.4872 kr -51.1%
08 Feb 20067.1309 kr +148.81%
10 Aug 20052.8660 kr -37.32%
09 Feb 20054.5726 kr +105.57%
11 Aug 20042.2244 kr -42.45%
18 Feb 20043.8654 kr +82.36%
20 Aug 20032.1196 kr -46.84%
19 Feb 20033.9869 kr +85.71%
21 Aug 20022.1468 kr -57.15%
20 Feb 20025.01 kr +105.33%
22 Aug 20012.44 kr -47.49%
21 Feb 20014.6464 kr +111.42%
06 Sept 20002.1977 kr -46.77%
06 Mar 20004.1290 kr