Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
AngloGold Ashanti plc logo
AngloGold Ashanti plc
AU · US
Closed
$ 118.11 +0% ▲
YTD Change
+42.9%
1Y Change
+123.29%
Day Range
117.74 – 120.06
1Y Range
55.2 – 128.26
Div. Yield
2.51%
3M
1Y
5Y
10Y
All
$AU Dividend data
Undervalued
3.96%+
Yield has only been this high 20% of the time — usually when $AU looked cheap.
Average yield
2.51%
The midpoint of $AU's yield over the last 10 years.
Overvalued
<1.63%
Yield has only dropped this low 20% of the time — usually when $AU looked expensive.
Current yield
2.51%
$AU's yield today, based on the latest price and dividend.
Based on the trailing 10 years of AngloGold Ashanti plc's dividend yield history.
Geraldine Weiss dividend yield theory
3M
1Y
5Y
10Y
All
Price
Undervalued (yield 3.78%)
Fair value (orientative)
Overvalued (yield 0%)
🟡 Fair value zone · current yield 2.51%

The Geraldine Weiss dividend yield theory applied to AngloGold Ashanti plc ($AU) uses the stock's historical dividend yield range to estimate when the price is cheap or expensive relative to its own dividend-paying history (2016–2026). Based on that history, $AU is currently trading close to its fair value.

When the $AU yield climbs above 🟢 3.78%, the stock has historically been undervalued. When the yield falls below 🔴 0%, AngloGold Ashanti plc has historically been overvalued. The dashed 🟡 fair value (~1.89%) line marks the orientative midpoint between both extremes, not a price target.

Dividend Growth (CAGR)
CAGR 1Y
155.17%
CAGR 3Y
138.82%
CAGR 5Y
40.43%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
21 Aug 202604 Sept 2026Quarterly0.72 $ +323.53%31 Jul 2026
29 May 202612 Jun 20261.16 $ +38566.67%08 May 2026
13 Mar 202627 Mar 2026Quarterly0.17 $ -81.32%20 Feb 2026
28 Nov 202512 Dec 2025Quarterly0.91 $ +628%11 Nov 2025
22 Aug 202505 Sept 2025Quarterly0.1250 $01 Aug 2025
30 May 202513 Jun 2025Quarterly0.1250 $ +32.42%09 May 2025
14 Mar 202528 Mar 2025Semiannual0.69 $19 Feb 2025
30 Aug 202413 Sept 2024SemiAnnual0.22 $ +499.46%06 Aug 2024
24 Aug 202318 Sept 2023SemiAnnual0.0367 $ -79.68%14 Aug 2023
16 Mar 202310 Apr 2023SemiAnnual0.1806 $ -36.61%22 Feb 2023
25 Aug 202219 Sept 2022SemiAnnual0.2849 $ +91.98%05 Aug 2022
10 Mar 202204 Apr 2022SemiAnnual0.1484 $ +143.28%23 Feb 2022
26 Aug 202120 Sept 2021SemiAnnual0.0610 $ -49.5%06 Aug 2021
11 Mar 202105 Apr 2021Annual0.4810 $ +337.27%22 Feb 2021
12 Mar 202006 Apr 2020Annual0.11 $ +64.18%21 Feb 2020
21 Mar 201918 Apr 2019Annual0.0670 $ +15.52%21 Feb 2019
22 Mar 201816 Apr 2018Annual0.0580 $20 Feb 2018
22 Mar 201717 Apr 2017Quarterly0.0944 $ +88.05%21 Feb 2017
22 Jul 20140.0030 $ -98.88%
29 May 201324 Jun 2013Quarterly0.0502 $ -5.99%17 Jun 2013
13 Mar 201308 Apr 2013Quarterly0.0534 $ -7.29%03 Apr 2013
28 Nov 201224 Dec 2012Quarterly0.0576 $ -52.4%19 Dec 2012
29 Aug 201224 Sept 2012Quarterly0.1210 $ +2.46%
30 May 201218 Jun 2012Quarterly0.1181 $ -55.27%
07 Mar 201226 Mar 2012Quarterly0.2640 $ +142.65%
30 Nov 201119 Dec 2011Quarterly0.1088 $
31 Aug 201119 Sept 2011SemiAnnual0.1208 $ +7.28%
09 Mar 201128 Mar 2011SemiAnnual0.1126 $ +25.11%
01 Sept 201020 Sept 2010SemiAnnual0.09 $ -5.26%
10 Mar 201029 Mar 2010SemiAnnual0.0950 $ +24.02%
19 Aug 200908 Sept 2009SemiAnnual0.0766 $
04 Mar 200923 Mar 2009Other0.05 $ -22.48%
20 Aug 200808 Sept 2008Other0.0645 $ -2.42%
27 Feb 200817 Mar 2008Other0.0661 $ -46.86%
22 Aug 200710 Sept 2007Other0.1244 $ -63.3%
07 Mar 200726 Mar 2007Other0.3390 $ +10.78%
16 Aug 200605 Sept 2006Other0.3060 $ +210.03%
01 Mar 200620 Mar 2006Other0.0987 $ -62.18%
17 Aug 200506 Sept 2005Other0.2610 $ -14.06%
16 Feb 200507 Mar 2005Other0.3037 $ +10.04%
18 Aug 200407 Sept 2004Other0.2760 $ -41.89%
18 Feb 200408 Mar 2004Other0.4750 $ -6.37%
20 Aug 200309 Sept 2003Other0.5073 $ -36.27%
19 Feb 200310 Mar 2003Other0.7960 $ +20.61%
21 Aug 200210 Sept 2002Other0.66 $ +46.02%
20 Feb 200214 Mar 2002Other0.4520 $ +6.6%
19 Feb 20020.2668 $
22 Aug 200109 Oct 2001Other0.4240 $ +1.68%
21 Feb 200109 Apr 2001Other0.4170 $ -22.49%
09 Aug 200011 Oct 2000Other0.5380 $ -37.37%
23 Feb 200010 Apr 2000Other0.8590 $