Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
Impala Platinum Holdings Ltd PK
IMPUY · US
Closed
$ 14.10 +0% ▲
YTD Change
-10.95%
1Y Change
+59.63%
Day Range
14.01 – 14.22
1Y Range
8.7 – 23.39
Div. Yield
1.94%
3M
1Y
5Y
10Y
All
$IMPUY Dividend data
Undervalued
14.48%+
The top 20% of Impala Platinum Holdings Ltd PK's yield history, typically reached when the price dipped.
Average yield
7.87%
Impala Platinum Holdings Ltd PK's typical, "business as usual" dividend yield.
Overvalued
<2.55%
The bottom 20% of Impala Platinum Holdings Ltd PK's yield history, typically seen when the price ran up.
Current yield
1.94%
$IMPUY's live yield — the number that matters today.
Based on the trailing 10 years of Impala Platinum Holdings Ltd PK's dividend yield history.
Geraldine Weiss dividend yield theory
3M
1Y
5Y
10Y
All
Price
Undervalued (yield 2.09%)
Fair value (orientative)
Overvalued (yield 0%)
🟡 Fair value zone · current yield 1.94%

The Geraldine Weiss dividend yield theory applied to Impala Platinum Holdings Ltd PK ($IMPUY) uses the stock's historical dividend yield range to estimate when the price is cheap or expensive relative to its own dividend-paying history (2016–2026). Based on that history, $IMPUY is currently trading close to its fair value.

When the $IMPUY yield climbs above 🟢 2.09%, the stock has historically been undervalued. When the yield falls below 🔴 0%, Impala Platinum Holdings Ltd PK has historically been overvalued. The dashed 🟡 fair value (~1.04%) line marks the orientative midpoint between both extremes, not a price target.

Dividend Growth (CAGR)
CAGR 3Y
-31.19%
CAGR 5Y
-21.2%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
27 Mar 202606 Apr 20260.18 $ +106.9%16 Mar 2026
19 Sept 202529 Sept 2025Annual0.0934 $04 Sept 2025
21 Sept 20230.0870 $ -62.17%
23 Mar 20230.23 $ -62.23%
22 Sept 20220.6090 $ +78.59%
17 Mar 20220.3410 $ -58.97%
22 Sept 20210.8310 $ +25.34%
18 Mar 20210.6630 $ +179.75%
24 Sept 20200.2370 $ +192.59%
19 Mar 20200.0810 $ +32.79%
18 Sept 20130.0610 $ +56.41%
06 Mar 20130.0390 $ -45.07%
12 Sept 20120.0710 $ -58.96%
07 Mar 20120.1730 $ -70.22%
14 Sept 20110.5810 $ +175.36%
09 Mar 20110.2110 $ -42.82%
15 Sept 20100.3690 $ +135.03%
10 Mar 20100.1570 $ -38.91%
16 Sept 20090.2570 $ +117.8%
11 Mar 20090.1180 $ -92.24%
17 Sept 20081.5210 $ +286.04%
12 Mar 20080.3940 $ -58.17%
19 Sept 20070.9420 $ +143.41%
14 Mar 20070.3870 $ +0.91%
20 Sept 20060.3835 $ -71.28%
08 Mar 20061.3355 $ +283.21%
21 Sept 20050.3485 $ +231.9%
09 Mar 20050.1050 $ -64.71%
21 Sept 20040.2975 $ +214.81%
17 Mar 20040.0945 $ -67.86%
24 Sept 20030.2940 $ +3.48%
12 Mar 20030.2841 $ -8.21%
02 Oct 20020.3095 $ +158.35%
03 Apr 20020.1198 $