3M
1Y
5Y
10Y
$O Dividend data
Dividend Yield Evolution
Current Yield: 5.48%
5y Avg Yield: 4.95%
Dividend Yield Range
Dividend Growth
Current Yield: 5.48%
5y Avg Yield: 4.95%
Dividend Trend
Dividend History
Ex-Date | Payment Date | Period | Cash Amount | Declaration Date |
---|---|---|---|---|
2024-12-02 | 2024-12-13 | Monthly | 0.26 $-1.33 % | 2024-11-08 |
2024-11-01 | 2024-11-15 | Monthly | 0.2635 $ | 2024-10-08 |
2024-10-01 | 2024-10-15 | Monthly | 0.2635 $+0.19 % | 2024-09-10 |
2024-09-03 | 2024-09-13 | Monthly | 0.2630 $ | 2024-08-15 |
2024-08-01 | 2024-08-15 | Monthly | 0.2630 $ | 2024-07-09 |
2024-07-01 | 2024-07-15 | Monthly | 0.2630 $+0.19 % | 2024-06-11 |
2024-06-03 | 2024-06-14 | Monthly | 0.2625 $+2.14 % | 2024-05-17 |
2024-04-30 | 2024-05-15 | Monthly | 0.2570 $ | 2024-04-09 |
2024-03-28 | 2024-04-15 | Monthly | 0.2570 $+0.19 % | 2024-03-13 |
2024-02-29 | 2024-03-15 | Monthly | 0.2565 $ | 2024-02-13 |
2024-01-31 | 2024-02-15 | Monthly | 0.2565 $ | 2024-01-09 |
2023-12-29 | 2024-01-12 | Monthly | 0.2565 $+0.2 % | 2023-12-12 |
2023-11-30 | 2023-12-15 | Monthly | 0.2560 $ | 2023-11-08 |
2023-10-31 | 2023-11-15 | Monthly | 0.2560 $ | 2023-10-10 |
2023-09-29 | 2023-10-13 | Monthly | 0.2560 $+0.2 % | 2023-09-12 |
2023-08-31 | 2023-09-15 | Monthly | 0.2555 $ | 2023-08-15 |
2023-07-31 | 2023-08-15 | Monthly | 0.2555 $ | 2023-07-11 |
2023-06-30 | 2023-07-14 | Monthly | 0.2555 $+0.2 % | 2023-06-13 |
2023-05-31 | 2023-06-15 | Monthly | 0.2550 $ | 2023-05-15 |
2023-04-28 | 2023-05-15 | Monthly | 0.2550 $ | 2023-04-11 |
2023-03-31 | 2023-04-14 | Monthly | 0.2550 $+2.62 % | 2023-03-14 |
2023-02-28 | 2023-03-15 | Quarterly | 0.2545 $ | 2023-02-14 |
2023-01-31 | 2023-02-15 | Monthly | 0.2485 $ | 2023-01-10 |
2022-12-30 | 2023-01-13 | Monthly | 0.2485 $+0.2 % | 2022-12-13 |
2022-11-30 | 2022-12-15 | Monthly | 0.2480 $ | 2022-11-08 |
2022-10-31 | 2022-11-15 | Monthly | 0.2480 $ | 2022-10-11 |
2022-09-30 | 2022-10-14 | Monthly | 0.2480 $+0.2 % | 2022-09-13 |
2022-08-31 | 2022-09-15 | Monthly | 0.2475 $ | 2022-08-16 |
2022-07-29 | 2022-08-15 | Monthly | 0.2475 $ | 2022-07-12 |
2022-06-30 | 2022-07-15 | Monthly | 0.2475 $+0.2 % | 2022-06-14 |
2022-05-31 | 2022-06-15 | Monthly | 0.2470 $ | 2022-05-17 |
2022-04-29 | 2022-05-13 | Monthly | 0.2470 $ | 2022-04-12 |
2022-03-31 | 2022-04-15 | Monthly | 0.2470 $+0.2 % | 2022-03-15 |
2022-02-28 | 2022-03-15 | Monthly | 0.2465 $ | 2022-02-15 |
2022-01-31 | 2022-02-15 | Monthly | 0.2465 $ | 2022-01-11 |
2021-12-31 | 2022-01-14 | Monthly | 0.2465 $+0.2 % | 2021-12-15 |
2021-11-30 | 2021-12-15 | Monthly | 0.2460 $+7.66 % | 2021-11-16 |
2021-11-01 | 2021-11-15 | Monthly | 0.2285 $ | 2021-10-14 |
2021-09-30 | 2021-10-15 | Monthly | 0.2285 $+0.18 % | 2021-09-14 |
2021-08-31 | 2021-09-15 | Monthly | 0.2281 $ | 2021-08-17 |
2021-07-30 | 2021-08-13 | Monthly | 0.2281 $ | 2021-07-13 |
2021-06-30 | 2021-07-15 | Monthly | 0.2281 $+0.22 % | 2021-06-15 |
2021-05-28 | 2021-06-15 | Monthly | 0.2276 $ | 2021-05-18 |
2021-04-30 | 2021-05-14 | Monthly | 0.2276 $ | 2021-04-13 |
2021-03-31 | 2021-04-15 | Monthly | 0.2276 $+0.22 % | 2021-03-16 |
2021-02-26 | 2021-03-15 | Monthly | 0.2271 $ | 2021-02-17 |
2021-01-29 | 2021-02-16 | Monthly | 0.2271 $ | 2021-01-14 |
2020-12-31 | 2021-01-15 | Monthly | 0.2271 $+0.22 % | 2020-12-08 |
2020-11-30 | 2020-12-15 | Monthly | 0.2266 $ | 2020-11-10 |
2020-10-30 | 2020-11-13 | Monthly | 0.2266 $ | 2020-10-15 |
2020-09-30 | 2020-10-15 | Monthly | 0.2266 $+0.22 % | 2020-09-17 |
2020-08-31 | 2020-09-15 | Monthly | 0.2261 $ | 2020-08-18 |
2020-07-31 | 2020-08-14 | Monthly | 0.2261 $ | 2020-07-13 |
2020-06-30 | 2020-07-15 | Monthly | 0.2261 $+0.22 % | 2020-06-09 |
2020-05-29 | 2020-06-15 | Monthly | 0.2256 $ | 2020-05-12 |
2020-04-30 | 2020-05-15 | Monthly | 0.2256 $ | 2020-04-13 |
2020-03-31 | 2020-04-15 | Monthly | 0.2256 $+0.18 % | 2020-03-17 |
2020-02-28 | 2020-03-13 | Monthly | 0.2252 $ | 2020-02-13 |
2020-01-31 | 2020-02-14 | Monthly | 0.2252 $+2.22 % | 2020-01-14 |
2019-12-31 | 2020-01-15 | Monthly | 0.22 $+0.23 % | 2019-12-10 |
2019-11-29 | 2019-12-13 | Monthly | 0.2198 $ | 2019-11-20 |
2019-10-31 | 2019-11-15 | Monthly | 0.2198 $ | 2019-10-15 |
2019-09-30 | 2019-10-15 | Monthly | 0.2198 $+0.23 % | 2019-09-17 |
2019-08-30 | 2019-09-13 | Monthly | 0.2193 $ | 2019-08-19 |
2019-07-31 | 2019-08-15 | Monthly | 0.2193 $ | 2019-07-16 |
2019-06-28 | 2019-07-15 | Monthly | 0.2193 $+0.18 % | 2019-06-11 |
2019-05-31 | 2019-06-14 | Monthly | 0.2189 $ | 2019-05-14 |
2019-04-30 | 2019-05-15 | Monthly | 0.2189 $ | 2019-04-16 |
2019-03-29 | 2019-04-15 | Monthly | 0.2189 $+0.23 % | 2019-03-12 |
2019-02-28 | 2019-03-15 | Monthly | 0.2184 $ | 2019-02-14 |
2019-01-31 | 2019-02-15 | Monthly | 0.2184 $+2.06 % | 2019-01-15 |
2018-12-31 | 2019-01-15 | Monthly | 0.2140 $+0.23 % | 2018-12-11 |
2018-11-30 | 2018-12-14 | Monthly | 0.2135 $ | 2018-11-16 |
2018-10-31 | 2018-11-15 | Monthly | 0.2135 $ | 2018-10-16 |
2018-09-28 | 2018-10-15 | Monthly | 0.2135 $+0.23 % | 2018-09-18 |
2018-08-31 | 2018-09-14 | Monthly | 0.2130 $ | 2018-08-21 |
2018-07-31 | 2018-08-15 | Monthly | 0.2130 $ | 2018-07-17 |
2018-06-29 | 2018-07-13 | Monthly | 0.2130 $+0.19 % | 2018-06-19 |
2018-05-31 | 2018-06-15 | Monthly | 0.2126 $ | 2018-05-18 |
2018-04-30 | 2018-05-15 | Monthly | 0.2126 $ | 2018-04-17 |
2018-03-29 | 2018-04-13 | Monthly | 0.2126 $+0.24 % | 2018-03-13 |
2018-02-28 | 2018-03-15 | Monthly | 0.2121 $ | 2018-02-16 |
2018-01-31 | 2018-02-15 | Monthly | 0.2121 $+3.06 % | 2018-01-16 |
2017-12-29 | 2018-01-12 | Monthly | 0.2058 $+0.24 % | 2017-12-12 |
2017-11-30 | 2017-12-15 | Monthly | 0.2053 $ | 2017-11-10 |
2017-10-31 | 2017-11-15 | Monthly | 0.2053 $ | 2017-10-10 |
2017-09-29 | 2017-10-13 | Monthly | 0.2053 $+0.24 % | 2017-09-12 |
2017-08-30 | 2017-09-15 | Monthly | 0.2048 $ | 2017-08-17 |
2017-07-28 | 2017-08-15 | Monthly | 0.2048 $ | 2017-07-11 |
2017-06-29 | 2017-07-14 | Monthly | 0.2048 $+0.24 % | 2017-06-15 |
2017-05-30 | 2017-06-15 | Monthly | 0.2043 $ | 2017-05-16 |
2017-04-27 | 2017-05-15 | Monthly | 0.2043 $ | 2017-04-11 |
2017-03-30 | 2017-04-14 | Monthly | 0.2043 $+0.25 % | 2017-03-14 |
2017-02-27 | 2017-03-15 | Monthly | 0.2038 $ | 2017-02-14 |
2017-01-30 | 2017-02-15 | Monthly | 0.2038 $+3.93 % | 2017-01-17 |
2016-12-29 | 2017-01-13 | Monthly | 0.1961 $+0.26 % | 2016-12-13 |
2016-11-29 | 2016-12-15 | Monthly | 0.1956 $ | 2016-11-11 |
2016-10-28 | 2016-11-15 | Monthly | 0.1956 $ | 2016-10-11 |
2016-09-29 | 2016-10-17 | Monthly | 0.1956 $+0.26 % | 2016-09-08 |
2016-08-30 | 2016-09-15 | Monthly | 0.1951 $+0.98 % | 2016-07-26 |
2016-07-28 | 2016-08-15 | Monthly | 0.1932 $ | 2016-07-12 |
2016-06-29 | 2016-07-15 | Monthly | 0.1932 $+0.26 % | 2016-06-14 |
2016-05-27 | 2016-06-15 | Monthly | 0.1927 $ | 2016-05-17 |
2016-04-28 | 2016-05-16 | Monthly | 0.1927 $ | 2016-04-11 |
2016-03-30 | 2016-04-15 | Monthly | 0.1927 $+0.26 % | 2016-03-21 |
2016-02-26 | 2016-03-15 | Monthly | 0.1922 $ | 2016-02-05 |
2016-01-28 | 2016-02-16 | Monthly | 0.1922 $+3.89 % | 2016-01-14 |
2015-12-30 | 2016-01-15 | Monthly | 0.1850 $+0.27 % | 2015-12-15 |
2015-11-27 | 2015-12-15 | Monthly | 0.1845 $ | 2015-11-10 |
2015-10-29 | 2015-11-16 | Monthly | 0.1845 $ | 2015-10-13 |
2015-09-29 | 2015-10-15 | Monthly | 0.1845 $+0.27 % | 2015-09-09 |
2015-08-28 | 2015-09-15 | Monthly | 0.1840 $ | 2015-08-20 |
2015-07-30 | 2015-08-17 | Monthly | 0.1840 $ | 2015-07-14 |
2015-06-29 | 2015-07-15 | Monthly | 0.1840 $+0.27 % | 2015-06-16 |
2015-05-28 | 2015-06-15 | Monthly | 0.1835 $ | 2015-05-12 |
2015-04-29 | 2015-05-15 | Monthly | 0.1835 $ | 2015-04-14 |
2015-03-30 | 2015-04-15 | Monthly | 0.1835 $+0.27 % | 2015-03-10 |
2015-02-26 | 2015-03-16 | Monthly | 0.1830 $ | 2015-02-10 |
2015-01-29 | 2015-02-17 | Monthly | 0.1830 $+3.04 % | 2015-01-20 |
2014-12-30 | 2015-01-15 | Monthly | 0.1776 $+0.17 % | 2014-12-16 |
2014-11-26 | 2014-12-15 | Monthly | 0.1773 $ | 2014-11-18 |
2014-10-30 | 2014-11-17 | Monthly | 0.1773 $ | 2014-10-14 |
2014-09-29 | 2014-10-15 | Monthly | 0.1773 $+0.17 % | 2014-09-09 |
2014-08-28 | 2014-09-15 | Monthly | 0.1770 $ | 2014-08-21 |
2014-07-30 | 2014-08-15 | Monthly | 0.1770 $ | 2014-07-15 |
2014-06-27 | 2014-07-15 | Monthly | 0.1770 $+0.17 % | 2014-06-17 |
2014-05-29 | 2014-06-16 | Monthly | 0.1767 $ | 2014-05-06 |
2014-04-29 | 2014-05-15 | Monthly | 0.1767 $ | 2014-04-15 |
2014-03-28 | 2014-04-15 | Monthly | 0.1767 $+0.17 % | 2014-03-11 |
2014-02-27 | 2014-03-17 | Monthly | 0.1764 $ | 2014-02-10 |
2014-01-30 | 2014-02-18 | Monthly | 0.1764 $ | 2014-01-21 |
2013-12-30 | 2014-01-15 | Monthly | 0.1764 $+0.17 % | 2013-12-17 |
2013-11-27 | 2013-12-16 | Monthly | 0.1761 $ | 2013-11-12 |
2013-10-30 | 2013-11-15 | Monthly | 0.1761 $ | 2013-10-15 |
2013-09-27 | 2013-10-15 | Monthly | 0.1761 $+0.17 % | 2013-09-10 |
2013-08-29 | 2013-09-16 | Monthly | 0.1758 $ | 2013-08-22 |
2013-07-30 | 2013-08-15 | Monthly | 0.1758 $ | 2013-07-16 |
2013-06-27 | 2013-07-15 | Monthly | 0.1758 $+0.17 % | 2013-06-18 |
2013-05-30 | 2013-06-17 | Monthly | 0.1755 $ | 2013-05-07 |
2013-04-29 | 2013-05-15 | Monthly | 0.1755 $ | 2013-04-16 |
2013-03-27 | 2013-04-15 | Monthly | 0.1755 $+0.17 % | 2013-03-13 |
2013-02-27 | 2013-03-15 | Monthly | 0.1752 $ | 2013-02-12 |
2013-01-30 | 2013-02-15 | Monthly | 0.1752 $+19.18 % | 2013-01-22 |
2012-12-28 | 2013-01-15 | Monthly | 0.1470 $+0.2 % | 2012-12-18 |
2012-11-29 | 2012-12-17 | Monthly | 0.1467 $ | 2012-11-13 |
2012-10-31 | 2012-11-15 | Monthly | 0.1467 $ | 2012-10-16 |
2012-09-27 | 2012-10-15 | Monthly | 0.1467 $+0.2 % | 2012-09-18 |
2012-08-30 | 2012-09-17 | Monthly | 0.1464 $+3.46 % | 2012-08-16 |
2012-07-30 | 2012-08-15 | Monthly | 0.1415 $ | 2012-07-17 |
2012-06-28 | 2012-07-16 | Monthly | 0.1415 $+0.21 % | 2012-06-19 |
2012-05-30 | 2012-06-15 | Monthly | 0.1412 $ | 2012-05-08 |
2012-04-27 | 2012-05-15 | Monthly | 0.1412 $ | 2012-04-17 |
2012-03-29 | 2012-04-16 | Monthly | 0.1412 $+0.21 % | 2012-03-13 |
2012-02-28 | 2012-03-15 | Monthly | 0.14 $ | 2012-02-07 |
2012-01-30 | 2012-02-15 | Monthly | 0.14 $ | 2012-01-17 |
2011-12-28 | 2012-01-17 | Monthly | 0.14 $+0.21 % | 2011-12-13 |
2011-11-29 | 2011-12-15 | Monthly | 0.14 $ | 2011-11-08 |
2011-10-28 | 2011-11-15 | Monthly | 0.14 $ | 2011-10-18 |
2011-09-29 | 2011-10-17 | Monthly | 0.14 $+0.21 % | 2011-09-19 |
2011-09-01 | 2011-09-15 | Monthly | 0.14 $ | 2011-08-25 |
2011-07-28 | 2011-08-15 | Monthly | 0.14 $ | 2011-07-19 |
2011-06-29 | 2011-07-15 | Monthly | 0.14 $+0.21 % | 2011-06-21 |
2011-05-27 | 2011-06-15 | Monthly | 0.14 $ | 2011-05-03 |
2011-04-28 | 2011-05-16 | Monthly | 0.14 $ | 2011-04-19 |
2011-03-30 | 2011-04-15 | Monthly | 0.14 $+0.21 % | 2011-03-15 |
2011-02-25 | 2011-03-15 | Monthly | 0.1397 $ | 2011-02-08 |
2011-01-28 | 2011-02-15 | Monthly | 0.1397 $ | 2011-01-18 |
2010-12-30 | 2011-01-18 | Monthly | 0.1397 $+0.22 % | 2010-12-14 |
2010-11-29 | 2010-12-15 | Monthly | 0.1394 $ | 2010-11-09 |
2010-10-28 | 2010-11-15 | Monthly | 0.1394 $ | 2010-10-19 |
2010-09-29 | 2010-10-15 | Monthly | 0.1394 $+0.22 % | 2010-09-21 |
2010-08-30 | 2010-09-15 | Monthly | 0.1391 $ | 2010-08-24 |
2010-07-29 | 2010-08-16 | Monthly | 0.1391 $ | 2010-07-20 |
2010-06-29 | 2010-07-15 | Monthly | 0.1391 $+0.22 % | 2010-06-22 |
2010-05-27 | 2010-06-15 | Monthly | 0.1388 $ | 2010-05-12 |
2010-04-29 | 2010-05-17 | Monthly | 0.1388 $ | 2010-04-20 |
2010-03-30 | 2010-04-15 | Monthly | 0.1388 $+0.22 % | 2010-03-23 |
2010-02-25 | 2010-03-15 | Monthly | 0.1385 $ | 2010-02-09 |
2010-01-28 | 2010-02-16 | Monthly | 0.1385 $ | 2010-01-19 |
2009-12-30 | 2010-01-15 | Monthly | 0.1385 $+0.22 % | 2009-12-15 |
2009-11-27 | 2009-12-15 | Monthly | 0.1382 $ | - |
2009-10-29 | 2009-11-16 | Monthly | 0.1382 $ | 2009-10-20 |
2009-09-29 | 2009-10-15 | Monthly | 0.1382 $+0.22 % | 2009-09-15 |
2009-08-28 | 2009-09-15 | Monthly | 0.1379 $ | 2009-08-19 |
2009-07-30 | 2009-08-17 | Monthly | 0.1379 $ | 2009-07-21 |
2009-06-29 | 2009-07-15 | Monthly | 0.1379 $+0.22 % | 2009-06-16 |
2009-05-28 | 2009-06-15 | Monthly | 0.1376 $ | 2009-05-12 |
2009-04-29 | 2009-05-15 | Monthly | 0.1376 $ | 2009-04-21 |
2009-03-30 | 2009-04-15 | Monthly | 0.1376 $+0.22 % | 2009-03-17 |
2009-02-26 | 2009-03-16 | Monthly | 0.1373 $ | 2009-02-10 |
2009-01-29 | 2009-02-17 | Monthly | 0.1373 $ | 2009-01-20 |
2008-12-30 | 2009-01-15 | Monthly | 0.1373 $+0.44 % | 2008-12-16 |
2008-11-26 | 2008-12-15 | Monthly | 0.1367 $ | 2008-11-18 |
2008-10-30 | 2008-11-17 | Monthly | 0.1367 $ | 2008-10-21 |
2008-09-29 | 2008-10-15 | Monthly | 0.1367 $+0.44 % | 2008-09-17 |
2008-08-28 | 2008-09-15 | Monthly | 0.1361 $+1.87 % | 2008-08-20 |
2008-07-30 | 2008-08-15 | Monthly | 0.1336 $ | 2008-07-22 |
2008-06-27 | 2008-07-15 | Monthly | 0.1336 $+0.45 % | 2008-06-17 |
2008-05-29 | 2008-06-16 | Monthly | 0.1330 $ | 2008-05-13 |
2008-04-29 | 2008-05-15 | Monthly | 0.1330 $ | 2008-04-22 |
2008-03-28 | 2008-04-15 | Monthly | 0.1330 $+0.45 % | 2008-03-18 |
2008-02-28 | 2008-03-17 | Monthly | 0.1324 $ | 2008-02-12 |
2008-01-30 | 2008-02-15 | Monthly | 0.1324 $ | 2008-01-22 |
2007-12-28 | 2008-01-15 | Monthly | 0.1324 $+0.46 % | 2007-12-12 |
2007-11-29 | 2007-12-17 | Monthly | 0.1318 $ | 2007-11-13 |
2007-10-30 | 2007-11-15 | Monthly | 0.1318 $ | 2007-10-17 |
2007-09-27 | 2007-10-15 | Monthly | 0.1318 $+0.46 % | 2007-09-19 |
2007-08-30 | 2007-09-17 | Monthly | 0.1312 $+6.06 % | 2007-08-22 |
2007-07-30 | 2007-08-15 | Monthly | 0.1237 $ | 2007-07-18 |
2007-06-28 | 2007-07-16 | Monthly | 0.1237 $+0.49 % | 2007-06-13 |
2007-05-30 | 2007-06-15 | Monthly | 0.1231 $ | 2007-05-15 |
2007-04-27 | 2007-05-15 | Monthly | 0.1231 $ | 2007-04-11 |
2007-03-29 | 2007-04-16 | Monthly | 0.1231 $+0.49 % | 2007-03-14 |
2007-02-27 | 2007-03-15 | Monthly | 0.1225 $ | 2007-02-20 |
2007-01-30 | 2007-02-15 | Monthly | 0.1225 $ | 2007-01-17 |
2006-12-28 | 2007-01-16 | Monthly | 0.1225 $+0.49 % | 2006-12-13 |
2006-11-29 | 2006-12-15 | Monthly | 0.1219 $ | 2006-11-15 |
2006-10-30 | 2006-11-15 | Monthly | 0.1219 $ | 2006-10-11 |
2006-09-28 | 2006-10-16 | Monthly | 0.1219 $+0.49 % | 2006-09-13 |
2006-08-30 | 2006-09-15 | Monthly | 0.1213 $+6.59 % | 2006-08-22 |
2006-07-28 | 2006-08-15 | Monthly | 0.1138 $ | 2006-07-12 |
2006-06-29 | 2006-07-17 | Monthly | 0.1138 $+0.53 % | 2006-06-14 |
2006-05-30 | 2006-06-15 | Monthly | 0.1132 $ | 2006-05-16 |
2006-04-27 | 2006-05-15 | Monthly | 0.1132 $ | 2006-04-12 |
2006-03-30 | 2006-04-17 | Monthly | 0.1132 $+0.53 % | 2006-03-15 |
2006-02-27 | 2006-03-15 | Monthly | 0.1126 $ | - |
2006-01-30 | 2006-02-15 | Monthly | 0.1126 $ | - |
2005-12-29 | 2006-01-17 | Monthly | 0.1126 $+0.54 % | 2005-12-14 |
2005-11-29 | 2005-12-15 | Monthly | 0.1120 $ | 2005-11-15 |
2005-10-28 | 2005-11-15 | Monthly | 0.1120 $ | 2005-10-12 |
2005-09-29 | 2005-10-17 | Monthly | 0.1120 $+0.54 % | 2005-09-20 |
2005-08-30 | 2005-09-15 | Monthly | 0.1114 $+3.44 % | 2005-08-23 |
2005-07-28 | 2005-08-15 | Monthly | 0.1077 $ | 2005-07-13 |
2005-06-29 | 2005-07-15 | Monthly | 0.1077 $+0.56 % | 2005-06-15 |
2005-05-27 | 2005-06-15 | Monthly | 0.1071 $ | 2005-05-10 |
2005-04-28 | 2005-05-16 | Monthly | 0.1071 $ | 2005-04-13 |
2005-03-30 | 2005-04-15 | Monthly | 0.1071 $+0.56 % | 2005-03-22 |
2005-02-25 | 2005-03-15 | Monthly | 0.1065 $ | 2005-02-16 |
2005-01-28 | 2005-02-15 | Monthly | 0.1065 $ | 2005-01-13 |
2004-12-30 | 2005-01-18 | Monthly | 0.1065 $+0.57 % | 2004-12-15 |
2004-11-29 | 2004-12-15 | Monthly | 0.1059 $ | 2004-11-17 |
2004-10-28 | 2004-11-15 | Monthly | 0.1059 $ | 2004-10-18 |
2004-09-29 | 2004-10-15 | Monthly | 0.1059 $+0.57 % | 2004-09-15 |
2004-08-30 | 2004-09-15 | Monthly | 0.1053 $+7.34 % | 2004-08-17 |
2004-07-29 | 2004-08-16 | Monthly | 0.0981 $ | 2004-07-14 |
2004-06-29 | 2004-07-15 | Monthly | 0.0981 $+0.72 % | 2004-06-16 |
2004-05-27 | 2004-06-15 | Monthly | 0.0974 $ | 2004-05-11 |
2004-04-29 | 2004-05-17 | Monthly | 0.0974 $ | 2004-04-14 |
2004-03-30 | 2004-04-15 | Monthly | 0.0974 $+0.62 % | 2004-03-17 |
2004-02-26 | 2004-03-15 | Monthly | 0.0968 $ | 2004-02-17 |
2004-01-29 | 2004-02-16 | Monthly | 0.0968 $ | 2004-01-15 |
2003-12-30 | 2004-01-15 | Monthly | 0.0968 $+0.62 % | 2003-12-17 |
2003-11-26 | 2003-12-15 | Monthly | 0.0962 $ | 2003-11-18 |
2003-10-30 | 2003-11-17 | Monthly | 0.0962 $ | 2003-10-13 |
2003-09-29 | 2003-10-15 | Monthly | 0.0962 $+0.63 % | 2003-09-17 |
2003-08-28 | 2003-09-15 | Monthly | 0.0956 $ | 2003-08-15 |
2003-07-30 | 2003-08-15 | Monthly | 0.0956 $ | 2003-07-17 |
2003-06-27 | 2003-07-15 | Monthly | 0.0956 $+0.63 % | 2003-06-19 |
2003-05-29 | 2003-06-16 | Monthly | 0.0950 $ | 2003-05-07 |
2003-04-29 | 2003-05-15 | Monthly | 0.0950 $ | 2003-04-17 |
2003-03-28 | 2003-04-15 | Monthly | 0.0950 $+0.64 % | 2003-03-12 |
2003-02-27 | 2003-03-17 | Monthly | 0.0944 $ | 2003-02-14 |
2003-01-31 | 2003-02-18 | Monthly | 0.0944 $ | 2003-01-16 |
2002-12-30 | 2003-01-15 | Monthly | 0.0944 $+0.64 % | 2002-12-19 |
2002-11-27 | 2002-12-16 | Monthly | 0.0938 $ | 2002-11-14 |
2002-10-30 | 2002-11-15 | Monthly | 0.0938 $ | 2002-10-17 |
2002-09-27 | 2002-10-15 | Monthly | 0.0938 $+0.64 % | 2002-09-12 |
2002-08-29 | 2002-09-16 | Monthly | 0.0932 $ | 2002-08-15 |
2002-07-30 | 2002-08-15 | Monthly | 0.0932 $ | 2002-07-18 |
2002-06-27 | 2002-07-15 | Monthly | 0.0932 $+0.65 % | 2002-06-13 |
2002-05-30 | 2002-06-17 | Monthly | 0.0926 $ | 2002-05-08 |
2002-04-29 | 2002-05-15 | Monthly | 0.0926 $ | 2002-04-17 |
2002-03-27 | 2002-04-15 | Monthly | 0.0926 $+0.65 % | 2002-03-14 |
2002-02-27 | 2002-03-15 | Monthly | 0.0920 $ | 2002-02-14 |
2002-01-30 | 2002-02-15 | Monthly | 0.0920 $ | 2002-01-17 |
2001-12-28 | 2002-01-15 | Monthly | 0.0920 $+0.66 % | 2001-12-13 |
2001-11-29 | 2001-12-17 | Monthly | 0.0914 $ | 2001-11-16 |
2001-10-30 | 2001-11-15 | Monthly | 0.0914 $ | 2001-10-11 |
2001-09-27 | 2001-10-15 | Monthly | 0.0914 $+0.66 % | 2001-09-13 |
2001-08-30 | 2001-09-17 | Monthly | 0.09 $ | 2001-08-16 |
2001-07-30 | 2001-08-15 | Monthly | 0.09 $ | 2001-07-12 |
2001-06-28 | 2001-07-16 | Monthly | 0.09 $+0.67 % | 2001-06-14 |
2001-05-30 | 2001-06-15 | Monthly | 0.09 $ | 2001-05-10 |
2001-04-27 | 2001-05-15 | Monthly | 0.09 $ | 2001-04-11 |
2001-03-29 | 2001-04-16 | Monthly | 0.09 $+0.67 % | 2001-03-15 |
2001-02-27 | 2001-03-15 | Monthly | 0.0896 $ | 2001-01-18 |
2001-01-30 | 2001-02-15 | Monthly | 0.0896 $ | 2001-01-18 |
2000-12-28 | 2001-01-16 | Monthly | 0.0896 $+0.67 % | 2000-12-14 |
2000-11-29 | 2000-12-15 | Monthly | 0.0890 $ | 2000-11-16 |
2000-10-30 | 2000-11-15 | Monthly | 0.0890 $ | 2000-10-12 |
2000-09-28 | 2000-10-16 | Monthly | 0.0890 $+0.68 % | 2000-09-14 |
2000-08-30 | 2000-09-15 | Monthly | 0.0884 $ | 2000-08-18 |
2000-07-28 | 2000-08-15 | Monthly | 0.0884 $ | 2000-07-13 |
2000-06-29 | 2000-07-17 | Monthly | 0.0884 $+0.68 % | 2000-06-15 |
2000-05-30 | 2000-06-15 | Monthly | 0.0878 $ | 2000-05-04 |
2000-04-27 | 2000-05-15 | Monthly | 0.0878 $ | 2000-04-13 |
2000-03-30 | 2000-04-17 | Monthly | 0.0878 $+0.69 % | 2000-03-16 |
2000-02-28 | 2000-03-15 | Monthly | 0.0872 $ | 2000-02-16 |
2000-01-28 | 2000-02-15 | Monthly | 0.0872 $ | 2000-01-13 |
1999-12-30 | 2000-01-17 | Monthly | 0.0872 $+1.51 % | 1999-12-16 |
1999-11-29 | 1999-12-15 | Monthly | 0.0859 $ | 1999-11-10 |
1999-10-28 | 1999-11-15 | Monthly | 0.0859 $ | 1999-10-14 |
1999-09-29 | 1999-10-15 | Monthly | 0.0859 $+1.42 % | 1999-09-16 |
1999-08-30 | 1999-09-15 | Monthly | 0.0847 $ | 1999-08-19 |
1999-07-29 | 1999-08-16 | Monthly | 0.0847 $ | 1999-07-15 |
1999-06-29 | 1999-07-15 | Monthly | 0.0847 $+1.44 % | 1999-06-17 |
1999-05-27 | 1999-06-15 | Monthly | 0.0835 $ | - |
1999-04-29 | 1999-05-17 | Monthly | 0.0835 $ | 1999-04-15 |
1999-03-30 | 1999-04-15 | Monthly | 0.0835 $+1.46 % | 1999-03-18 |
1999-02-25 | 1999-03-15 | Monthly | 0.0823 $ | 1999-02-18 |
1999-01-28 | 1999-02-16 | Monthly | 0.0823 $ | 1999-01-14 |
1998-12-30 | 1999-01-18 | Monthly | 0.0823 $+1.48 % | 1998-12-17 |
1998-11-27 | 1998-12-15 | Monthly | 0.0811 $ | 1998-11-12 |
1998-10-29 | 1998-11-16 | Monthly | 0.0811 $ | 1998-10-16 |
1998-09-29 | 1998-10-15 | Monthly | 0.0811 $+1.5 % | 1998-09-11 |
1998-08-28 | 1998-09-15 | Monthly | 0.0799 $ | 1998-08-12 |
1998-07-30 | 1998-08-17 | Monthly | 0.0799 $ | 1998-07-16 |
