Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
YieldMax™ Magnificent 7 Fund of Option Income ETFs
YMAG · US
Closed
$ 13.05 +0.93% ▲
YTD Change
+2.57%
1Y Change
+12.56%
Day Range
12.85 – 12.96
1Y Range
11.51 – 15.98
Div. Yield
27.01%
3M
1Y
5Y
10Y
$YMAG Dividend data
Undervalued
50.3%+
Average yield
44.39%
Overvalued
<21.76%
Current yield
27.01%
Dividend Growth (CAGR)
CAGR 1Y
62.92%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
19 Aug 202620 Aug 20260.1055 $ +15.3%18 Aug 2026
22 Jul 202623 Jul 20260.0915 $ +26.21%21 Jul 2026
01 Jul 202602 Jul 20260.0725 $ -35.21%30 Jun 2026
03 Jun 202604 Jun 20260.1119 $ -1.32%02 Jun 2026
27 May 202628 May 20260.1134 $ -25.64%26 May 2026
20 May 202621 May 20260.1525 $ -62.31%
13 May 202614 May 20260.4046 $ +307.86%12 May 2026
22 Apr 202623 Apr 20260.0992 $ +19.81%21 Apr 2026
15 Apr 202616 Apr 20260.0828 $ +2.6%14 Apr 2026
08 Apr 202609 Apr 20260.0807 $ -6.71%07 Apr 2026
01 Apr 202602 Apr 20260.0865 $ +0.35%31 Mar 2026
25 Mar 202626 Mar 20260.0862 $ -1.26%24 Mar 2026
18 Mar 202619 Mar 20260.0873 $ -2.46%17 Mar 2026
25 Feb 202626 Feb 20260.0895 $ -16.82%24 Feb 2026
18 Feb 202619 Feb 20260.1076 $ -6.35%17 Feb 2026
11 Feb 202612 Feb 20260.1149 $ +38.6%10 Feb 2026
04 Feb 202605 Feb 20260.0829 $ +64.81%03 Feb 2026
07 Jan 202608 Jan 20260.0503 $ -71.11%06 Jan 2026
12 Nov 202513 Nov 20250.1741 $ +31.99%11 Nov 2025
05 Nov 202506 Nov 20250.1319 $ -2.01%04 Nov 2025
29 Oct 202530 Oct 20250.1346 $ +36.1%28 Oct 2025
02 Oct 20250.0989 $ -35.06%
25 Sept 20250.1523 $ +9.1%
18 Sept 20250.1396 $ -2.17%
11 Sept 20250.1427 $ -62.69%
04 Sept 20250.3825 $ +157.4%
21 Aug 202522 Aug 20250.1486 $ +8.55%
22 May 202523 May 2025Weekly0.2595 $ +145.04%02 Jan 2025
08 May 202509 May 2025Weekly0.1059 $ -30.05%02 Jan 2025
06 Mar 202507 Mar 2025Weekly0.1514 $ -18.69%02 Jan 2025
20 Feb 20250.1369 $
06 Feb 202507 Feb 2025Weekly0.1862 $ +272.4%05 Feb 2025
30 Jan 202531 Jan 2025Other0.19 $
16 Jan 202517 Jan 2025Weekly0.05 $ -67.28%
31 Oct 202401 Nov 2024Weekly0.1528 $ +180.37%13 Sept 2024
24 Oct 202425 Oct 2024Weekly0.0545 $ -75.9%13 Sept 2024
17 Oct 202418 Oct 2024Weekly0.2261 $ -19.91%13 Sept 2024
10 Oct 202411 Oct 2024Weekly0.2823 $ +65.96%09 Oct 2024
26 Sept 202427 Sept 2024Weekly0.1701 $ -14.05%08 Feb 2024
19 Sept 202420 Sept 2024Weekly0.1979 $08 Feb 2024
15 Aug 202416 Aug 2024Monthly0.5761 $ -9.49%08 Feb 2024
17 Jul 202418 Jul 2024Monthly0.6365 $ -6.02%08 Feb 2024
14 Jun 202417 Jun 2024Monthly0.6773 $ +6.34%08 Feb 2024
15 May 202417 May 2024Monthly0.6369 $ +2.3%08 Feb 2024
17 Apr 202419 Apr 2024Monthly0.6226 $ +5.17%08 Feb 2024
14 Mar 202418 Mar 2024Monthly0.5920 $ +37.48%08 Feb 2024
15 Feb 202420 Feb 2024Monthly0.4306 $08 Feb 2024