Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
Vodafone Group PLC
VODI · XETRA
Closed
$ 1.37 +0% ▲
YTD Change
+23.46%
1Y Change
+40.98%
Day Range
1.36 – 1.38
1Y Range
0.96 – 1.44
Div. Yield
3.36%
3M
1Y
5Y
10Y
All
$VODI Dividend data
Undervalued
12.59%+
Yield has only been this high 20% of the time — usually when $VODI looked cheap.
Average yield
9.45%
The midpoint of $VODI's yield over the last 10 years.
Overvalued
<8.14%
Yield has only dropped this low 20% of the time — usually when $VODI looked expensive.
Current yield
3.36%
$VODI's yield today, based on the latest price and dividend.
Based on the trailing 10 years of Vodafone Group PLC's dividend yield history.
Dividend Growth (CAGR)
CAGR 1Y
2.44%
CAGR 3Y
-19.99%
CAGR 5Y
-12.52%
CAGR 10Y
-8.7%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
04 Jun 20260.0236 € +4.89%
20 Nov 20250.0225 €
05 Jun 20250.0225 £
21 Nov 20240.0225 £ -50%
06 Jun 20240.0450 £
23 Nov 20230.0450 £
08 Jun 20230.0450 £
24 Nov 20220.0450 £
01 Jun 20220.0450 £
25 Nov 20210.0450 £
24 Jun 20210.0450 £
17 Dec 20200.0450 £
11 Jun 20200.0450 £
28 Nov 20190.0450 £ +8.17%
06 Jun 20190.0416 £ -14.05%
22 Nov 20180.0484 £ -52.69%
07 Jun 20180.1023 £ +111.36%
23 Nov 20170.0484 £ -51.74%
08 Jun 20170.1003 £ +147.65%
24 Nov 20160.0405 £ -47.88%
09 Jun 20160.0777 £ +111.14%
19 Nov 20150.0368 £ -51.71%
11 Jun 20150.0762 £ +111.67%
20 Nov 20140.0360 £ -51.81%
11 Jun 20140.0747 £ -79.12%
24 Feb 20140.3578 £ +453.01%
20 Nov 20130.0647 £ -49.01%
12 Jun 20130.1269 £ +111.5%
21 Nov 20120.06 £ -49.41%
06 Jun 20120.1186 £ +61.8%
16 Nov 20110.0733 £ -33.9%
01 Jun 20110.1109 £ +112.05%
17 Nov 20100.0523 £ -49.52%
02 Jun 20100.1036 £ +112.3%
18 Nov 20090.0488 £ -48.79%
03 Jun 20090.0953 £ +102.34%
19 Nov 20080.0471 £ -48.8%
04 Jun 20080.0920 £ +111.98%
21 Nov 20070.0434 £ -46.94%
06 Jun 20070.0818 £ +87.19%
22 Nov 20060.0437 £ -38.01%
07 Jun 20060.0705 £ +74.94%
23 Nov 20050.0403 £ +0.5%
01 Jun 20050.0401 £ +16.91%
24 Nov 20040.0343 £ +68.97%
02 Jun 20040.0203 £ +18.02%
26 Nov 20030.0172 £ +8.86%
04 Jun 20030.0158 £ +0.64%
20 Nov 20020.0157 £ +7.53%
05 Jun 20020.0146 £
21 Nov 20010.0146 £ -0.68%
06 Jun 20010.0147 £