3M
1Y
5Y
10Y
$TTE Dividend data
Dividend Yield Evolution
Current Yield: 5.32%
5y Avg Yield: 0%
Dividend Yield Range
Dividend Growth
Current Yield: 5.32%
5y Avg Yield: 0%
Dividend Trend
Dividend History
Ex-Date | Payment Date | Period | Cash Amount | Declaration Date |
---|---|---|---|---|
2025-01-02 | 2025-01-06 | 0.79 € | 2024-07-25 | |
2024-09-25 | 2024-10-01 | 0.79 € | 2025-04-26 | |
2024-06-19 | 2024-07-01 | 0.79 €+6.76 % | 2024-02-07 | |
2024-03-20 | 2024-04-03 | 0.74 € | 2024-10-26 | |
2024-01-02 | 2024-01-12 | 0.74 € | 2024-07-27 | |
2023-09-20 | 2023-10-02 | 0.74 € | 2024-04-27 | |
2023-06-21 | 2023-07-03 | 0.74 €-26 % | 2023-02-08 | |
2023-03-22 | 2023-04-03 | 1.00 €+44.93 % | 2023-10-27 | |
2023-01-02 | 2023-01-12 | 0.69 €-31 % | 2023-07-28 | |
2022-12-06 | - | 1.00 €+44.93 % | - | |
2022-09-21 | 2022-10-03 | 0.69 €+4.55 % | 2022-04-28 | |
2022-06-21 | 2022-07-01 | 0.66 € | 2022-02-10 | |
2022-03-22 | 2022-04-01 | 0.66 € | 2021-10-28 | |
2022-01-03 | 2022-01-13 | 0.66 € | 2021-07-29 | |
2021-09-21 | - | 0.66 € | - | |
2021-06-24 | - | 0.66 € | - | |
2021-03-25 | - | 0.66 € | - | |
2021-01-04 | - | 0.66 € | - | |
2020-09-25 | - | 0.66 €-2.94 % | - | |
2020-06-29 | - | 0.68 € | - | |
2020-03-30 | - | 0.68 €+3.03 % | - | |
2020-01-06 | - | 0.66 € | - | |
2019-09-27 | - | 0.66 €+3.13 % | - | |
2019-06-11 | - | 0.64 € | - | |
2019-03-19 | - | 0.64 € | - | |
2018-12-18 | - | 0.64 € | - | |
2018-09-25 | - | 0.64 €+3.23 % | - | |
2018-06-11 | - | 0.62 € | - | |
2018-03-19 | - | 0.62 € | - | |
2017-12-19 | - | 0.62 € | - | |
2017-09-25 | - | 0.62 € | - | |
2017-06-05 | - | 0.62 €+1.64 % | - | |
2017-03-20 | - | 0.61 € | - | |
2016-12-21 | - | 0.61 € | - | |
2016-09-27 | - | 0.61 € | - | |
2016-06-06 | - | 0.61 € | - | |
2016-03-21 | - | 0.61 € | - | |
2015-12-21 | - | 0.61 € | - | |
2015-09-28 | - | 0.61 € | - | |
2015-06-08 | - | 0.61 € | - | |
2015-03-23 | - | 0.61 € | - | |
2014-12-15 | - | 0.61 € | - | |
2014-09-23 | - | 0.61 € | - | |
2014-06-02 | - | 0.61 €+3.39 % | - | |
2014-03-24 | - | 0.59 € | - | |
2013-12-16 | - | 0.59 € | - | |
2013-09-24 | - | 0.59 € | - | |
2013-06-24 | - | 0.59 € | - | |
2013-03-18 | - | 0.59 € | - | |
2012-12-17 | - | 0.59 €+3.51 % | - | |
2012-09-24 | - | 0.57 € | - | |
2012-06-18 | - | 0.57 € | - | |
2012-03-19 | - | 0.57 € | - | |
2011-12-19 | - | 0.57 € | - | |
2011-09-19 | - | 0.57 €-50 % | - | |
2011-05-23 | - | 1.14 € | - | |
2010-11-12 | - | 1.14 € | - | |
2010-05-27 | - | 1.14 € | - | |
2009-11-13 | - | 1.14 € | - | |
2009-05-19 | - | 1.14 € | - | |
2008-11-14 | - | 1.14 €+6.54 % | - | |
2008-05-20 | - | 1.07 €+7 % | - | |
2007-11-16 | - | 1.00 € | - | |
2007-05-18 | - | 1.00 €+14.94 % | - | |
2006-11-17 | - | 0.87 €-75 % | - | |
2006-05-18 | - | 3.48 €+364 % | - | |
2005-11-24 | - | 0.75 € | - | |
2005-05-24 | - | 0.75 €+25 % | - | |
2004-11-24 | - | 0.60 €-48.94 % | - | |
2004-05-24 | - | 1.1750 €+14.63 % | - | |
2003-05-16 | - | 1.0250 €+7.89 % | - | |
2002-05-17 | - | 0.95 €+15.15 % | - | |
2001-05-29 | - | 0.8250 €+40.43 % | - | |
2000-06-15 | - | 0.5875 € | - |
Related stocks
Current Yeld %
25.49 %
Cash Amount
0.12 $
Current Yeld %
17.26 %
Cash Amount
1.00 $
Current Yeld %
12.86 %
Cash Amount
0.40 €
Ex-Dividend
2024-08-23
Payment Date
2024-12-30
Current Yeld %
9.53 %
Cash Amount
0.1932 $
Ex-Dividend
2025-01-06
Payment Date
2025-01-08
Current Yeld %
7.79 %
Cash Amount
0.41 €
Ex-Dividend
2025-02-14
Payment Date
2025-03-01
Current Yeld %
6.43 %
Cash Amount
0.67 $
Ex-Dividend
2025-01-03
Payment Date
2025-01-07
Current Yeld %
6.11 %
Cash Amount
0.20 €
Current Yeld %
5.75 %
Cash Amount
0.50 €
Current Yeld %
5.42 %
Cash Amount
0.3750 $
Ex-Dividend
2025-01-10
Payment Date
2025-01-14
Current Yeld %
4.96 %
Cash Amount
0.4750 €
Current Yeld %
4.28 %
Cash Amount
1.63 $
Current Yeld %
3.49 %
Cash Amount
0.99 $
Current Yeld %
3.4 %
Cash Amount
0.72 $
ANA
Current Yeld %
3.39 %
Cash Amount
4.85 €
Ex-Dividend
2025-01-10
Payment Date
2025-01-31
Current Yeld %
3.13 %
Cash Amount
0.23 €
Current Yeld %
2.68 %
Cash Amount
0.5150 $
Current Yeld %
0.07 %
Cash Amount
0.08 $
Current Yeld %
0.05 %
Cash Amount
0.3440 $