Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
Tokio Marine Holdings Inc logo
Tokio Marine Holdings Inc
TKOMY · US
Closed
$ 47.86 +0% ▲
YTD Change
+30.58%
1Y Change
+14.1%
Day Range
47.7 – 48.17
1Y Range
33.28 – 51.73
Div. Yield
0.01%
3M
1Y
5Y
10Y
All
$TKOMY Dividend data
Undervalued
16.4%+
The top 20% of Tokio Marine Holdings Inc's yield history, typically reached when the price dipped.
Average yield
6.7%
Tokio Marine Holdings Inc's typical, "business as usual" dividend yield.
Overvalued
<4.11%
The bottom 20% of Tokio Marine Holdings Inc's yield history, typically seen when the price ran up.
Current yield
0.01%
$TKOMY's live yield — the number that matters today.
Based on the trailing 10 years of Tokio Marine Holdings Inc's dividend yield history.
Geraldine Weiss dividend yield theory
3M
1Y
5Y
10Y
All
Price
Undervalued (yield 4.3%)
Fair value (orientative)
Overvalued (yield 0%)
🟡 Fair value zone · current yield 0.01%

The Geraldine Weiss dividend yield theory applied to Tokio Marine Holdings Inc ($TKOMY) uses the stock's historical dividend yield range to estimate when the price is cheap or expensive relative to its own dividend-paying history (2016–2026). Based on that history, $TKOMY is currently trading close to its fair value.

When the $TKOMY yield climbs above 🟢 4.3%, the stock has historically been undervalued. When the yield falls below 🔴 0%, Tokio Marine Holdings Inc has historically been overvalued. The dashed 🟡 fair value (~2.15%) line marks the orientative midpoint between both extremes, not a price target.

Dividend Trend
Dividend History
Next dividend: 28 Sep 2026  ·  Payment: 13 Dec 2026  ·  Amount: 0.0046 $
Ex-DatePayment DatePeriodCash AmountDeclaration Date
29 Sept 202614 Dec 20260.0046 $ -98.6%
29 Mar 20220.3297 $ -6.07%
28 Sept 20210.3510 $ -18.69%
29 Mar 202106 Jul 2021SemiAnnual0.3008 $ -36%
28 Sept 20200.4317 $ +47.14%
27 Mar 20200.2934 $ -26.5%
26 Sept 20190.3992 $ +46.44%
27 Mar 20190.2726 $ +25.39%
26 Sept 201818 Dec 2018SemiAnnual0.47 $ +94.05%04 Sept 2018
28 Mar 201803 Jul 2018SemiAnnual0.2422 $ +2.5%06 Mar 2018
27 Sept 201708 Dec 2017SemiAnnual0.2363 $ -63.35%05 Sept 2017
29 Mar 201705 Jul 2017SemiAnnual0.6447 $ +8.92%01 Mar 2017
28 Mar 20170.2174 $ +10.19%
28 Sept 201609 Dec 2016SemiAnnual0.5919 $ +5.87%01 Sept 2016
27 Sept 20160.1973 $ +5.85%
29 Mar 201606 Jul 2016SemiAnnual0.5591 $ +31.71%09 Feb 2016
28 Mar 20160.1864 $ +31.73%
28 Sept 201509 Dec 2015SemiAnnual0.4245 $ -5.37%02 Dec 2015
25 Sept 20150.1415 $ -5.35%
29 Mar 201508 Jul 2015SemiAnnual0.4486 $ +32.25%30 Jun 2015
26 Mar 20150.1495 $ +33.48%
28 Sept 201417 Dec 2014SemiAnnual0.3392 $ +246.12%21 Nov 2014
25 Sept 20140.1120 $ -20.28%
26 Mar 201402 Jul 2014SemiAnnual0.0980 $ -66.44%25 Jun 2014
26 Sept 201310 Dec 2013SemiAnnual0.2920 $ +4.06%03 Dec 2013
27 Mar 201302 Jul 2013SemiAnnual0.2806 $ -16.34%25 Jun 2013
26 Sept 201211 Dec 2012SemiAnnual0.3354 $ +6.61%04 Dec 2012
25 Sept 20120.1405 $ +6.6%
28 Mar 201203 Jul 2012SemiAnnual0.3146 $ -2.12%
27 Mar 20120.1318 $ +23.06%
28 Sept 201113 Dec 2011SemiAnnual0.3214 $ +4.35%
27 Sept 20110.1071 $ -2.72%
29 Mar 201111 Jul 2011SemiAnnual0.3080 $ +3.29%
28 Mar 20110.1101 $ +3.57%
28 Sept 201014 Dec 2010SemiAnnual0.2982 $ +1.88%
27 Sept 20100.1063 $ +28.23%
29 Mar 201007 Jul 2010SemiAnnual0.2927 $ +8.01%
26 Mar 20100.0829 $ +17.26%
28 Sept 200915 Dec 2009SemiAnnual0.2710 $ +8.88%
22 May 20090.0707 $
29 Mar 200908 Jul 2009SemiAnnual0.2489 $
25 Sept 200817 Dec 2008Other0.0750 $ -19.01%
26 Mar 200801 Jul 2008Other0.0926 $ +72.44%
26 Sept 200717 Dec 2007Other0.0537 $ +25.76%
28 Mar 200703 Jul 2007Other0.0427 $
26 Sept 200618 Dec 2006Other0.0427 $ -50.23%
28 Mar 200607 Jul 2006Other0.0858 $ +29.41%
28 Mar 200507 Jul 2005Other0.0663 $ -1.63%
26 Mar 200409 Jul 2004Other0.0674 $ +20.79%
26 Mar 200311 Jul 2003Other0.0558 $
26 Mar 200212 Jul 2002Annual0.0475 $ +4.63%
27 Mar 200109 Jul 2001Annual0.0454 $ -14.66%
28 Mar 200010 Jul 2000Annual0.0532 $