Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
Sumitomo Corp ADR logo
Sumitomo Corp ADR
SSUMY · US
Closed
$ 11.03 +0% ▲
YTD Change
+35.6%
1Y Change
+71.65%
Day Range
11 – 11.1
1Y Range
9.35 – 48.7
Div. Yield
0.01%
3M
1Y
5Y
10Y
All
$SSUMY Dividend data
Undervalued
81.35%+
Yield has only been this high 20% of the time — usually when $SSUMY looked cheap.
Average yield
63.21%
The midpoint of $SSUMY's yield over the last 10 years.
Overvalued
<42.2%
Yield has only dropped this low 20% of the time — usually when $SSUMY looked expensive.
Current yield
0.01%
$SSUMY's yield today, based on the latest price and dividend.
Based on the trailing 10 years of Sumitomo Corp ADR's dividend yield history.
Geraldine Weiss dividend yield theory
3M
1Y
5Y
10Y
All
Price
Undervalued (yield 5.25%)
Fair value (orientative)
Overvalued (yield 0%)
🟡 Fair value zone · current yield 0.01%

The Geraldine Weiss dividend yield theory applied to Sumitomo Corp ADR ($SSUMY) uses the stock's historical dividend yield range to estimate when the price is cheap or expensive relative to its own dividend-paying history (2016–2026). Based on that history, $SSUMY is currently trading close to its fair value.

When the $SSUMY yield climbs above 🟢 5.25%, the stock has historically been undervalued. When the yield falls below 🔴 0%, Sumitomo Corp ADR has historically been overvalued. The dashed 🟡 fair value (~2.63%) line marks the orientative midpoint between both extremes, not a price target.

Dividend Trend
Dividend History
Next dividend: 28 Sep 2026  ·  Payment: 30 Nov 2026  ·  Amount: 0.0008 $
Ex-DatePayment DatePeriodCash AmountDeclaration Date
29 Sept 202601 Dec 20260.0008 $ -99.8%
28 Sept 20210.3976 $ +25.35%
29 Mar 20210.3172 $ -5.23%
28 Sept 20200.3347 $ +2.32%
27 Mar 20200.3271 $ -20.59%
27 Sept 20190.4119 $ +16.55%
28 Mar 20190.3534 $ +16.6%
27 Sept 201810 Dec 2018SemiAnnual0.3253 $ +5.14%05 Sept 2018
28 Mar 201802 Jul 2018SemiAnnual0.3094 $ +24.16%13 Mar 2018
28 Sept 201708 Dec 2017SemiAnnual0.2492 $ +11.35%11 Sept 2017
29 Mar 201703 Jul 2017SemiAnnual0.2238 $ +2.61%09 Mar 2017
28 Sept 201608 Dec 2016SemiAnnual0.2181 $ -11.16%06 Sept 2016
29 Mar 201605 Jul 2016SemiAnnual0.2455 $ +20.94%08 Mar 2016
28 Sept 201508 Dec 2015SemiAnnual0.2030 $ +0.94%04 Dec 2015
29 Mar 201501 Jul 2015SemiAnnual0.2011 $ -4.06%25 Jun 2015
28 Sept 201409 Dec 2014SemiAnnual0.2096 $ -10.81%08 Dec 2014
27 Mar 201430 Jun 2014SemiAnnual0.2350 $ +5.38%26 Jun 2014
26 Sept 201309 Dec 2013SemiAnnual0.2230 $ +4.65%05 Dec 2013
27 Mar 201301 Jul 2013SemiAnnual0.2131 $ -29.69%25 Jun 2013
10 Dec 20120.3031 $ +9.62%
27 Sept 201210 Dec 2012SemiAnnual0.3031 $ -6.13%04 Dec 2012
02 Jul 20120.2765 $
29 Mar 201202 Jul 2012SemiAnnual0.3229 $ +4.63%
28 Mar 20120.2765 $ +146.43%
28 Sept 201108 Dec 2011SemiAnnual0.3086 $ +24.94%
29 Mar 201105 Jul 2011SemiAnnual0.2470 $ +30.14%
28 Sept 201008 Dec 2010SemiAnnual0.1898 $ +14.41%
29 Mar 201030 Jun 2010SemiAnnual0.1659 $ +66.23%
28 Sept 200910 Dec 2009SemiAnnual0.0998 $ -36.39%
29 Mar 200930 Jun 2009SemiAnnual0.1569 $
28 Sept 200809 Dec 2008Other0.1989 $ +7.57%
27 Mar 200801 Jul 2008Other0.1849 $ +14%
27 Sept 200710 Dec 2007Other0.1622 $ +11.1%
29 Mar 200703 Jul 2007Other0.1460 $ +46%
28 Mar 20070.1122 $
27 Sept 200611 Dec 2006Other0.10 $ +2.77%
28 Mar 200606 Jul 2006Other0.0973 $ +7.04%
27 Sept 200508 Dec 2005Other0.0909 $ +44.29%
28 Mar 200508 Jul 2005Other0.0630 $ +65.35%
27 Sept 200427 Dec 2004Other0.0381 $ +3.53%
26 Mar 200407 Jul 2004Other0.0368 $ -1.08%
25 Sept 200316 Dec 2003Other0.0372 $ +11.71%
01 Jul 200310 Jul 2003Other0.0333 $