Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
Vinci S. A.
SQU · XETRA
Closed
$ 106.30 +0% ▲
YTD Change
-9.25%
1Y Change
-3.79%
Day Range
105.75 – 107.4
1Y Range
105.65 – 142.2
Div. Yield
4.7%
3M
1Y
5Y
10Y
All
$SQU Dividend data
Undervalued
4.01%+
Yield has only been this high 20% of the time — usually when $SQU looked cheap.
Average yield
3.63%
The midpoint of $SQU's yield over the last 10 years.
Overvalued
<3.35%
Yield has only dropped this low 20% of the time — usually when $SQU looked expensive.
Current yield
4.7%
$SQU's yield today, based on the latest price and dividend.
Based on the trailing 10 years of Vinci S. A.'s dividend yield history.
Dividend Growth (CAGR)
CAGR 1Y
5.26%
CAGR 3Y
7.72%
CAGR 5Y
19.64%
CAGR 10Y
10.51%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
21 Apr 2026––3.95 € +276.19%–
14 Oct 2025––1.05 € -71.62%–
22 Apr 2025––3.70 € +252.38%–
15 Oct 2024––1.05 € -69.57%–
23 Apr 2024––3.45 € +228.57%–
14 Nov 2023––1.05 € -65%–
25 Apr 2023––3.00 € +200%–
15 Nov 2022––1.00 € -55.56%–
26 Apr 2022––2.25 € +246.15%–
16 Nov 2021––0.65 € -68.14%–
20 Apr 2021––2.04 € +63.2%–
23 Jun 2020––1.25 €–
21 Apr 2020––1.25 € +58.23%–
05 Nov 2019––0.79 € -58.85%–
23 Apr 2019––1.92 € +156%–
06 Nov 2018––0.75 € -57.39%–
24 Apr 2018––1.76 € +155.07%–
07 Nov 2017––0.69 € -53.06%–
25 Apr 2017––1.47 € +133.33%–
08 Nov 2016––0.63 € -50.39%–
26 Apr 2016––1.27 € +122.81%–
10 Nov 2015––0.57 € -53.28%–
27 Apr 2015––1.22 € +171.11%–
11 Nov 2014––0.45 € -63.11%–
25 Apr 2014––1.22 € +121.82%–
11 Nov 2013––0.55 € -54.92%–
17 May 2013––1.22 €–
23 Apr 2013––1.22 € +121.82%–
12 Nov 2012––0.55 € -54.92%–
21 May 2012––1.22 € +121.82%–
12 Dec 2011––0.55 € -52.17%–
06 Jun 2011––1.15 € +121.15%–
13 Dec 2010––0.52 € -52.73%–
14 May 2010––1.10 € +111.54%–
14 Dec 2009––0.52 € -52.73%–
22 May 2009––1.10 € +111.54%–
15 Dec 2008––0.52 € -50.48%–
23 May 2008––1.05 € +123.4%–
17 Dec 2007––0.47 € -47.78%–
14 May 2007––0.90 € +111.76%–
21 Dec 2006––0.4250 € -34.62%–
18 May 2006––0.65 € +89.61%–
20 Dec 2005––0.3428 € -39.12%–
06 May 2005––0.5631 € +91.66%–
21 Dec 2004––0.2938 €–