Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
Sonoco Products Company logo
Sonoco Products Company
SON · US
Closed
$ 50.25 +3.72% ▲
YTD Change
+13.88%
1Y Change
+12.69%
Day Range
49.62 – 51.42
1Y Range
39.27 – 57.63
Div. Yield
4.26%
3M
1Y
5Y
10Y
$SON Dividend data
Undervalued
6.73%+
Average yield
4.89%
Overvalued
<3.81%
Current yield
4.26%
Dividend Growth (CAGR)
CAGR 1Y
-38.93%
CAGR 3Y
-6.86%
CAGR 5Y
3.77%
CAGR 10Y
1.2%
Dividend Trend
Dividend History
Next dividend: 09 Aug 2026  ·  Payment: 09 Sep 2026  ·  Amount: 0.54 $
Ex-DatePayment DatePeriodCash AmountDeclaration Date
10 Aug 202610 Sept 2026Quarterly0.54 $15 Jul 2026
08 May 202610 Jun 2026Quarterly0.54 $ +1.89%15 Apr 2026
25 Feb 202610 Mar 20260.53 $ +51.43%11 Feb 2026
10 Nov 202510 Dec 2025Quarterly0.53 $14 Oct 2025
08 Aug 202510 Sept 2025Quarterly0.53 $16 Jul 2025
09 May 202510 Jun 2025Quarterly0.53 $ +1.92%16 Apr 2025
26 Feb 202510 Mar 2025Quarterly0.52 $13 Feb 2025
08 Nov 202410 Dec 2024Quarterly0.52 $15 Oct 2024
09 Aug 202410 Sept 2024Quarterly0.52 $ +1.96%17 Jul 2024
09 Aug 202308 Sept 2023Quarterly0.51 $19 Jul 2023
09 May 202309 Jun 2023Quarterly0.51 $ +4.08%19 Apr 2023
21 Feb 202310 Mar 2023Quarterly0.49 $09 Feb 2023
09 Nov 202209 Dec 2022Quarterly0.49 $19 Oct 2022
09 Aug 202209 Sept 2022Quarterly0.49 $20 Jul 2022
09 May 202210 Jun 2022Quarterly0.49 $ +8.89%20 Apr 2022
22 Feb 202210 Mar 2022Quarterly0.45 $09 Feb 2022
09 Nov 202110 Dec 2021Quarterly0.45 $18 Oct 2021
09 Aug 202110 Sept 2021Quarterly0.45 $21 Jul 2021
07 May 202110 Jun 2021Quarterly0.45 $21 Apr 2021
23 Feb 202110 Mar 2021Quarterly0.45 $ +4.65%10 Feb 2021
09 Nov 202010 Dec 2020Quarterly0.43 $19 Oct 2020
07 Aug 202010 Sept 2020Quarterly0.43 $15 Jul 2020
07 May 202010 Jun 2020Quarterly0.43 $15 Apr 2020
25 Feb 202010 Mar 2020Quarterly0.43 $12 Feb 2020
07 Nov 201910 Dec 2019Quarterly0.43 $14 Oct 2019
08 Aug 201910 Sept 2019Quarterly0.43 $17 Jul 2019
09 May 201910 Jun 2019Quarterly0.43 $ +4.88%17 Apr 2019
26 Feb 201908 Mar 2019Quarterly0.41 $13 Feb 2019
08 Nov 201810 Dec 2018Quarterly0.41 $15 Oct 2018
09 Aug 201810 Sept 2018Quarterly0.41 $18 Jul 2018
10 May 201808 Jun 2018Quarterly0.41 $ +5.13%18 Apr 2018
27 Feb 201809 Mar 2018Quarterly0.39 $14 Feb 2018
09 Nov 201708 Dec 2017Quarterly0.39 $16 Oct 2017
09 Aug 201708 Sept 2017Quarterly0.39 $19 Jul 2017
10 May 201709 Jun 2017Quarterly0.39 $ +5.41%
17 Feb 201710 Mar 2017Quarterly0.37 $08 Feb 2017
08 Nov 201609 Dec 2016Quarterly0.37 $18 Oct 2016
10 Aug 201609 Sept 2016Quarterly0.37 $20 Jul 2016
11 May 201610 Jun 2016Quarterly0.37 $ +5.71%20 Apr 2016
22 Feb 201610 Mar 2016Quarterly0.35 $10 Feb 2016
10 Nov 201510 Dec 2015Quarterly0.35 $19 Oct 2015
12 Aug 201510 Sept 2015Quarterly0.35 $15 Jul 2015
10 Jul 20150.35 $
13 May 201510 Jun 2015Quarterly0.35 $ +9.37%15 Apr 2015
23 Feb 201510 Mar 2015Quarterly0.32 $11 Feb 2015
12 Nov 201410 Dec 2014Quarterly0.32 $13 Oct 2014
13 Aug 201410 Sept 2014Quarterly0.32 $16 Jul 2014
14 May 201410 Jun 2014Quarterly0.32 $ +3.23%16 Apr 2014
24 Feb 201410 Mar 2014Quarterly0.31 $12 Feb 2014
13 Nov 201310 Dec 2013Quarterly0.31 $14 Oct 2013
14 Aug 201310 Sept 2013Quarterly0.31 $17 Jul 2013
15 May 201310 Jun 2013Quarterly0.31 $ +3.33%17 Apr 2013
25 Feb 201308 Mar 2013Quarterly0.30 $13 Feb 2013
14 Nov 201210 Dec 2012Quarterly0.30 $
15 Aug 201210 Sept 2012Quarterly0.30 $
16 May 201208 Jun 2012Quarterly0.30 $ +3.45%
15 Feb 201209 Mar 2012Quarterly0.29 $
16 Nov 201109 Dec 2011Quarterly0.29 $
17 Aug 201109 Sept 2011Quarterly0.29 $
11 May 201110 Jun 2011Quarterly0.29 $ +3.57%
16 Feb 201110 Mar 2011Quarterly0.28 $
17 Nov 201010 Dec 2010Quarterly0.28 $
18 Aug 201010 Sept 2010Quarterly0.28 $
12 May 201010 Jun 2010Quarterly0.28 $ +3.7%
17 Feb 201010 Mar 2010Quarterly0.27 $
18 Nov 200910 Dec 2009Quarterly0.27 $
19 Aug 200910 Sept 2009Quarterly0.27 $
13 May 200910 Jun 2009Quarterly0.27 $
18 Feb 200910 Mar 2009Quarterly0.27 $
19 Nov 200810 Dec 2008Quarterly0.27 $
13 Aug 200810 Sept 2008Quarterly0.27 $
14 May 200810 Jun 2008Quarterly0.27 $ +3.85%
20 Feb 200810 Mar 2008Quarterly0.26 $
14 Nov 200710 Dec 2007Quarterly0.26 $
15 Aug 200710 Sept 2007Quarterly0.26 $
16 May 200708 Jun 2007Quarterly0.26 $ +8.33%
21 Feb 200709 Mar 2007Quarterly0.24 $
15 Nov 200608 Dec 2006Quarterly0.24 $
16 Aug 200608 Sept 2006Quarterly0.24 $
17 May 200609 Jun 2006Quarterly0.24 $ +4.35%
15 Feb 200610 Mar 2006Quarterly0.23 $
16 Nov 200509 Dec 2005Quarterly0.23 $
17 Aug 200509 Sept 2005Quarterly0.23 $
18 May 200510 Jun 2005Quarterly0.23 $ +4.55%
16 Feb 200510 Mar 2005Quarterly0.22 $
17 Nov 200410 Dec 2004Quarterly0.22 $
18 Aug 200410 Sept 2004Quarterly0.22 $
19 May 200410 Jun 2004Quarterly0.22 $ +4.76%
18 Feb 200410 Mar 2004Quarterly0.21 $
19 Nov 200310 Dec 2003Quarterly0.21 $
13 Aug 200310 Sept 2003Quarterly0.21 $
14 May 200310 Jun 2003Quarterly0.21 $
19 Feb 200310 Mar 2003Quarterly0.21 $
13 Nov 200210 Dec 2002Quarterly0.21 $
14 Aug 200210 Sept 2002Quarterly0.21 $
15 May 200210 Jun 2002Quarterly0.21 $ +5%
20 Feb 200208 Mar 2002Quarterly0.20 $
14 Nov 200110 Dec 2001Quarterly0.20 $
15 Aug 200110 Sept 2001Quarterly0.20 $
16 May 200108 Jun 2001Quarterly0.20 $
21 Feb 200109 Mar 2001Quarterly0.20 $
15 Nov 200008 Dec 2000Quarterly0.20 $
16 Aug 200008 Sept 2000Quarterly0.20 $
17 May 200009 Jun 2000Quarterly0.20 $ +5.26%
16 Feb 200010 Mar 2000Quarterly0.19 $