Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
PACCAR Inc logo
PACCAR Inc
PCAR · US
Closed
$ 127.20 +0.16% ▲
YTD Change
+4.32%
1Y Change
+19.9%
Day Range
116.02 – 118.99
1Y Range
93 – 129.48
Div. Yield
2.43%
3M
1Y
5Y
10Y
$PCAR Dividend data
Undervalued
5.65%+
Average yield
4%
Overvalued
<2.56%
Current yield
2.43%
Dividend Growth (CAGR)
CAGR 1Y
145.24%
CAGR 3Y
3.01%
CAGR 5Y
22.93%
CAGR 10Y
6.98%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
12 Aug 202602 Sept 2026Quarterly0.35 $ +6.06%14 Jul 2026
13 May 202603 Jun 20260.35 $28 Apr 2026
11 Feb 202604 Mar 2026Quarterly0.33 $09 Dec 2025
19 Dec 202507 Jan 2026Other1.40 $ -56.25%09 Dec 2025
12 Nov 202503 Dec 2025Quarterly0.33 $09 Sept 2025
14 Aug 202504 Sept 2025Quarterly0.33 $08 Jul 2025
14 May 202504 Jun 2025Quarterly0.33 $29 Apr 2025
12 Feb 202505 Mar 2025Quarterly0.33 $ +10%10 Dec 2024
13 Nov 202404 Dec 2024Quarterly0.30 $10 Sept 2024
15 Aug 202405 Sept 2024Quarterly0.30 $ +11.11%09 Jul 2024
14 Feb 202406 Mar 2024Quarterly0.27 $05 Dec 2023
14 Dec 202304 Jan 2024Other3.20 $ +71.43%05 Dec 2023
14 Nov 202306 Dec 2023Quarterly0.27 $12 Sept 2023
16 Aug 202307 Sept 2023Quarterly0.27 $ +8%11 Jul 2023
16 May 202307 Jun 2023Quarterly0.25 $25 Apr 2023
13 Feb 202308 Mar 2023Quarterly0.25 $ +4.21%06 Dec 2022
15 Dec 202205 Jan 2023Other1.8667 $ +86.67%06 Dec 2022
14 Nov 202206 Dec 2022Quarterly0.2399 $ +8.8%13 Sept 2022
16 Aug 202207 Sept 2022Quarterly0.2205 $11 Jul 2022
10 May 202201 Jun 2022Quarterly0.2205 $26 Apr 2022
07 Feb 202201 Mar 2022Quarterly0.2205 $ +1.75%07 Dec 2021
16 Dec 202105 Jan 2022Other1.00 $ +114.27%07 Dec 2021
15 Nov 202107 Dec 2021Quarterly0.2167 $14 Sept 2021
17 Aug 202108 Sept 2021Quarterly0.2167 $13 Jul 2021
11 May 202102 Jun 2021Quarterly0.2167 $ +6.23%27 Apr 2021
08 Feb 202102 Mar 2021Quarterly0.2040 $ -4.36%08 Dec 2020
17 Dec 202006 Jan 2021Other0.4667 $ -69.56%08 Dec 2020
09 Nov 202001 Dec 2020Quarterly0.2133 $14 Sept 2020
10 Aug 202001 Sept 2020Quarterly0.2133 $14 Jul 2020
11 May 202002 Jun 2020Quarterly0.2133 $14 Apr 2020
10 Feb 202003 Mar 2020Quarterly0.2133 $10 Dec 2019
19 Dec 201908 Jan 2020Other1.5333 $ +15%10 Dec 2019
08 Nov 201903 Dec 2019Quarterly0.2133 $11 Sept 2019
13 Aug 201904 Sept 2019Quarterly0.2133 $09 Jul 2019
13 May 201904 Jun 2019Quarterly0.2133 $30 Apr 2019
11 Feb 201905 Mar 2019Quarterly0.2133 $ +14.25%04 Dec 2018
13 Dec 201804 Jan 2019Other1.3333 $ +66.66%04 Dec 2018
09 Nov 201804 Dec 2018Quarterly0.1867 $11 Sept 2018
13 Aug 201805 Sept 2018Quarterly0.1867 $09 Jul 2018
14 May 201805 Jun 2018Quarterly0.1867 $ +12%01 May 2018
12 Feb 201806 Mar 2018Quarterly0.1667 $05 Dec 2017
13 Dec 201704 Jan 2018Other0.80 $ +100%05 Dec 2017
13 Nov 201705 Dec 2017Quarterly0.1667 $12 Sept 2017
14 Aug 201706 Sept 2017Quarterly0.1667 $11 Jul 2017
17 May 201706 Jun 2017Quarterly0.1667 $ +4.19%
10 Feb 201707 Mar 2017Quarterly0.16 $06 Dec 2016
14 Dec 201606 Jan 2017Other0.40 $ -57.14%06 Dec 2016
16 Nov 201602 Dec 2016Quarterly0.16 $13 Sept 2016
10 Aug 201602 Sept 2016Quarterly0.16 $11 Jul 2016
17 May 201606 Jun 2016Quarterly0.16 $26 Apr 2016
10 Feb 201603 Mar 2016Quarterly0.16 $08 Dec 2015
16 Dec 201505 Jan 2016Other0.9333 $ +39.99%08 Dec 2015
10 Nov 201504 Dec 2015Quarterly0.16 $23 Sept 2015
12 Aug 201504 Sept 2015Quarterly0.16 $ +9.07%07 Jul 2015
15 May 201505 Jun 2015Quarterly0.1467 $21 Apr 2015
11 Feb 201505 Mar 2015Quarterly0.1467 $09 Dec 2014
17 Dec 201406 Jan 2015Other0.6667 $ +11.12%09 Dec 2014
12 Nov 201405 Dec 2014Quarterly0.1467 $09 Sept 2014
13 Aug 201405 Sept 2014Quarterly0.1467 $08 Jul 2014
15 May 201405 Jun 2014Quarterly0.1467 $ +10.05%29 Apr 2014
12 Feb 201405 Mar 2014Quarterly0.1333 $10 Dec 2013
18 Dec 201307 Jan 2014Other0.60 $ +12.51%10 Dec 2013
13 Nov 201305 Dec 2013Quarterly0.1333 $09 Sept 2013
14 Aug 201305 Sept 2013Quarterly0.1333 $09 Jul 2013
15 May 201305 Jun 2013Quarterly0.1333 $29 Apr 2013
13 Feb 201305 Mar 2013Quarterly0.1333 $04 Dec 2012
12 Dec 201228 Dec 2012Other0.5333 $ +14.27%04 Dec 2012
14 Nov 201204 Dec 2012Quarterly0.1333 $
15 Aug 201205 Sept 2012Quarterly0.1333 $
16 May 201205 Jun 2012Quarterly0.1333 $ +11.08%
15 Feb 201205 Mar 2012Quarterly0.12 $
15 Dec 201105 Jan 2012Other0.4667 $ +133.35%
16 Nov 201105 Dec 2011Quarterly0.12 $
16 Aug 201106 Sept 2011Quarterly0.12 $ +50%
17 May 201106 Jun 2011Quarterly0.08 $
15 Feb 201107 Mar 2011Quarterly0.08 $
15 Dec 201029 Dec 2010Other0.20 $ +199.85%
17 Nov 201006 Dec 2010Quarterly0.08 $ +33.33%
17 Aug 201007 Sept 2010Quarterly0.06 $
17 May 201007 Jun 2010Quarterly0.06 $
17 Feb 201005 Mar 2010Quarterly0.06 $
17 Nov 200907 Dec 2009Quarterly0.06 $
14 Aug 200908 Sept 2009Quarterly0.06 $ -50%
15 May 200905 Jun 2009Quarterly0.12 $
17 Feb 200903 Mar 2009Quarterly0.12 $
17 Dec 200805 Jan 2009Other0.0667 $ -90%
14 Nov 200805 Dec 2008Quarterly0.12 $
14 Aug 200805 Sept 2008Quarterly0.12 $
15 May 200805 Jun 2008Quarterly0.12 $
14 Feb 200805 Mar 2008Quarterly0.12 $
14 Dec 200707 Jan 2008Other0.6667 $ -25%
15 Nov 200705 Dec 2007Quarterly0.12 $ +8.01%
15 Aug 200705 Sept 2007Quarterly0.1111 $
16 May 200705 Jun 2007Quarterly0.1111 $ +24.97%
14 Feb 200705 Mar 2007Quarterly0.0889 $
14 Dec 200605 Jan 2007Other0.8889 $ +50%
15 Nov 200605 Dec 2006Quarterly0.0889 $
16 Aug 200605 Sept 2006Quarterly0.0889 $
16 May 200605 Jun 2006Quarterly0.0889 $ +19.97%
15 Feb 200606 Mar 2006Quarterly0.0741 $
15 Dec 200505 Jan 2006Other0.5926 $
15 Nov 200505 Dec 2005Quarterly0.0741 $ +19.13%
16 Aug 200506 Sept 2005Quarterly0.0622 $
17 May 200506 Jun 2005Quarterly0.0622 $ +4.89%
16 Feb 200504 Mar 2005Quarterly0.0593 $
16 Dec 200405 Jan 2005Other0.5926 $ +150.04%
16 Nov 200406 Dec 2004Quarterly0.0593 $
16 Aug 200407 Sept 2004Quarterly0.0593 $
17 May 200404 Jun 2004Quarterly0.0593 $ +33.56%
13 Feb 200405 Mar 2004Quarterly0.0444 $ +2.07%
17 Dec 200305 Jan 2004Other0.2370 $ +71.37%
14 Nov 200305 Dec 2003Quarterly0.0435 $
14 Aug 200305 Sept 2003Quarterly0.0435 $
15 May 200305 Jun 2003Quarterly0.0435 $ +10.13%
13 Feb 200305 Mar 2003Quarterly0.0395 $
16 Dec 200206 Jan 2003Other0.1383 $ +320.36%
18 Nov 200205 Dec 2002Quarterly0.0395 $
19 Aug 200205 Sept 2002Quarterly0.0395 $
30 May 200214 Jun 2002Quarterly0.0395 $
14 Feb 200205 Mar 2002Quarterly0.0395 $
17 Dec 200107 Jan 2002Other0.0329 $ -75.02%
16 Nov 200105 Dec 2001Quarterly0.0395 $
17 Aug 200105 Sept 2001Quarterly0.0395 $
17 May 200105 Jun 2001Quarterly0.0395 $
14 Feb 200105 Mar 2001Quarterly0.0395 $
19 Dec 200005 Jan 2001Other0.1317 $
16 Nov 200005 Dec 2000Quarterly0.0395 $
16 Aug 200005 Sept 2000Quarterly0.0395 $
16 May 200005 Jun 2000Quarterly0.0395 $
16 Feb 200003 Mar 2000Quarterly0.0395 $