Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
Greek Organization of Football Prognostics S.A. logo
Greek Organization of Football Prognostics S.A.
OPAP · AT
Closed
$ 14.40 +0% ▲
YTD Change
-34.66%
1Y Change
-35.04%
Day Range
11.72 – 11.91
1Y Range
11.77 – 20.24
Div. Yield
9.03%
3M
1Y
5Y
10Y
All
$OPAP Dividend data
Undervalued
21.35%+
$OPAP has yielded this much or more in just 1 out of 5 trading days over the period — historically a cheap zone.
Average yield
12.19%
Half the time $OPAP has yielded more than this, half the time less — its historical median.
Overvalued
<7.75%
$OPAP has yielded this little or less in just 1 out of 5 trading days — historically a pricey zone.
Current yield
9.03%
Where Greek Organization of Football Prognostics S.A. stands right now versus its own history above.
Based on the trailing 10 years of Greek Organization of Football Prognostics S.A.'s dividend yield history.
Dividend Growth (CAGR)
CAGR 1Y
-7.33%
CAGR 3Y
-3.57%
CAGR 5Y
18.77%
CAGR 10Y
4.97%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
08 Apr 20260.80 € +60%
03 Nov 20250.50 € -37.5%
07 May 20250.80 € +32.69%
04 Nov 20240.6029 € +33.98%
19 Jun 20230.45 € -35.71%
06 Jun 20230.70 € +133.33%
19 Oct 20220.30 € -66.67%
29 Jul 20220.90 € +80%
18 Jul 20220.50 € +400%
20 Oct 20210.10 € -81.82%
13 Jul 20210.55 € +83.33%
21 Jul 20200.30 € -70%
16 Jan 20201.00 € +66.67%
26 Jun 20190.60 € +500%
12 Oct 20180.10 € -66.67%
07 May 20180.30 € -57.14%
11 Dec 20170.70 € +600%
27 Sept 20170.10 € -83.33%
02 May 20170.60 € +400%
13 Oct 20160.12 € -78.95%
23 Jun 20160.57 € +147.83%
04 May 20160.23 € +35.29%
11 Sept 20150.17 € -66%
22 Apr 20150.50 € +1666.78%
12 Jan 20150.0283 € -88.68%
27 May 20140.25 € -56.14%
28 Jun 20130.57 € -20.83%
08 Jun 20120.72 € -25%
16 May 20110.96 € +65.52%
15 Dec 20100.58 € -47.27%
16 Jun 20101.10 € +69.23%
16 Dec 20090.65 € -53.57%
02 Jun 20091.40 € +75%
16 Dec 20080.80 € -29.82%
17 Jun 20081.14 € +90%
13 Dec 20070.60 € -41.75%
11 Jun 20071.03 € +87.27%
11 Dec 20060.55 € -41.49%
05 Jun 20060.94 € +95.83%
14 Dec 20050.48 € -48.39%
01 Jun 20050.93 € +69.09%
06 Dec 20040.55 € +27.91%
21 May 20040.43 € +43.33%
28 Nov 20030.30 € -25%
09 Jun 20030.40 € +48.15%
02 Jan 20030.27 € -37.21%
25 Jun 20020.43 € +177.96%
30 Aug 20010.1547 € +866.87%
26 Jun 20010.0160 €