Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
Oil-Dri Corporation Of America
ODC · US
Closed
$ 73.73 -0.87% ▼
YTD Change
+51.82%
1Y Change
+30.29%
Day Range
71.84 – 73.93
1Y Range
46.21 – 75.1
Div. Yield
1.35%
3M
1Y
5Y
10Y
$ODC Dividend data
Undervalued
9.63%+
Average yield
8%
Overvalued
<5.87%
Current yield
1.35%
Dividend Growth (CAGR)
CAGR 1Y
6.99%
CAGR 3Y
-3.87%
CAGR 5Y
-0.88%
CAGR 10Y
1.71%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
07 Aug 202621 Aug 2026Quarterly0.2250 $ +9.76%03 Jun 2026
08 May 202622 May 2026Quarterly0.2050 $12 Mar 2026
20 Feb 202606 Mar 2026Quarterly0.2050 $ +13.89%10 Dec 2025
07 Nov 202521 Nov 2025Quarterly0.18 $08 Oct 2025
08 Aug 202522 Aug 2025Quarterly0.18 $ +16.13%04 Jun 2025
09 May 202523 May 2025Quarterly0.1550 $ -50%12 Mar 2025
08 Nov 202422 Nov 2024Quarterly0.31 $ +100%09 Oct 2024
08 Nov 202422 Nov 2024Quarterly0.1550 $ -50%09 Oct 2024
09 Aug 202423 Aug 2024Quarterly0.31 $ +6.9%05 Jun 2024
22 Feb 202408 Mar 2024Quarterly0.29 $14 Dec 2023
09 Nov 202324 Nov 2023Quarterly0.29 $04 Oct 2023
10 Aug 202325 Aug 2023Quarterly0.29 $ +3.57%08 Jun 2023
11 May 202326 May 2023Quarterly0.28 $22 Mar 2023
09 Feb 202324 Feb 2023Quarterly0.28 $08 Dec 2022
09 Nov 202225 Nov 2022Quarterly0.28 $14 Oct 2022
11 Aug 202226 Aug 2022Quarterly0.28 $ +3.7%08 Jun 2022
12 May 202227 May 2022Quarterly0.27 $23 Mar 2022
10 Feb 202225 Feb 2022Quarterly0.27 $08 Dec 2021
10 Nov 202126 Nov 2021Quarterly0.27 $14 Oct 2021
12 Aug 202127 Aug 2021Quarterly0.27 $ +3.85%09 Jun 2021
13 May 202128 May 2021Quarterly0.26 $10 Mar 2021
11 Feb 202126 Feb 2021Quarterly0.26 $09 Dec 2020
12 Nov 202027 Nov 2020Quarterly0.26 $14 Oct 2020
13 Aug 202028 Aug 2020Quarterly0.26 $ +4%09 Jun 2020
14 May 202029 May 2020Quarterly0.25 $06 Mar 2020
13 Feb 202028 Feb 2020Quarterly0.25 $11 Dec 2019
14 Nov 201929 Nov 2019Quarterly0.25 $16 Oct 2019
15 Aug 201930 Aug 2019Quarterly0.25 $ +4.17%12 Jun 2019
16 May 201931 May 2019Quarterly0.24 $12 Mar 2019
14 Feb 201901 Mar 2019Quarterly0.24 $11 Dec 2018
15 Nov 201830 Nov 2018Quarterly0.24 $17 Oct 2018
16 Aug 201831 Aug 2018Quarterly0.24 $ +4.35%21 Jun 2018
17 May 201801 Jun 2018Quarterly0.23 $21 Mar 2018
15 Feb 201802 Mar 2018Quarterly0.23 $13 Dec 2017
16 Nov 201701 Dec 2017Quarterly0.23 $18 Oct 2017
16 Aug 201701 Sept 2017Quarterly0.23 $ +4.55%14 Jun 2017
17 May 201702 Jun 2017Quarterly0.22 $16 Mar 2017
15 Feb 201703 Mar 2017Quarterly0.22 $13 Dec 2016
16 Nov 201602 Dec 2016Quarterly0.22 $13 Oct 2016
17 Aug 201602 Sept 2016Quarterly0.22 $ +4.76%09 Jun 2016
18 May 201603 Jun 2016Quarterly0.21 $15 Mar 2016
17 Feb 201604 Mar 2016Quarterly0.21 $08 Dec 2015
18 Nov 201504 Dec 2015Quarterly0.21 $15 Oct 2015
19 Aug 201504 Sept 2015Quarterly0.21 $ +5%11 Jun 2015
13 May 201529 May 2015Quarterly0.20 $17 Mar 2015
18 Feb 201506 Mar 2015Quarterly0.20 $10 Dec 2014
12 Nov 201428 Nov 2014Quarterly0.20 $16 Oct 2014
13 Aug 201429 Aug 2014Quarterly0.20 $ +5.26%12 Jun 2014
14 May 201430 May 2014Quarterly0.19 $17 Mar 2014
19 Feb 201407 Mar 2014Quarterly0.19 $11 Dec 2013
13 Nov 201329 Nov 2013Quarterly0.19 $16 Oct 2013
14 Aug 201330 Aug 2013Quarterly0.19 $ -47.22%11 Jun 2013
12 Dec 201228 Dec 2012Quarterly0.36 $ +100%04 Dec 2012
14 Nov 201230 Nov 2012Quarterly0.18 $
15 Aug 201231 Aug 2012Quarterly0.18 $ +5.88%
16 May 201201 Jun 2012Quarterly0.17 $
22 Feb 201209 Mar 2012Quarterly0.17 $
16 Nov 201102 Dec 2011Quarterly0.17 $
17 Aug 201102 Sept 2011Quarterly0.17 $ +6.25%
18 May 201103 Jun 2011Quarterly0.16 $
23 Feb 201111 Mar 2011Quarterly0.16 $
17 Nov 201003 Dec 2010Quarterly0.16 $
18 Aug 201003 Sept 2010Quarterly0.16 $ +6.67%
19 May 201004 Jun 2010Quarterly0.15 $
17 Feb 201005 Mar 2010Quarterly0.15 $
18 Nov 200904 Dec 2009Quarterly0.15 $
19 Aug 200904 Sept 2009Quarterly0.15 $ +7.14%
20 May 200905 Jun 2009Quarterly0.14 $
18 Feb 200906 Mar 2009Quarterly0.14 $
19 Nov 200805 Dec 2008Quarterly0.14 $
20 Aug 200805 Sept 2008Quarterly0.14 $ +7.69%
21 May 200806 Jun 2008Quarterly0.13 $
20 Feb 200807 Mar 2008Quarterly0.13 $
20 Nov 200707 Dec 2007Quarterly0.13 $
22 Aug 200707 Sept 2007Quarterly0.13 $ +8.33%
02 May 200701 Jun 2007Quarterly0.12 $
07 Feb 200716 Mar 2007Quarterly0.12 $
08 Nov 200608 Dec 2006Quarterly0.12 $
02 Aug 200608 Sept 2006Quarterly0.12 $ +25%
03 May 200602 Jun 2006Quarterly0.0960 $
08 Feb 200617 Mar 2006Quarterly0.0960 $
08 Nov 200509 Dec 2005Quarterly0.0960 $ +9.09%
03 Aug 200509 Sept 2005Quarterly0.0880 $
04 May 200510 Jun 2005Quarterly0.0880 $
09 Feb 200518 Mar 2005Quarterly0.0880 $
09 Nov 200410 Dec 2004Quarterly0.0880 $ +10%
04 Aug 200410 Sept 2004Quarterly0.08 $
05 May 200411 Jun 2004Quarterly0.08 $
11 Feb 200412 Mar 2004Quarterly0.08 $
12 Nov 200312 Dec 2003Quarterly0.08 $ +11.11%
06 Aug 200312 Sept 2003Quarterly0.0720 $
07 May 200313 Jun 2003Quarterly0.0720 $
12 Feb 200314 Mar 2003Quarterly0.0720 $
13 Nov 200213 Dec 2002Quarterly0.0720 $
07 Aug 200213 Sept 2002Quarterly0.0720 $
08 May 200214 Jun 2002Quarterly0.0720 $
13 Feb 200215 Mar 2002Quarterly0.0720 $
07 Nov 200114 Dec 2001Quarterly0.0720 $
15 Aug 200111 Sept 2001Quarterly0.0720 $
09 May 200115 Jun 2001Quarterly0.0720 $
14 Feb 200115 Mar 2001Quarterly0.0720 $
08 Nov 200015 Dec 2000Quarterly0.0720 $
14 Aug 200011 Sept 2000Quarterly0.0720 $
10 May 200012 Jun 2000Quarterly0.0720 $
09 Feb 200017 Mar 2000Quarterly0.0720 $