Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
YieldMax MRNA Option Income Strategy ETF
MRNY · US
Closed
$ 16.69 -3.36% ▼
YTD Change
+35.67%
1Y Change
+31.28%
Day Range
14.99 – 16.47
1Y Range
1.36 – 22.15
Div. Yield
47.59%
3M
1Y
5Y
10Y
$MRNY Dividend data
Undervalued
80.19%+
Average yield
15.31%
Overvalued
<1.04%
Current yield
47.59%
Dividend Growth (CAGR)
CAGR 1Y
273.88%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
30 Jul 202631 Jul 20260.2374 $ -5.94%29 Jul 2026
23 Jul 202624 Jul 20260.2524 $ -36%22 Jul 2026
02 Jul 202606 Jul 20260.3944 $ +10.23%01 Jul 2026
25 Jun 202626 Jun 20260.3578 $ +63.16%24 Jun 2026
18 Jun 202622 Jun 20260.2193 $ +6.4%17 Jun 2026
11 Jun 202612 Jun 20260.2061 $ -12.56%10 Jun 2026
28 May 202629 May 20260.2357 $ +28.24%27 May 2026
21 May 202622 May 20260.1838 $ -23%20 May 2026
14 May 202615 May 20260.2387 $ +53.9%13 May 2026
07 May 202608 May 20260.1551 $ -39.98%06 May 2026
23 Apr 202624 Apr 20260.2584 $ -1.82%22 Apr 2026
16 Apr 202617 Apr 20260.2632 $ +1.08%15 Apr 2026
09 Apr 202610 Apr 20260.2604 $ -5.34%08 Apr 2026
02 Apr 202606 Apr 20260.2751 $ +0.99%01 Apr 2026
26 Mar 202627 Mar 20260.2724 $ -28.41%25 Mar 2026
19 Mar 202620 Mar 20260.3805 $ -2.59%18 Mar 2026
12 Mar 202613 Mar 20260.3906 $ +1.9%11 Mar 2026
05 Mar 202606 Mar 20260.3833 $ +1.38%04 Mar 2026
26 Feb 202627 Feb 20260.3781 $ +42.04%25 Feb 2026
05 Feb 202606 Feb 20260.2662 $ -28.77%04 Feb 2026
22 Jan 202623 Jan 20260.3737 $ +111.73%21 Jan 2026
08 Jan 202609 Jan 20260.1765 $ -55.05%07 Jan 2026
26 Dec 202529 Dec 20250.3927 $ +76.42%24 Dec 2025
18 Dec 202519 Dec 20250.2226 $ -3.22%17 Dec 2025
11 Dec 202512 Dec 20250.23 $ -17.03%10 Dec 2025
04 Dec 202505 Dec 20250.2772 $ +1094.83%03 Dec 2025
28 Nov 202501 Dec 20250.0232 $ -90.72%26 Nov 2025
20 Nov 202521 Nov 20250.25 $ +868.99%19 Nov 2025
13 Nov 202514 Nov 20250.0258 $ +17.81%12 Nov 2025
06 Nov 202507 Nov 20250.0219 $ -30.48%05 Nov 2025
30 Oct 202531 Oct 20250.0315 $ +34.62%29 Oct 2025
23 Oct 202524 Oct 20250.0234 $ -79.65%22 Oct 2025
09 Oct 20250.1150 $ +51.92%
11 Sept 20250.0757 $ -19.98%
14 Aug 20250.0946 $ -52.79%
17 Jul 20250.2004 $ -13.17%
22 May 202523 May 2025Monthly0.1215 $ -67.7%24 Dec 2024
27 Feb 20250.2308 $ -8.01%
03 Jan 20250.2509 $
10 Oct 202411 Oct 2024Monthly0.3762 $ -21.44%14 Dec 2023
06 Sept 202409 Sept 2024Monthly0.4789 $ +2.83%14 Dec 2023
07 Aug 202408 Aug 2024Monthly0.4657 $ -4.9%14 Dec 2023
05 Jul 202408 Jul 2024Monthly0.4897 $ -42.03%14 Dec 2023
06 Jun 202407 Jun 2024Monthly0.8447 $ -10.82%14 Dec 2023
06 May 202408 May 2024Monthly0.9472 $ +20.94%14 Dec 2023
04 Apr 202408 Apr 2024Monthly0.7832 $ -30.75%14 Dec 2023
06 Mar 202408 Mar 2024Monthly1.1310 $ +90.28%14 Dec 2023
07 Feb 202409 Feb 2024Monthly0.5944 $ -77.61%14 Dec 2023
05 Jan 202409 Jan 2024Monthly2.6542 $ +542.66%14 Dec 2023
07 Dec 202313 Dec 2023Monthly0.4130 $06 Dec 2023