Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
Maximus Inc
MMS · US
Closed
$ 65.03 -0.67% ▼
YTD Change
-23.82%
1Y Change
-6.53%
Day Range
65.01 – 66.36
1Y Range
62.38 – 98.93
Div. Yield
2.45%
3M
1Y
5Y
10Y
$MMS Dividend data
Undervalued
1.52%+
Average yield
1.13%
Overvalued
<0.41%
Current yield
2.45%
Dividend Growth (CAGR)
CAGR 1Y
40%
CAGR 3Y
4%
CAGR 5Y
2.38%
CAGR 10Y
18.8%
Dividend Trend
Dividend History
Next dividend: 13 Aug 2026  ·  Payment: 30 Aug 2026  ·  Amount: 0.33 $
Ex-DatePayment DatePeriodCash AmountDeclaration Date
14 Aug 202631 Aug 2026Quarterly0.33 $06 Jul 2026
15 May 202601 Jun 2026Quarterly0.33 $06 Apr 2026
13 Feb 202602 Mar 2026Quarterly0.33 $ +10%06 Jan 2026
14 Nov 202501 Dec 2025Quarterly0.30 $06 Oct 2025
15 Aug 202531 Aug 2025Quarterly0.30 $05 Jul 2025
15 May 202531 May 2025Quarterly0.30 $05 Apr 2025
15 Nov 202430 Nov 2024Quarterly0.30 $05 Oct 2024
15 Aug 202431 Aug 2024Quarterly0.30 $05 Jul 2024
14 May 202431 May 2024Quarterly0.30 $05 Apr 2024
14 Feb 202429 Feb 2024Quarterly0.30 $11 Jan 2024
14 Nov 202330 Nov 2023Quarterly0.30 $ +7.14%10 Oct 2023
14 Aug 202331 Aug 2023Quarterly0.28 $11 Jul 2023
12 May 202331 May 2023Quarterly0.28 $11 Apr 2023
14 Feb 202328 Feb 2023Quarterly0.28 $10 Jan 2023
14 Nov 202230 Nov 2022Quarterly0.28 $10 Oct 2022
12 Aug 202231 Aug 2022Quarterly0.28 $08 Jul 2022
12 May 202231 May 2022Quarterly0.28 $12 Apr 2022
14 Feb 202228 Feb 2022Quarterly0.28 $11 Jan 2022
12 Nov 202130 Nov 2021Quarterly0.28 $14 Oct 2021
12 Aug 202131 Aug 2021Quarterly0.28 $13 Jul 2021
13 May 202128 May 2021Quarterly0.28 $15 Apr 2021
11 Feb 202126 Feb 2021Quarterly0.28 $12 Jan 2021
12 Nov 202030 Nov 2020Quarterly0.28 $06 Oct 2020
13 Aug 202031 Aug 2020Quarterly0.28 $07 Jul 2020
14 May 202029 May 2020Quarterly0.28 $07 Apr 2020
13 Feb 202028 Feb 2020Quarterly0.28 $08 Jan 2020
14 Nov 201929 Nov 2019Quarterly0.28 $ +12%10 Oct 2019
14 Aug 201930 Aug 2019Quarterly0.25 $10 Jul 2019
14 May 201931 May 2019Quarterly0.25 $10 Apr 2019
14 Feb 201928 Feb 2019Quarterly0.25 $04 Jan 2019
14 Nov 201830 Nov 2018Quarterly0.25 $ +455.56%16 Oct 2018
14 Aug 201831 Aug 2018Quarterly0.0450 $06 Jul 2018
14 May 201831 May 2018Quarterly0.0450 $11 Apr 2018
14 Feb 201828 Feb 2018Quarterly0.0450 $11 Jan 2018
14 Nov 201730 Nov 2017Quarterly0.0450 $12 Oct 2017
11 Aug 201731 Aug 2017Quarterly0.0450 $11 Jul 2017
11 May 201731 May 2017Quarterly0.0450 $
13 Feb 201728 Feb 2017Quarterly0.0450 $11 Jan 2017
10 Nov 201630 Nov 2016Quarterly0.0450 $19 Oct 2016
11 Aug 201631 Aug 2016Quarterly0.0450 $12 Jul 2016
11 May 201631 May 2016Quarterly0.0450 $08 Apr 2016
11 Feb 201629 Feb 2016Quarterly0.0450 $08 Jan 2016
10 Nov 201530 Nov 2015Quarterly0.0450 $08 Oct 2015
12 Aug 201531 Aug 2015Quarterly0.0450 $06 Jul 2015
10 Jul 20150.0450 $
13 May 201529 May 2015Quarterly0.0450 $07 Apr 2015
11 Feb 201527 Feb 2015Quarterly0.0450 $13 Jan 2015
12 Nov 201428 Nov 2014Quarterly0.0450 $03 Oct 2014
13 Aug 201429 Aug 2014Quarterly0.0450 $03 Jul 2014
13 May 201430 May 2014Quarterly0.0450 $08 Apr 2014
12 Feb 201428 Feb 2014Quarterly0.0450 $14 Jan 2014
13 Nov 201329 Nov 2013Quarterly0.0450 $08 Oct 2013
13 Aug 201330 Aug 2013Quarterly0.0450 $10 Jul 2013
13 May 201331 May 2013Quarterly0.0450 $18 Apr 2013
13 Feb 201328 Feb 2013Quarterly0.0450 $09 Jan 2013
13 Nov 201230 Nov 2012Quarterly0.0450 $
13 Aug 201231 Aug 2012Quarterly0.0450 $
11 May 201231 May 2012Quarterly0.0450 $
13 Feb 201229 Feb 2012Quarterly0.0450 $
10 Nov 201130 Nov 2011Quarterly0.0450 $
11 Aug 201131 Aug 2011Quarterly0.0450 $ +20%
11 May 201131 May 2011Quarterly0.0375 $
11 Feb 201128 Feb 2011Quarterly0.0375 $ +25%
10 Nov 201030 Nov 2010Quarterly0.03 $
12 Aug 201031 Aug 2010Quarterly0.03 $
12 May 201028 May 2010Quarterly0.03 $
10 Feb 201026 Feb 2010Quarterly0.03 $
10 Nov 200930 Nov 2009Quarterly0.03 $
12 Aug 200931 Aug 2009Quarterly0.03 $
13 May 200929 May 2009Quarterly0.03 $
11 Feb 200927 Feb 2009Quarterly0.03 $ +20%
12 Nov 200828 Nov 2008Quarterly0.0250 $
13 Aug 200829 Aug 2008Quarterly0.0250 $
13 May 200830 May 2008Quarterly0.0250 $
13 Feb 200829 Feb 2008Quarterly0.0250 $
13 Nov 200730 Nov 2007Quarterly0.0250 $
13 Aug 200731 Aug 2007Quarterly0.0250 $
11 May 200731 May 2007Quarterly0.0250 $
13 Feb 200728 Feb 2007Quarterly0.0250 $
13 Nov 200630 Nov 2006Quarterly0.0250 $
11 Aug 200631 Aug 2006Quarterly0.0250 $
11 May 200631 May 2006Quarterly0.0250 $
13 Feb 200628 Feb 2006Quarterly0.0250 $
10 Nov 200530 Nov 2005Quarterly0.0250 $
11 Aug 200531 Aug 2005Quarterly0.0250 $
11 May 200531 May 2005Quarterly0.0250 $
11 Feb 200528 Feb 2005Other0.0250 $