Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
Miquel y Costas & Miquel S.A.
MCM · MC
Closed
$ 13.80 +0% ▲
YTD Change
1Y Change
Day Range
1Y Range
Div. Yield
0.83%
3M
1Y
5Y
10Y
$MCM Dividend data
Dividend Growth (CAGR)
CAGR 3Y
-31.23%
CAGR 5Y
-20.16%
CAGR 10Y
-3.35%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
14 Jul 20260.1151 € +13.51%
11 Jul 20230.1014 € +11.8%
18 Apr 20230.0907 € +7.85%
12 Dec 20220.0841 € +8.24%
13 Oct 20220.0777 € -15.82%
11 Jul 20220.0923 € +10.27%
12 Apr 20220.0837 € -14.5%
10 Dec 20210.0979 € +27.64%
07 Oct 20210.0767 € -7.37%
09 Jul 20210.0828 € +29.58%
14 Apr 20210.0639 € -54.06%
10 Dec 20200.1391 € +101.3%
13 Oct 20200.0691 € -10.03%
09 Jul 20200.0768 € +15.84%
15 Apr 20200.0663 € +0.45%
10 Dec 20190.0660 € +0.15%
14 Oct 20190.0659 € -8.98%
09 Jul 20190.0724 € +18.3%
15 Apr 20190.0612 € +1.32%
19 Dec 20180.0604 € +0.67%
12 Oct 20180.06 € -11.11%
10 Jul 20180.0675 € +17.19%
13 Apr 20180.0576 € +0.88%
12 Dec 20170.0571 € +0.53%
13 Oct 20170.0568 € +1.25%
11 Jul 20170.0561 € +21.69%
13 Apr 20170.0461 € +1.32%
13 Dec 20160.0455 € +0.44%
11 Oct 20160.0453 € +4.38%
11 Jul 20160.0434 € +9.32%
14 Apr 20160.0397 € +0.76%
16 Dec 20150.0394 € +0.25%
14 Oct 20150.0393 € +0.26%
16 Jul 20150.0392 € +23.27%
15 Apr 20150.0318 € +0.95%
17 Dec 20140.0315 €
15 Oct 20140.0315 € -7.08%
17 Jul 20140.0339 € +19.79%
16 Apr 20140.0283 €
17 Dec 20130.0283 €
15 Oct 20130.0283 € -10.44%
17 Jul 20130.0316 € +16.61%
16 Apr 20130.0271 € +1.88%
18 Dec 20120.0266 € +1.14%
18 Oct 20120.0263 € -15.71%
19 Jul 20120.0312 € +18.63%
16 Apr 20120.0263 € +4.37%
20 Dec 20110.0252 € -1.95%
04 Oct 20110.0257 € -16.29%
19 Jul 20110.0307 € +21.83%
14 Apr 20110.0252 € -0.4%
17 Dec 20100.0253 €
14 Oct 20100.0253 € -10.6%
16 Jul 20100.0283 € +13.2%
15 Apr 20100.0250 € +2.04%
17 Dec 20090.0245 € -16.95%
15 Oct 20090.0295 € +2.79%
15 Jul 20090.0287 € +19.09%
16 Apr 20090.0241 €
17 Dec 20080.0241 € +2.12%
15 Oct 20080.0236 € -16.61%
15 Jul 20080.0283 € -80.88%
17 Apr 20080.1480 €
17 Dec 20070.1480 € +527.12%
17 Oct 20070.0236 € -86.5%
12 Jul 20070.1748 € +17.24%
17 Apr 20070.1491 € +0.07%
20 Dec 20060.1490 € +531.36%
17 Oct 20060.0236 € -86.47%
12 Jul 20060.1744 € +17.44%
12 Apr 20060.1485 € +0.13%
20 Dec 20050.1483 € +656.63%
10 Oct 20050.0196 € -88.01%
12 Jul 20050.1635 € +10.32%
15 Apr 20050.1482 € -33.33%
03 Dec 20040.2223 € +1040%
10 Aug 20040.0195 € -89.82%
15 Apr 20040.1916 € +0.1%
15 Dec 20030.1914 € +881.54%
10 Sept 20030.0195 € -89.74%
10 Jul 20030.1901 € +916.58%
10 Apr 20030.0187 € +5.65%
23 Dec 20020.0177 € -9.23%
10 Sept 20020.0195 € +8.94%
03 Jul 20020.0179 € +19.33%
22 Apr 20020.0150 € -1.32%
21 Dec 20010.0152 € -6.17%
31 Oct 20010.0162 € +5.88%
11 Jul 20010.0153 € +12.5%
10 Apr 20010.0136 €
11 Dec 20000.0136 € -19.05%
20 Sept 20000.0168 € +30.23%
27 Jun 20000.0129 €
28 Apr 20000.0129 €