3M
1Y
5Y
10Y
$LPG Dividend data
Dividend Yield Evolution
Current Yield: 7.01%
5y Avg Yield: 10.44%
Dividend Yield Range
Dividend Growth
Current Yield: 7.01%
5y Avg Yield: 10.44%
Dividend Trend
Dividend History
| Ex-Date | Payment Date | Period | Cash Amount | Declaration Date |
|---|---|---|---|---|
| 2026-02-09 | 2026-02-24 | Other | 0.70 $+7.69 % | 2026-01-30 |
| 2025-11-17 | 2025-12-02 | Other | 0.65 $+8.33 % | 2025-11-06 |
| 2025-08-12 | 2025-08-27 | Other | 0.60 $+20 % | 2025-08-01 |
| 2025-05-16 | 2025-05-30 | Other | 0.50 $-28.57 % | 2025-05-02 |
| 2025-02-05 | 2025-02-27 | Other | 0.70 $-30 % | 2025-01-24 |
| 2024-11-05 | 2024-11-25 | Other | 1.00 $ | 2024-10-24 |
| 2024-08-08 | 2024-08-21 | Other | 1.00 $ | 2024-07-24 |
| 2024-02-02 | 2024-02-27 | Other | 1.00 $ | 2024-01-24 |
| 2023-10-19 | 2023-11-02 | Other | 1.00 $ | 2023-10-06 |
| 2023-08-09 | 2023-09-06 | Other | 1.00 $ | 2023-07-27 |
| 2023-05-05 | 2023-05-22 | Other | 1.00 $ | 2023-04-26 |
| 2023-02-14 | 2023-02-28 | Other | 1.00 $ | 2023-02-01 |
| 2022-11-04 | 2022-12-06 | Other | 1.00 $ | 2022-10-27 |
| 2022-08-12 | 2022-09-02 | Other | 1.00 $-60 % | 2022-08-03 |
| 2022-05-13 | 2022-06-02 | Other | 2.50 $+150 % | 2022-05-04 |
| 2022-01-13 | 2022-01-25 | Other | 1.00 $ | 2022-01-04 |
| 2021-08-06 | 2021-09-08 | Other | 1.00 $ | 2021-07-30 |
Related stocks
Current Yeld %
9.91 %
Cash Amount
0.6938 $
Ex-Dividend
2026-06-30
Payment Date
2026-07-02
Current Yeld %
9.37 %
Cash Amount
0.60 €
Ex-Dividend
2026-06-29
Payment Date
2026-07-01
Current Yeld %
9.3 %
Cash Amount
0.60 €
Ex-Dividend
2026-04-24
Payment Date
2026-06-29
Current Yeld %
9.09 %
Cash Amount
0.2382 $
Current Yeld %
6.96 %
Cash Amount
0.57 €
Current Yeld %
6.64 %
Cash Amount
0.0613 £
Current Yeld %
6.32 %
Cash Amount
0.41 €
Ex-Dividend
2026-05-28
Payment Date
2026-06-01
Current Yeld %
5.17 %
Cash Amount
0.0050 €
Ex-Dividend
2026-07-06
Payment Date
2026-07-08
Current Yeld %
4.32 %
Cash Amount
0.5510 €
Current Yeld %
3.55 %
Cash Amount
1.78 $
Current Yeld %
3.03 %
Cash Amount
0.74 $
Current Yeld %
2.98 %
Cash Amount
0.3750 $
Current Yeld %
2.82 %
Cash Amount
0.03 $
Current Yeld %
2.56 %
Cash Amount
1.03 $
Current Yeld %
2.41 %
Cash Amount
0.6232 $
Current Yeld %
2.38 %
Cash Amount
0.2726 £
ANA
Current Yeld %
2.23 %
Cash Amount
5.25 €
TTE
Current Yeld %
2.07 %
Cash Amount
0.79 €