Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
Lenovo Group Ltd PK logo
Lenovo Group Ltd PK
LNVGY · US
Closed
$ 30.79 +0.42% ▲
YTD Change
+23.5%
1Y Change
+8.93%
Day Range
30.32 – 30.44
1Y Range
22.31 – 31.75
Div. Yield
3.44%
3M
1Y
5Y
10Y
$LNVGY Dividend data
Undervalued
6.93%+
Average yield
4.01%
Overvalued
<2.85%
Current yield
3.44%
Dividend Growth (CAGR)
CAGR 1Y
35.84%
CAGR 3Y
2.88%
CAGR 5Y
6.11%
CAGR 10Y
4.47%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
06 Aug 202626 Aug 2026Semiannual0.8402 $ +284.71%22 May 2026
11 Dec 202502 Jan 2026Semiannual0.2184 $ -71.97%20 Nov 2025
31 Jul 202520 Aug 2025Semiannual0.7793 $22 May 2025
01 Aug 202421 Aug 2024SemiAnnual0.7684 $ +274.65%23 May 2024
28 Nov 202320 Dec 2023SemiAnnual0.2051 $ -73.25%16 Nov 2023
26 Jul 202317 Aug 2023SemiAnnual0.7668 $ +273.32%24 May 2023
01 Dec 202216 Dec 2022SemiAnnual0.2054 $ -73.15%22 Nov 2022
29 Jul 202223 Aug 2022SemiAnnual0.7650 $ +272.99%26 May 2022
24 Nov 202117 Dec 2021SemiAnnual0.2051 $ -66.74%04 Nov 2021
23 Jul 202117 Aug 2021SemiAnnual0.6167 $ +262.13%28 May 2021
24 Nov 202017 Dec 2020SemiAnnual0.1703 $ -69.3%
10 Jul 202031 Jul 2020SemiAnnual0.5547 $ +244.75%01 Jun 2020
26 Nov 201913 Dec 2019SemiAnnual0.1609 $ -71.15%08 Nov 2019
10 Jul 201931 Jul 2019SemiAnnual0.5578 $ +263.62%
20 Nov 201807 Dec 2018SemiAnnual0.1534 $ -70.62%08 Nov 2018
09 Jul 201825 Jul 2018SemiAnnual0.5222 $ +239.97%24 May 2018
20 Nov 201707 Dec 2017SemiAnnual0.1536 $ -70.76%02 Nov 2017
06 Jul 201725 Jul 2017SemiAnnual0.5253 $ +239.56%26 May 2017
30 Nov 201605 Dec 2016SemiAnnual0.1547 $ -70.73%22 Nov 2016
07 Jul 201626 Jul 2016SemiAnnual0.5286 $ +241.47%27 May 2016
23 Nov 201514 Dec 2015SemiAnnual0.1548 $ -70.73%08 Dec 2015
01 Jul 201521 Jul 2015SemiAnnual0.5289 $ +241.89%16 Jul 2015
18 Nov 201408 Dec 2014SemiAnnual0.1547 $ -66.7%01 Dec 2014
01 Jul 201422 Jul 2014SemiAnnual0.4645 $ +200.06%17 Jul 2014
18 Nov 201309 Dec 2013SemiAnnual0.1548 $ -57.12%02 Dec 2013
16 Jul 201302 Aug 2013SemiAnnual0.3610 $ +210.94%26 Jul 2013
19 Nov 201210 Dec 2012SemiAnnual0.1161 $ -54.97%03 Dec 2012
02 Jul 201220 Jul 2012SemiAnnual0.2578 $ +164.14%
15 Nov 201107 Dec 2011SemiAnnual0.0976 $ -23.93%
14 Jul 201109 Aug 2011SemiAnnual0.1283 $ +91.78%
22 Nov 201016 Dec 2010SemiAnnual0.0669 $ -42.28%
22 Jul 201016 Aug 2010SemiAnnual0.1159 $
17 Nov 200909 Dec 2009Annual0.0258 $ -66.67%
18 Nov 200815 Dec 2008Annual0.0774 $
15 Jul 200811 Aug 2008Other0.3280 $ +325.97%
13 Nov 200707 Dec 2007Other0.0770 $ +7.69%
10 Jul 200707 Aug 2007Other0.0715 $ +16.07%
21 Nov 200615 Dec 2006Other0.0616 $ -14.21%
17 Aug 200618 Sept 2006Other0.0718 $ +16.18%
10 Nov 200512 Dec 2005Other0.0618 $ -13.93%
28 Jul 200525 Aug 2005Other0.0718 $ +16.56%
26 Nov 200421 Dec 2004Other0.0616 $ -19.79%
22 Jul 200405 Aug 2004Other0.0768 $ +49.13%
17 Nov 200312 Dec 2003Other0.0515 $ -75.43%
08 Jul 200321 Aug 2003Other0.2096 $ +354.66%
25 Nov 200227 Dec 2002Other0.0461 $ -42.59%
01 Jul 200228 Aug 2002Other0.0803 $ +109.11%
19 Nov 200127 Dec 2001Other0.0384 $ -37.46%
31 Jul 200110 Sept 2001Other0.0614 $