Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
YieldMax Crypto Industry & Tech Portfolio Option Income ETF
LFGY · US
Closed
$ 23.20 -1.07% ▼
YTD Change
+6.12%
1Y Change
-4.97%
Day Range
22.74 – 23.3
1Y Range
19.03 – 41.15
Div. Yield
45.16%
3M
1Y
5Y
10Y
$LFGY Dividend data
Undervalued
42.12%+
Average yield
39.75%
Overvalued
<35.97%
Current yield
45.16%
Dividend Growth (CAGR)
CAGR 1Y
357.72%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
01 Jul 202602 Jul 20260.2095 $ -13.93%30 Jun 2026
24 Jun 202625 Jun 20260.2434 $ +10.04%23 Jun 2026
10 Jun 202611 Jun 20260.2212 $ -12.74%09 Jun 2026
27 May 202628 May 20260.2535 $ -3.8%26 May 2026
13 May 202614 May 20260.2635 $ +4.85%12 May 2026
06 May 202607 May 20260.2513 $ -1.91%05 May 2026
22 Apr 202623 Apr 20260.2562 $ +16.3%21 Apr 2026
08 Apr 202609 Apr 20260.2203 $ +8.36%07 Apr 2026
01 Apr 202602 Apr 20260.2033 $ -14.18%31 Mar 2026
18 Mar 202619 Mar 20260.2369 $ +2.87%17 Mar 2026
11 Mar 202612 Mar 20260.2303 $ +4.26%10 Mar 2026
25 Feb 202626 Feb 20260.2209 $ -3.71%24 Feb 2026
18 Feb 202619 Feb 20260.2294 $ +5.71%17 Feb 2026
11 Feb 202612 Feb 20260.2170 $ -7.78%10 Feb 2026
04 Feb 202605 Feb 20260.2353 $ -14.16%03 Feb 2026
28 Jan 202629 Jan 20260.2741 $ -2.87%27 Jan 2026
21 Jan 202622 Jan 20260.2822 $ -0.46%20 Jan 2026
14 Jan 202615 Jan 20260.2835 $ -1.73%13 Jan 2026
07 Jan 20260.2885 $ +0.66%
24 Dec 202526 Dec 20250.2866 $ +2.07%23 Dec 2025
17 Dec 202518 Dec 20250.2808 $ -15.27%16 Dec 2025
10 Dec 202511 Dec 20250.3314 $ -9.77%09 Dec 2025
26 Nov 20250.3673 $ -27.21%
12 Nov 202513 Nov 20250.5046 $ -8.67%11 Nov 2025
05 Nov 202506 Nov 20250.5525 $ -5.89%04 Nov 2025
29 Oct 202530 Oct 20250.5871 $ +1.49%28 Oct 2025
22 Oct 202523 Oct 20250.5785 $ -0.79%21 Oct 2025
15 Oct 20250.5831 $ +34.23%
02 Oct 20250.4344 $ -15.16%
25 Sept 202526 Sept 20250.5120 $ +11.26%
18 Sept 20250.4602 $ +21.62%
11 Sept 202512 Sept 20250.3784 $10 Sept 2025
22 May 202523 May 2025Weekly0.4916 $ -34.55%22 Jan 2025
08 May 202509 May 2025Weekly0.7511 $ +79.99%22 Jan 2025
13 Mar 202514 Mar 2025Weekly0.4173 $ -33.66%22 Jan 2025
30 Jan 202531 Jan 2025Weekly0.6290 $