Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
JTEKT Corporation
JTEKF · US
Closed
$ 8.42 +8.79% ▲
YTD Change
+0%
1Y Change
+55.73%
Day Range
12.9 – 12.9
1Y Range
12.9 – 12.9
Div. Yield
4.96%
3M
1Y
5Y
10Y
All
$JTEKF Dividend data
Undervalued
4.75%+
Yield has only been this high 20% of the time — usually when $JTEKF looked cheap.
Average yield
3.62%
The midpoint of $JTEKF's yield over the last 10 years.
Overvalued
<2.33%
Yield has only dropped this low 20% of the time — usually when $JTEKF looked expensive.
Current yield
4.96%
$JTEKF's yield today, based on the latest price and dividend.
Based on the trailing 10 years of JTEKT Corporation's dividend yield history.
Geraldine Weiss dividend yield theory
3M
1Y
5Y
10Y
All
Price
Undervalued (yield 120.57%)
Fair value (orientative)
Overvalued (yield 0.98%)
🟡 Fair value zone · current yield 4.96%

The Geraldine Weiss dividend yield theory applied to JTEKT Corporation ($JTEKF) uses the stock's historical dividend yield range to estimate when the price is cheap or expensive relative to its own dividend-paying history (2013–2023). Based on that history, $JTEKF is currently trading close to its fair value.

When the $JTEKF yield climbs above 🟢 120.57%, the stock has historically been undervalued. When the yield falls below 🔴 0.98%, JTEKT Corporation has historically been overvalued. The dashed 🟡 fair value (~60.77%) line marks the orientative midpoint between both extremes, not a price target.

Dividend Growth (CAGR)
CAGR 1Y
108.8%
CAGR 3Y
37.89%
CAGR 5Y
-44.7%
CAGR 10Y
2.49%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
31 Mar 2026Semiannual0.2087 $25 Apr 2025
30 Sept 2025Semiannual0.2087 $25 Apr 2025
31 Mar 2025SemiAnnual0.0952 $ -9.07%26 Apr 2024
30 Sept 2024SemiAnnual0.1047 $ -12.31%26 Apr 2024
28 Mar 2024SemiAnnual0.1194 $27 Apr 2023
29 Sept 2023SemiAnnual0.1194 $ +43.86%27 Apr 2023
30 Mar 202324 May 2023SemiAnnual0.0830 $ +8.92%28 Apr 2022
29 Sept 202225 Nov 2022SemiAnnual0.0762 $ +17.23%28 Apr 2022
30 Mar 202224 May 2022SemiAnnual0.0650 $ -9.09%28 Apr 2021
29 Sept 202126 Nov 2021SemiAnnual0.0715 $ -1.52%28 Apr 2021
30 Mar 202124 May 2021SemiAnnual0.0726 $ -99.09%30 Apr 2020
29 Sept 202030 Nov 2020SemiAnnual8.00 $ +3821.57%30 Apr 2020
30 Mar 202026 Jun 2020SemiAnnual0.2040 $ +0.2%26 Apr 2019
27 Sept 201929 Nov 2019SemiAnnual0.2036 $ +2.16%26 Apr 2019
27 Mar 201927 Jun 2019SemiAnnual0.1993 $ +2.31%
26 Sept 201830 Nov 2018SemiAnnual0.1948 $ -5.89%
28 Mar 201828 Jun 2018SemiAnnual0.2070 $ +11.17%
27 Sept 201730 Nov 2017SemiAnnual0.1862 $ -1.53%
29 Mar 201729 Jun 2017SemiAnnual0.1891 $ -99.1%
28 Sept 201630 Nov 2016SemiAnnual21.00 $ +11232.97%
29 Mar 201629 Jun 2016SemiAnnual0.1853 $ +31.42%
28 Sept 201530 Nov 2015SemiAnnual0.1410 $ +20.51%
27 Mar 201526 Jun 2015SemiAnnual0.1170 $ +27.17%
26 Sept 201428 Nov 2014SemiAnnual0.0920 $ +4.55%
27 Mar 201427 Jun 2014SemiAnnual0.0880 $ -98.74%
26 Sept 201329 Nov 2013SemiAnnual7.00 $ -22.22%
27 Mar 201327 Jun 2013SemiAnnual9.00 $ +28.57%
26 Sept 201230 Nov 2012SemiAnnual7.00 $ +6333.82%
28 Mar 201228 Jun 2012SemiAnnual0.1088 $ +18.91%
28 Sept 201130 Nov 2011SemiAnnual0.0915 $ -16.21%
29 Mar 201129 Jun 2011SemiAnnual0.1092 $ +30.78%
28 Sept 201030 Nov 2010SemiAnnual0.0835 $ +28.86%
29 Mar 201030 Jun 2010SemiAnnual0.0648 $ -98.7%
25 Sept 200927 Nov 2009SemiAnnual5.00 $ -16.67%
26 Mar 200929 Jun 2009SemiAnnual6.00 $
25 Sept 200828 Nov 2008Other11.00 $ -15.38%
26 Mar 200828 Jun 2008Other13.00 $ +18.18%
25 Sept 200730 Nov 2007Other11.00 $ +10%
27 Mar 200729 Jun 2007Other10.00 $ +11.11%
26 Sept 200608 Dec 2006Other9.00 $
28 Mar 200630 Jun 2006Other9.00 $ +50%
27 Sept 200509 Dec 2005Other6.00 $ +20%
28 Mar 200530 Jun 2005Other5.00 $ +25%
27 Sept 200410 Dec 2004Other4.00 $
26 Mar 200430 Jun 2004Other4.00 $ +33.33%
25 Sept 200310 Dec 2003Other3.00 $