Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
InterDigital Inc
IDCC · US
Closed
$ 344.32 +0% ▲
YTD Change
+6.01%
1Y Change
+29.88%
Day Range
343.98 – 349.99
1Y Range
269.68 – 396.54
Div. Yield
0.81%
3M
1Y
5Y
10Y
All
$IDCC Dividend data
Undervalued
2.47%+
The top 20% of InterDigital Inc's yield history, typically reached when the price dipped.
Average yield
1.99%
InterDigital Inc's typical, "business as usual" dividend yield.
Overvalued
<1.22%
The bottom 20% of InterDigital Inc's yield history, typically seen when the price ran up.
Current yield
0.81%
$IDCC's live yield — the number that matters today.
Based on the trailing 10 years of InterDigital Inc's dividend yield history.
Geraldine Weiss dividend yield theory
3M
1Y
5Y
10Y
All
Price
Undervalued (yield 4.16%)
Fair value (orientative)
Overvalued (yield 0.55%)
🟡 Fair value zone · current yield 0.81%

The Geraldine Weiss dividend yield theory applied to InterDigital Inc ($IDCC) uses the stock's historical dividend yield range to estimate when the price is cheap or expensive relative to its own dividend-paying history (2016–2026). Based on that history, $IDCC is currently trading close to its fair value.

When the $IDCC yield climbs above 🟢 4.16%, the stock has historically been undervalued. When the yield falls below 🔴 0.55%, InterDigital Inc has historically been overvalued. The dashed 🟡 fair value (~2.35%) line marks the orientative midpoint between both extremes, not a price target.

Dividend Growth (CAGR)
CAGR 1Y
33.33%
CAGR 3Y
25.99%
CAGR 5Y
14.87%
CAGR 10Y
13.35%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
08 Jul 202622 Jul 2026Quarterly0.70 $11 Jun 2026
08 Apr 202622 Apr 2026Quarterly0.70 $24 Mar 2026
14 Jan 202628 Jan 2026Quarterly0.70 $04 Dec 2025
08 Oct 202522 Oct 2025Quarterly0.70 $ +16.67%17 Sept 2025
09 Jul 202523 Jul 2025Quarterly0.60 $12 Jun 2025
09 Apr 202523 Apr 2025Quarterly0.60 $ +33.33%06 Feb 2025
08 Jan 20250.45 $
09 Oct 202423 Oct 2024Quarterly0.45 $ +12.5%10 Sept 2024
10 Jul 202424 Jul 2024Quarterly0.40 $06 Jun 2024
09 Jan 202424 Jan 2024Quarterly0.40 $01 Nov 2023
10 Oct 202325 Oct 2023Quarterly0.40 $ +14.29%13 Sept 2023
11 Jul 202326 Jul 2023Quarterly0.35 $08 Jun 2023
11 Apr 202326 Apr 2023Quarterly0.35 $29 Mar 2023
10 Jan 202325 Jan 2023Quarterly0.35 $02 Dec 2022
11 Oct 202226 Oct 2022Quarterly0.35 $08 Sept 2022
12 Jul 202227 Jul 2022Quarterly0.35 $01 Jun 2022
12 Apr 202227 Apr 2022Quarterly0.35 $30 Mar 2022
11 Jan 202226 Jan 2022Quarterly0.35 $10 Dec 2021
12 Oct 202127 Oct 2021Quarterly0.35 $10 Sept 2021
13 Jul 202128 Jul 2021Quarterly0.35 $03 Jun 2021
13 Apr 202128 Apr 2021Quarterly0.35 $31 Mar 2021
12 Jan 202127 Jan 2021Quarterly0.35 $11 Dec 2020
13 Oct 202028 Oct 2020Quarterly0.35 $10 Sept 2020
07 Jul 202022 Jul 2020Quarterly0.35 $04 Jun 2020
07 Apr 202022 Apr 2020Quarterly0.35 $12 Mar 2020
07 Jan 202022 Jan 2020Quarterly0.35 $12 Dec 2019
08 Oct 201923 Oct 2019Quarterly0.35 $11 Sept 2019
09 Jul 201924 Jul 2019Quarterly0.35 $12 Jun 2019
09 Apr 201924 Apr 2019Quarterly0.35 $28 Mar 2019
08 Jan 201923 Jan 2019Quarterly0.35 $10 Dec 2018
09 Oct 201824 Oct 2018Quarterly0.35 $13 Sept 2018
10 Jul 201825 Jul 2018Quarterly0.35 $31 May 2018
20 Apr 201801 May 2018Quarterly0.35 $09 Mar 2018
09 Jan 201824 Jan 2018Quarterly0.35 $07 Dec 2017
10 Oct 201725 Oct 2017Quarterly0.35 $ +16.67%14 Sept 2017
10 Jul 201726 Jul 2017Quarterly0.30 $15 Jun 2017
10 Apr 201726 Apr 2017Quarterly0.30 $29 Mar 2017
09 Jan 201725 Jan 2017Quarterly0.30 $08 Dec 2016
07 Oct 201626 Oct 2016Quarterly0.30 $ +50%22 Sept 2016
11 Jul 201627 Jul 2016Quarterly0.20 $09 Jun 2016
11 Apr 201627 Apr 2016Quarterly0.20 $30 Mar 2016
11 Jan 201627 Jan 2016Quarterly0.20 $10 Dec 2015
09 Oct 201528 Oct 2015Quarterly0.20 $23 Sept 2015
06 Jul 201522 Jul 2015Quarterly0.20 $11 Jun 2015
13 Apr 201529 Apr 2015Quarterly0.20 $11 Mar 2015
12 Jan 201528 Jan 2015Quarterly0.20 $05 Dec 2014
06 Oct 201422 Oct 2014Quarterly0.20 $12 Sept 2014
07 Jul 201423 Jul 2014Quarterly0.20 $ +100%12 Jun 2014
07 Apr 201423 Apr 2014Quarterly0.10 $06 Mar 2014
06 Jan 201422 Jan 2014Quarterly0.10 $16 Dec 2013
07 Oct 201323 Oct 2013Quarterly0.10 $12 Sept 2013
08 Jul 201324 Jul 2013Quarterly0.10 $12 Jun 2013
08 Apr 201324 Apr 2013Quarterly0.10 $ +3.52%15 Mar 2013
13 Dec 201228 Dec 2012Other1.60 $ +1556.31%02 Dec 2012
05 Oct 201224 Oct 2012Quarterly0.0966 $
09 Jul 201225 Jul 2012Quarterly0.0966 $
09 Apr 201225 Apr 2012Quarterly0.0966 $
30 Dec 201125 Jan 2012Quarterly0.0966 $
03 Oct 201126 Oct 2011Quarterly0.0966 $
01 Jul 201127 Jul 2011Quarterly0.0966 $
04 Apr 201127 Apr 2011Quarterly0.0966 $
10 Jan 201102 Feb 2011Other0.0966 $