Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
Hope Bancorp Inc logo
Hope Bancorp Inc
HOPE · US
Closed
$ 12.65 +1.77% ▲
YTD Change
+15.95%
1Y Change
+27.06%
Day Range
12.36 – 12.66
1Y Range
9.71 – 12.91
Div. Yield
5.53%
3M
1Y
5Y
10Y
$HOPE Dividend data
Undervalued
4.94%+
Average yield
2.84%
Overvalued
<1.11%
Current yield
5.53%
Dividend Growth (CAGR)
CAGR 1Y
33.33%
CAGR 3Y
10.06%
CAGR 5Y
-4.36%
CAGR 10Y
2.44%
Dividend Trend
Dividend History
Next dividend: 05 Aug 2026  ·  Payment: 19 Aug 2026  ·  Amount: 0.14 $
Ex-DatePayment DatePeriodCash AmountDeclaration Date
06 Aug 202620 Aug 2026Quarterly0.14 $27 Jul 2026
08 May 202622 May 20260.14 $22 Apr 2026
06 Feb 202620 Feb 20260.14 $27 Jan 2026
07 Nov 202521 Nov 2025Quarterly0.14 $28 Oct 2025
01 Aug 202515 Aug 2025Quarterly0.14 $22 Jul 2025
02 May 202516 May 2025Quarterly0.14 $18 Apr 2025
07 Nov 202421 Nov 2024Quarterly0.14 $28 Oct 2024
08 Aug 202422 Aug 2024Quarterly0.14 $29 Jul 2024
01 Nov 202316 Nov 2023Quarterly0.14 $23 Oct 2023
02 Aug 202317 Aug 2023Quarterly0.14 $24 Jul 2023
03 May 202318 May 2023Quarterly0.14 $24 Apr 2023
01 Feb 202316 Feb 2023Quarterly0.14 $23 Jan 2023
02 Nov 202217 Nov 2022Quarterly0.14 $24 Oct 2022
28 Jul 202212 Aug 2022Quarterly0.14 $19 Jul 2022
27 Apr 202212 May 2022Quarterly0.14 $18 Apr 2022
02 Feb 202217 Feb 2022Quarterly0.14 $24 Jan 2022
03 Nov 202118 Nov 2021Quarterly0.14 $25 Oct 2021
29 Jul 202113 Aug 2021Quarterly0.14 $20 Jul 2021
06 May 202121 May 2021Quarterly0.14 $27 Apr 2021
04 Feb 202119 Feb 2021Quarterly0.14 $26 Jan 2021
29 Oct 202013 Nov 2020Quarterly0.14 $20 Oct 2020
07 Aug 202024 Aug 2020Quarterly0.14 $30 Jul 2020
07 May 202022 May 2020Quarterly0.14 $24 Apr 2020
06 Feb 202021 Feb 2020Quarterly0.14 $22 Jan 2020
24 Oct 201908 Nov 2019Quarterly0.14 $15 Oct 2019
25 Jul 201909 Aug 2019Quarterly0.14 $16 Jul 2019
25 Apr 201910 May 2019Quarterly0.14 $16 Apr 2019
31 Jan 201915 Feb 2019Quarterly0.14 $22 Jan 2019
25 Oct 201809 Nov 2018Quarterly0.14 $16 Oct 2018
26 Jul 201810 Aug 2018Quarterly0.14 $ +7.69%17 Jul 2018
26 Apr 201811 May 2018Quarterly0.13 $17 Apr 2018
02 Feb 201819 Feb 2018Quarterly0.13 $26 Jan 2018
30 Oct 201714 Nov 2017Quarterly0.13 $17 Oct 2017
27 Jul 201714 Aug 2017Quarterly0.13 $ +8.33%18 Jul 2017
26 Apr 201712 May 2017Quarterly0.12 $18 Apr 2017
01 Feb 201717 Feb 2017Quarterly0.12 $24 Jan 2017
26 Oct 201611 Nov 2016Quarterly0.12 $ +9.09%18 Oct 2016
06 Jul 201622 Jul 2016Quarterly0.11 $27 Jun 2016
27 Apr 201613 May 2016Quarterly0.11 $18 Apr 2016
03 Feb 201619 Feb 2016Quarterly0.11 $25 Jan 2016
28 Oct 201513 Nov 2015Quarterly0.11 $19 Oct 2015
29 Jul 201514 Aug 2015Quarterly0.11 $ +10%20 Jul 2015
29 Apr 201515 May 2015Quarterly0.10 $20 Apr 2015
04 Feb 201520 Feb 2015Quarterly0.10 $26 Jan 2015
29 Oct 201414 Nov 2014Quarterly0.10 $20 Oct 2014
30 Jul 201415 Aug 2014Quarterly0.10 $ +33.33%22 Jul 2014
30 Apr 201416 May 2014Quarterly0.0750 $22 Apr 2014
05 Feb 201421 Feb 2014Quarterly0.0750 $28 Jan 2014
30 Oct 201315 Nov 2013Quarterly0.0750 $22 Oct 2013
31 Jul 201316 Aug 2013Quarterly0.0750 $ +50%23 Jul 2013
01 May 201317 May 2013Quarterly0.05 $11 Apr 2013
06 Feb 201322 Feb 2013Quarterly0.05 $28 Jan 2013
31 Oct 201212 Nov 2012Quarterly0.05 $ +81.82%23 Oct 2012
29 Dec 200815 Jan 2009Quarterly0.0275 $
26 Sept 200814 Oct 2008Quarterly0.0275 $
26 Jun 200815 Jul 2008Quarterly0.0275 $
27 Mar 200815 Apr 2008Quarterly0.0275 $
27 Dec 200715 Jan 2008Quarterly0.0275 $
26 Sept 200712 Oct 2007Quarterly0.0275 $
27 Jun 200713 Jul 2007Quarterly0.0275 $
28 Mar 200713 Apr 2007Quarterly0.0275 $
27 Dec 200612 Jan 2007Quarterly0.0275 $
27 Sept 200613 Oct 2006Quarterly0.0275 $
28 Jun 200614 Jul 2006Quarterly0.0275 $
29 Mar 200614 Apr 2006Quarterly0.0275 $
28 Dec 200513 Jan 2006Quarterly0.0275 $
12 Oct 200528 Oct 2005Quarterly0.0275 $
30 Jun 200517 Jul 2005Quarterly0.0275 $
29 Mar 200512 Apr 2005Quarterly0.0275 $
29 Dec 200414 Jan 2005Quarterly0.0275 $
28 Sept 200414 Oct 2004Quarterly0.0275 $
28 Jun 200414 Jul 2004Quarterly0.0275 $ +10%
29 Mar 200412 Apr 2004Quarterly0.0250 $
29 Dec 200312 Jan 2004Quarterly0.0250 $
26 Sept 200310 Oct 2003Quarterly0.0250 $
26 Jun 200310 Jul 2003Quarterly0.0250 $
27 Mar 200311 Apr 2003Other0.0250 $ -33.33%
27 Dec 200210 Jan 2003Quarterly0.0250 $
26 Sept 200211 Oct 2002Quarterly0.0250 $
26 Jun 200212 Jul 2002Quarterly0.0250 $
26 Mar 200211 Apr 2002Quarterly0.0250 $
20 Apr 200101 May 2001Other0.0375 $