Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
Home BancShares Inc
HOMB · US
Closed
$ 30.21 +0% ▲
YTD Change
+10.7%
1Y Change
+7.47%
Day Range
30.01 – 30.36
1Y Range
25.68 – 31.48
Div. Yield
2.85%
3M
1Y
5Y
10Y
All
$HOMB Dividend data
Undervalued
3.28%+
Yield has only been this high 20% of the time — usually when $HOMB looked cheap.
Average yield
2.92%
The midpoint of $HOMB's yield over the last 10 years.
Overvalued
<2.37%
Yield has only dropped this low 20% of the time — usually when $HOMB looked expensive.
Current yield
2.85%
$HOMB's yield today, based on the latest price and dividend.
Based on the trailing 10 years of Home BancShares Inc's dividend yield history.
Geraldine Weiss dividend yield theory
3M
1Y
5Y
10Y
All
Price
Undervalued (yield 5.1%)
Fair value (orientative)
Overvalued (yield 1.2%)
🟡 Fair value zone · current yield 2.85%

The Geraldine Weiss dividend yield theory applied to Home BancShares Inc ($HOMB) uses the stock's historical dividend yield range to estimate when the price is cheap or expensive relative to its own dividend-paying history (2016–2026). Based on that history, $HOMB is currently trading close to its fair value.

When the $HOMB yield climbs above 🟢 5.1%, the stock has historically been undervalued. When the yield falls below 🔴 1.2%, Home BancShares Inc has historically been overvalued. The dashed 🟡 fair value (~3.15%) line marks the orientative midpoint between both extremes, not a price target.

Dividend Growth (CAGR)
CAGR 1Y
8.86%
CAGR 3Y
6.85%
CAGR 5Y
8.96%
CAGR 10Y
10.14%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
12 Aug 202602 Sept 2026Quarterly0.23 $ +9.52%22 Jul 2026
13 May 202603 Jun 2026Quarterly0.21 $22 Apr 2026
11 Feb 202604 Mar 2026Quarterly0.21 $21 Jan 2026
12 Nov 202503 Dec 2025Quarterly0.21 $ +5%22 Oct 2025
13 Aug 202503 Sept 2025Quarterly0.20 $23 Jul 2025
14 May 202504 Jun 2025Quarterly0.20 $ +2.56%23 Apr 2025
12 Feb 20250.1950 $
13 Nov 202404 Dec 2024Quarterly0.1950 $23 Oct 2024
14 Aug 202404 Sept 2024Quarterly0.1950 $ +8.33%24 Jul 2024
14 May 202405 Jun 2024Quarterly0.18 $24 Apr 2024
13 Feb 202406 Mar 2024Quarterly0.18 $24 Jan 2024
14 Nov 202306 Dec 2023Quarterly0.18 $25 Oct 2023
15 Aug 202306 Sept 2023Quarterly0.18 $26 Jul 2023
16 May 202307 Jun 2023Quarterly0.18 $26 Apr 2023
14 Feb 202308 Mar 2023Quarterly0.18 $ +9.09%25 Jan 2023
15 Nov 202207 Dec 2022Quarterly0.1650 $26 Oct 2022
16 Aug 202207 Sept 2022Quarterly0.1650 $27 Jul 2022
17 May 202208 Jun 2022Quarterly0.1650 $27 Apr 2022
15 Feb 202209 Mar 2022Quarterly0.1650 $ +17.86%26 Jan 2022
16 Nov 202108 Dec 2021Quarterly0.14 $27 Oct 2021
10 Aug 202101 Sept 2021Quarterly0.14 $21 Jul 2021
11 May 202102 Jun 2021Quarterly0.14 $21 Apr 2021
16 Feb 202110 Mar 2021Quarterly0.14 $27 Jan 2021
09 Nov 202002 Dec 2020Quarterly0.14 $ +7.69%21 Oct 2020
11 Aug 202002 Sept 2020Quarterly0.13 $22 Jul 2020
12 May 202003 Jun 2020Quarterly0.13 $16 Apr 2020
11 Feb 202004 Mar 2020Quarterly0.13 $17 Jan 2020
12 Nov 201904 Dec 2019Quarterly0.13 $17 Oct 2019
13 Aug 201904 Sept 2019Quarterly0.13 $19 Jul 2019
14 May 201905 Jun 2019Quarterly0.13 $ +8.33%22 Apr 2019
12 Feb 201906 Mar 2019Quarterly0.12 $23 Jan 2019
13 Nov 201805 Dec 2018Quarterly0.12 $24 Oct 2018
14 Aug 201805 Sept 2018Quarterly0.12 $ +9.09%25 Jul 2018
15 May 201806 Jun 2018Quarterly0.11 $25 Apr 2018
13 Feb 201807 Mar 2018Quarterly0.11 $24 Jan 2018
14 Nov 201706 Dec 2017Quarterly0.11 $25 Oct 2017
14 Aug 201706 Sept 2017Quarterly0.11 $ +22.22%24 Jul 2017
15 May 201707 Jun 2017Quarterly0.09 $
06 Feb 201701 Mar 2017Quarterly0.09 $25 Jan 2017
14 Nov 201607 Dec 2016Quarterly0.09 $26 Oct 2016
08 Aug 201631 Aug 2016Quarterly0.09 $ +2.86%20 Jul 2016
09 May 201601 Jun 2016Quarterly0.0875 $ +16.67%21 Apr 2016
08 Feb 201602 Mar 2016Quarterly0.0750 $15 Jan 2016
06 Nov 201502 Dec 2015Quarterly0.0750 $21 Oct 2015
10 Aug 201502 Sept 2015Quarterly0.0750 $ +20%22 Jul 2015
11 May 201503 Jun 2015Quarterly0.0625 $22 Apr 2015
09 Feb 201504 Mar 2015Quarterly0.0625 $ +25%21 Jan 2015
07 Nov 201403 Dec 2014Quarterly0.05 $23 Oct 2014
11 Aug 201403 Sept 2014Quarterly0.05 $ +33.33%21 Jul 2014
12 May 201404 Jun 2014Quarterly0.0375 $23 Apr 2014
10 Feb 201405 Mar 2014Quarterly0.0375 $22 Jan 2014
08 Nov 201304 Dec 2013Quarterly0.0375 $24 Oct 2013
12 Aug 201304 Sept 2013Quarterly0.0375 $24 Jul 2013
13 May 201305 Jun 2013Quarterly0.0375 $ +15.38%18 Apr 2013
11 Feb 201306 Mar 2013Quarterly0.0325 $ +0.31%23 Jan 2013
13 Dec 201231 Dec 2012Other0.0325 $ +525%30 Nov 2012
09 Nov 201205 Dec 2012Quarterly0.0324 $ +8.36%24 Oct 2012
13 Aug 201205 Sept 2012Quarterly0.0299 $ +20.08%
14 May 201206 Jun 2012Quarterly0.0249 $
13 Feb 201207 Mar 2012Quarterly0.0249 $ +25.13%
14 Nov 201107 Dec 2011Quarterly0.0199 $
15 Aug 201107 Sept 2011Quarterly0.0199 $ +48.51%
09 May 201101 Jun 2011Quarterly0.0134 $
07 Feb 201102 Mar 2011Quarterly0.0134 $
08 Nov 201001 Dec 2010Quarterly0.0134 $
09 Aug 201001 Sept 2010Quarterly0.0134 $ -1.47%
10 May 201002 Jun 2010Quarterly0.0136 $
08 Feb 201003 Mar 2010Quarterly0.0136 $
09 Nov 200903 Dec 2009Quarterly0.0136 $
10 Aug 200902 Sept 2009Quarterly0.0136 $
11 May 200903 Jun 2009Quarterly0.0136 $
09 Feb 200904 Mar 2009Quarterly0.0136 $ -7.48%
07 Nov 200803 Dec 2008Quarterly0.0147 $ +8.09%
27 Aug 200812 Sept 2008Quarterly0.0136 $ +18.26%
12 May 200804 Jun 2008Quarterly0.0115 $ +9.52%
11 Feb 200805 Mar 2008Quarterly0.0105 $ +11.7%
28 Nov 200721 Dec 2007Quarterly0.0094 $ +11.9%
30 Aug 200725 Sept 2007Quarterly0.0084 $ +15.07%
31 May 200725 Jun 2007Quarterly0.0073 $ +40.38%
01 Mar 200726 Mar 2007Quarterly0.0052 $
01 Dec 200626 Dec 2006Quarterly0.0052 $
31 Aug 200625 Sept 2006Other0.0052 $