Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
First National of Nebraska Inc
FINN · US
Closed
$ 19500.00 +4.84% ▲
YTD Change
+16.37%
1Y Change
+41.42%
Day Range
17700 – 18000
1Y Range
13005 – 19300
Div. Yield
2.03%
3M
1Y
5Y
10Y
All
$FINN Dividend data
Undervalued
2.24%+
The top 20% of First National of Nebraska Inc's yield history, typically reached when the price dipped.
Average yield
1.87%
First National of Nebraska Inc's typical, "business as usual" dividend yield.
Overvalued
<1.11%
The bottom 20% of First National of Nebraska Inc's yield history, typically seen when the price ran up.
Current yield
2.03%
$FINN's live yield — the number that matters today.
Based on the trailing 10 years of First National of Nebraska Inc's dividend yield history.
Geraldine Weiss dividend yield theory
3M
1Y
5Y
10Y
All
Price
Undervalued (yield 2.67%)
Fair value (orientative)
Overvalued (yield 0.83%)
🟡 Fair value zone · current yield 2.03%

The Geraldine Weiss dividend yield theory applied to First National of Nebraska Inc ($FINN) uses the stock's historical dividend yield range to estimate when the price is cheap or expensive relative to its own dividend-paying history (2016–2026). Based on that history, $FINN is currently trading close to its fair value.

When the $FINN yield climbs above 🟢 2.67%, the stock has historically been undervalued. When the yield falls below 🔴 0.83%, First National of Nebraska Inc has historically been overvalued. The dashed 🟡 fair value (~1.75%) line marks the orientative midpoint between both extremes, not a price target.

Dividend Growth (CAGR)
CAGR 1Y
163.33%
CAGR 3Y
14.96%
CAGR 5Y
13.47%
CAGR 10Y
9.19%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
18 Aug 202608 Sept 2026Quarterly40.00 $28 Jul 2026
19 May 202615 Jun 2026Quarterly40.00 $28 Apr 2026
17 Feb 202609 Mar 2026Quarterly40.00 $27 Jan 2026
18 Dec 202523 Dec 2025Other235.00 $ +683.33%08 Dec 2025
10 Nov 202518 Nov 2025Quarterly40.00 $28 Oct 2025
19 Aug 202505 Sept 2025Quarterly40.00 $29 Jul 2025
20 May 202513 Jun 2025Quarterly40.00 $29 Apr 2025
18 Feb 202507 Mar 2025Quarterly40.00 $ +60%28 Jan 2025
04 Nov 202412 Nov 2024Other30.00 $22 Oct 2024
13 Aug 202430 Aug 2024Other30.00 $23 Jul 2024
12 Feb 202401 Mar 2024Other30.00 $23 Jan 2024
13 Nov 202301 Dec 2023Other30.00 $24 Oct 2023
07 Aug 202325 Aug 2023Other30.00 $26 Jul 2023
15 May 202302 Jun 2023Other30.00 $25 Apr 2023
13 Feb 202303 Mar 2023Other30.00 $ -78.57%24 Jan 2023
15 Dec 202221 Dec 2022Other140.00 $ +366.67%07 Dec 2022
21 Nov 202209 Dec 2022Other30.00 $26 Oct 2022
15 Aug 202209 Sept 2022Other30.00 $26 Jul 2022
23 May 202210 Jun 2022Other30.00 $26 Apr 2022
18 Feb 202211 Mar 2022Other30.00 $ -88.46%26 Jan 2022
15 Dec 202121 Dec 2021Other260.00 $ +766.67%06 Dec 2021
19 Nov 202109 Dec 2021Other30.00 $27 Oct 2021
16 Aug 202109 Sept 2021Other30.00 $20 Jul 2021
24 May 202110 Jun 2021Other30.00 $28 Apr 2021
19 Feb 202112 Mar 2021Other30.00 $ -66.67%26 Jan 2021
14 Dec 202021 Dec 2020Other90.00 $ +200%04 Dec 2020
20 Nov 202011 Dec 2020Other30.00 $27 Oct 2020
21 Aug 202011 Sept 2020Other30.00 $28 Jul 2020
22 May 202012 Jun 2020Other30.00 $28 Apr 2020
21 Feb 202013 Mar 2020Other30.00 $ -72.73%28 Jan 2020
16 Dec 201923 Dec 2019Other110.00 $ +340%06 Dec 2019
15 Nov 201916 Dec 2019Quarterly25.00 $22 Oct 2019
02 Aug 201904 Sept 2019Quarterly25.00 $16 Jul 2019
17 May 201920 Jun 2019Quarterly25.00 $23 Apr 2019
22 Feb 201919 Mar 2019Other25.00 $ -75%22 Jan 2019
14 Dec 201827 Dec 2018Other100.00 $ +300%07 Dec 2018
16 Nov 201817 Dec 2018Other25.00 $23 Oct 2018
10 Aug 201812 Sept 2018Other25.00 $24 Jul 2018
18 May 201821 Jun 2018Other25.00 $24 Apr 2018
23 Feb 201820 Mar 2018Other25.00 $23 Jan 2018
17 Nov 201711 Dec 2017Other25.00 $24 Oct 2017
10 Aug 201713 Sept 2017Other25.00 $25 Jul 2017
18 May 201722 Jun 2017Other25.00 $
23 Feb 201714 Mar 2017Other25.00 $ -46.81%31 Jan 2017
02 Dec 201604 Jan 2017Other47.00 $ +88%29 Nov 2016
23 Nov 201616 Dec 2016Other25.00 $25 Oct 2016
11 Aug 201606 Sept 2016Other25.00 $26 Jul 2016
19 May 201622 Jun 2016Other25.00 $26 Apr 2016
04 Feb 201601 Mar 2016Other25.00 $ -60.94%19 Jan 2016
03 Dec 201517 Dec 2015Other64.00 $ +156%02 Dec 2015
25 Nov 201514 Dec 2015Other25.00 $27 Oct 2015
13 Aug 201501 Sept 2015Other25.00 $28 Jul 2015
28 May 201517 Jun 2015Other25.00 $28 Apr 2015
05 Feb 201503 Mar 2015Other25.00 $ -50%27 Jan 2015
15 Dec 201402 Jan 2015Other50.00 $ +100%11 Dec 2014
26 Nov 201415 Dec 2014Other25.00 $28 Oct 2014
14 Aug 201402 Sept 2014Other25.00 $22 Jul 2014
29 May 201418 Jun 2014Other25.00 $22 Apr 2014
27 Feb 201419 Mar 2014Other25.00 $ -19.35%28 Jan 2014
23 Dec 201320 Dec 2013Other31.00 $ +24%02 Dec 2013
27 Nov 201316 Dec 2013Other25.00 $29 Oct 2013
22 Aug 201310 Sept 2013Other25.00 $30 Jul 2013
24 Apr 201315 May 2013Other25.00 $ -16.67%23 Apr 2013
04 Dec 201220 Dec 2012Other30.00 $ -9.09%29 Nov 2012
28 Nov 201212 Dec 2012Other33.00 $23 Oct 2012
30 Aug 201211 Sept 2012Other33.00 $ -2.94%
04 Jun 201212 Jun 2012Other34.00 $ -24.44%
08 Jan 200914 Jan 2009Quarterly25.00 $
03 Sept 200812 Sept 2008Quarterly25.00 $
04 Jun 200813 Jun 2008Quarterly25.00 $
09 Apr 200814 Apr 2008Quarterly25.00 $
09 Jan 200814 Jan 2008Quarterly25.00 $
06 Sept 200714 Sept 2007Quarterly25.00 $
07 Jun 200714 Jun 2007Quarterly25.00 $
10 Apr 200713 Apr 2007Quarterly25.00 $
09 Jan 200712 Jan 2007Quarterly25.00 $
07 Sept 200614 Sept 2006Quarterly25.00 $
07 Jun 200614 Jun 2006Quarterly25.00 $
07 Apr 200614 Apr 2006Quarterly25.00 $ +21.9%
05 Jan 200613 Jan 2006Quarterly20.5088 $
02 Sept 200513 Sept 2005Quarterly20.5088 $
06 Jun 200513 Jun 2005Quarterly20.5088 $
06 Apr 200513 Apr 2005Quarterly20.5088 $ +25%
16 Dec 200421 Dec 2004Other45.00 $ +163.31%
01 Sept 200413 Sept 2004Quarterly16.4070 $
03 Jun 200411 Jun 2004Quarterly16.4070 $
07 Apr 200413 Apr 2004Quarterly16.4070 $
08 Jan 200413 Jan 2004Quarterly16.4070 $
04 Sept 200312 Sept 2003Quarterly16.4070 $
05 Jun 200312 Jun 2003Quarterly16.4070 $
09 Apr 200314 Apr 2003Quarterly16.4070 $
09 Jan 200314 Jan 2003Quarterly16.4070 $ +81.82%
16 Sept 200213 Sept 2002Quarterly9.0239 $ -17.96%
06 Jun 200214 Jun 2002Quarterly11.00 $
09 Apr 200215 Apr 2002Quarterly11.00 $
09 Jan 200214 Jan 2002Quarterly11.00 $ +10%
06 Sept 200113 Sept 2001Quarterly10.00 $
11 Jun 200114 Jun 2001Quarterly10.00 $
10 Apr 200113 Apr 2001Quarterly10.00 $
10 Jan 200112 Jan 2001Other17.09 $ +3.76%
08 Sept 200013 Sept 2000Quarterly10.00 $
08 Jun 200013 Jun 2000Quarterly10.00 $
11 Apr 200014 Apr 2000Quarterly10.00 $
11 Jan 200014 Jan 2000Other16.47 $