3M
1Y
5Y
10Y
$ENB Dividend data
Dividend Yield Evolution
Current Yield: 6.39%
5y Avg Yield: 7.33%
Dividend Yield Range
Dividend Growth
Current Yield: 6.39%
5y Avg Yield: 7.33%
Dividend Trend
Dividend History
Ex-Date | Payment Date | Period | Cash Amount | Declaration Date |
---|---|---|---|---|
2025-02-14 | 2025-03-01 | Quarterly | 0.67 $+1.87 % | 2024-12-03 |
2024-11-15 | 2024-12-01 | Quarterly | 0.6578 $+0.02 % | 2024-10-30 |
2024-11-15 | 2024-12-01 | Quarterly | 0.6577 $-1.51 % | 2024-10-30 |
2024-08-15 | 2024-09-01 | Quarterly | 0.6678 $+0.03 % | 2024-07-30 |
2024-08-15 | 2024-09-01 | Quarterly | 0.6676 $+1.04 % | 2024-07-30 |
2024-08-15 | 2024-09-01 | Quarterly | 0.66 $-1.28 % | 2024-07-30 |
2024-05-14 | 2024-06-01 | Quarterly | 0.6693 $+0.37 % | 2024-04-24 |
2024-05-14 | 2024-06-01 | Quarterly | 0.6668 $-0.97 % | 2024-04-24 |
2024-02-14 | 2024-03-01 | Quarterly | 0.6733 $+5.32 % | 2023-11-29 |
2023-11-14 | 2023-12-01 | Quarterly | 0.6393 $-2.9 % | 2023-11-01 |
2023-08-14 | 2023-09-01 | Quarterly | 0.6584 $+0.09 % | 2023-08-01 |
2023-05-12 | 2023-06-01 | Quarterly | 0.6578 $-0.56 % | 2023-05-03 |
2023-02-14 | 2023-03-01 | Quarterly | 0.6615 $+2.27 % | 2022-11-30 |
2022-11-14 | 2022-12-01 | Quarterly | 0.6468 $-2.9 % | 2022-02-11 |
2022-08-12 | 2022-09-01 | Quarterly | 0.6661 $+0.29 % | 2022-07-26 |
2022-05-12 | 2022-06-01 | Quarterly | 0.6642 $-1.44 % | 2022-05-04 |
2022-02-14 | 2022-03-01 | Quarterly | 0.6739 $+1.08 % | 2021-12-07 |
2021-11-12 | 2021-12-01 | Quarterly | 0.6667 $-0.12 % | 2021-11-03 |
2021-08-12 | 2021-09-01 | Quarterly | 0.6675 $-3.26 % | 2021-07-27 |
2021-05-13 | 2021-06-01 | Quarterly | 0.69 $+4.99 % | 2021-05-05 |
2021-02-11 | 2021-03-01 | Quarterly | 0.6572 $+6.81 % | 2020-12-08 |
2020-11-12 | 2020-12-01 | Quarterly | 0.6153 $+0.64 % | 2020-11-04 |
2020-08-13 | 2020-09-01 | Quarterly | 0.6114 $+6.26 % | 2020-07-22 |
2020-05-14 | 2020-06-01 | Quarterly | 0.5754 $-5.83 % | 2020-05-05 |
2020-02-13 | 2020-03-01 | Quarterly | 0.6110 $+9.46 % | 2019-12-10 |
2019-11-14 | 2019-12-01 | Quarterly | 0.5582 $+0.83 % | 2019-11-06 |
2019-08-14 | 2019-09-01 | Quarterly | 0.5536 $+1.02 % | 2019-08-01 |
2019-05-14 | 2019-06-01 | Quarterly | 0.5480 $-1.1 % | 2019-04-23 |
2019-02-14 | 2019-03-01 | Quarterly | 0.5541 $+986.47 % | - |
2018-11-14 | 2018-12-01 | Quarterly | 0.0510 $-90.04 % | 2018-11-02 |
2018-08-14 | 2018-09-01 | Quarterly | 0.5119 $-2.64 % | 2018-08-02 |
2018-05-14 | 2018-06-01 | Quarterly | 0.5258 $-1.59 % | 2018-04-24 |
2018-02-14 | 2018-03-01 | Quarterly | 0.5343 $+11.83 % | - |
2017-11-14 | 2017-12-01 | Quarterly | 0.4778 $-0.58 % | 2017-11-01 |
2017-08-11 | 2017-09-01 | Quarterly | 0.48 $+7.88 % | 2017-08-02 |
2017-05-11 | 2017-06-01 | Quarterly | 0.4455 $ | - |
2017-02-13 | 2017-03-01 | Quarterly | 0.4455 $+13.45 % | 2017-01-05 |
2016-11-10 | 2016-12-01 | Quarterly | 0.3927 $-3.63 % | 2016-11-01 |
2016-08-11 | 2016-09-01 | Quarterly | 0.4075 $-1.14 % | 2016-07-26 |
2016-05-12 | 2016-06-01 | Quarterly | 0.4122 $+8.73 % | 2016-04-22 |
2016-02-11 | 2016-03-01 | Quarterly | 0.3791 $+8.5 % | 2015-12-03 |
2015-11-12 | 2015-12-01 | Quarterly | 0.3494 $-2.54 % | 2015-11-04 |
2015-08-12 | 2015-09-01 | Quarterly | 0.3585 $-7.86 % | 2015-07-28 |
2015-05-13 | 2015-06-01 | Quarterly | 0.3891 $-2.73 % | 2015-05-05 |
2015-02-11 | 2015-03-01 | Quarterly | 0.40 $+29.16 % | 2014-12-03 |
2014-11-12 | 2014-12-01 | Quarterly | 0.3097 $-3.28 % | 2014-10-22 |
2014-08-13 | 2014-09-01 | Quarterly | 0.32 $-0.34 % | 2014-07-30 |
2014-05-13 | 2014-06-01 | Quarterly | 0.3213 $+0.88 % | 2014-04-23 |
2014-02-12 | 2014-03-01 | Quarterly | 0.3185 $+5.95 % | 2013-12-04 |
2013-11-13 | 2013-12-01 | Quarterly | 0.30 $-1.28 % | 2013-10-30 |
2013-08-13 | 2013-09-01 | Quarterly | 0.3045 $-2.28 % | 2013-08-01 |
2013-05-13 | 2013-06-01 | Quarterly | 0.3116 $+25.8 % | 2013-04-23 |
2013-02-13 | - | 0.3180 $+12.77 % | - | |
2012-11-13 | - | 0.2820 $-0.7 % | - | |
2012-08-13 | - | 0.2840 $+0.35 % | - | |
2012-05-11 | - | 0.2830 $+0.35 % | - | |
2012-02-13 | - | 0.2820 $+17.5 % | - | |
2011-11-10 | - | 0.24 $+87.5 % | - | |
2011-08-11 | 2011-09-01 | Quarterly | 0.2477 $-3.13 % | - |
2011-05-11 | 2011-06-01 | Quarterly | 0.2557 $+3.23 % | - |
2011-02-11 | 2011-03-01 | Quarterly | 0.2477 $+17.17 % | - |
2010-11-10 | 2010-12-01 | Quarterly | 0.2114 $+4.04 % | - |
2010-08-11 | 2010-09-01 | Quarterly | 0.2032 $-2.5 % | - |
2010-05-12 | 2010-06-01 | Quarterly | 0.2084 $+4.78 % | - |
2010-02-10 | 2010-03-01 | Quarterly | 0.1989 $+7.51 % | - |
2009-11-12 | 2009-12-01 | Quarterly | 0.1850 $+10.45 % | - |
2009-08-13 | 2009-09-01 | Quarterly | 0.1675 $+5.35 % | - |
2009-05-13 | 2009-06-01 | Quarterly | 0.1590 $+7.8 % | - |
2009-02-11 | 2009-03-01 | Quarterly | 0.1475 $+4.61 % | - |
2008-11-12 | 2008-12-01 | Quarterly | 0.1410 $-8.44 % | - |
2008-08-13 | 2008-09-01 | Quarterly | 0.1540 $-6.67 % | - |
2008-05-13 | 2008-06-01 | Quarterly | 0.1650 $ | - |
2008-02-13 | 2008-03-01 | Quarterly | 0.1650 $+7.28 % | - |
2007-11-13 | 2007-12-01 | Quarterly | 0.1538 $ | - |
2007-08-13 | 2007-09-01 | Quarterly | 0.1538 $+10.65 % | - |
2007-05-11 | 2007-06-01 | Quarterly | 0.1390 $+6.11 % | - |
2007-02-13 | 2007-03-01 | Quarterly | 0.1310 $-8.9 % | - |
2006-11-13 | - | 0.1280 $ | - | |
2006-11-10 | 2006-12-01 | Quarterly | 0.1438 $+12.78 % | - |
2006-08-11 | 2006-09-01 | Quarterly | 0.1275 $-1.92 % | - |
2006-05-11 | 2006-06-01 | Quarterly | 0.13 $+3.59 % | - |
2006-02-13 | 2006-03-01 | Quarterly | 0.1255 $+3.29 % | - |
2005-11-10 | 2005-12-01 | Quarterly | 0.1215 $-2.8 % | - |
2005-08-11 | 2005-09-01 | Other | 0.1250 $ | - |
2005-05-12 | 2005-06-01 | Quarterly | 0.1250 $+25 % | - |
2005-02-11 | 2005-03-01 | Quarterly | 0.10 $-12.59 % | - |
2004-11-10 | 2004-12-01 | Quarterly | 0.1144 $ | - |
2004-08-12 | 2004-09-01 | Quarterly | 0.1144 $ | - |
2004-05-13 | 2004-06-01 | Quarterly | 0.1144 $ | - |
2004-02-11 | 2004-03-01 | Quarterly | 0.1144 $+44.81 % | - |
2003-11-12 | 2003-12-01 | Quarterly | 0.0790 $-23.89 % | - |
2003-08-13 | 2003-09-01 | Quarterly | 0.1038 $ | - |
2003-05-16 | 2003-06-01 | Quarterly | 0.1038 $ | - |
2003-02-12 | 2003-03-01 | Quarterly | 0.1038 $+9.26 % | - |
2002-11-18 | 2002-12-01 | Quarterly | 0.0950 $ | - |
2002-08-07 | 2002-09-01 | Quarterly | 0.0950 $ | - |
2002-05-15 | 2002-06-01 | Quarterly | 0.0950 $ | - |
2002-02-11 | 2002-03-01 | Quarterly | 0.0950 $+8.57 % | - |
2001-11-20 | 2001-12-01 | Quarterly | 0.0875 $ | - |
2001-08-08 | 2001-09-01 | Quarterly | 0.0875 $ | - |
2001-05-16 | 2001-06-01 | Quarterly | 0.0875 $ | - |
2001-02-07 | 2001-03-01 | Quarterly | 0.0875 $+8.56 % | - |
2000-11-15 | 2000-12-01 | Quarterly | 0.08 $ | - |
2000-08-09 | 2000-09-01 | Quarterly | 0.08 $ | - |
2000-05-10 | 2000-06-01 | Quarterly | 0.08 $+6.61 % | - |
2000-02-09 | 2000-03-01 | Quarterly | 0.0756 $ | - |
Related stocks
Current Yeld %
25.49 %
Cash Amount
0.12 $
Current Yeld %
17.26 %
Cash Amount
1.00 $
Current Yeld %
12.86 %
Cash Amount
0.40 €
Ex-Dividend
2024-08-23
Payment Date
2024-12-30
Current Yeld %
9.53 %
Cash Amount
0.1932 $
Ex-Dividend
2025-01-06
Payment Date
2025-01-08
Current Yeld %
7.79 %
Cash Amount
0.41 €
Ex-Dividend
2025-01-03
Payment Date
2025-01-07
Current Yeld %
6.11 %
Cash Amount
0.20 €
TTE
Ex-Dividend
2025-01-02
Payment Date
2025-01-06
Current Yeld %
5.84 %
Cash Amount
0.79 €
Current Yeld %
5.75 %
Cash Amount
0.50 €
Current Yeld %
5.42 %
Cash Amount
0.3750 $
Ex-Dividend
2025-01-10
Payment Date
2025-01-14
Current Yeld %
4.96 %
Cash Amount
0.4750 €
Current Yeld %
4.28 %
Cash Amount
1.63 $
Current Yeld %
3.49 %
Cash Amount
0.99 $
Current Yeld %
3.4 %
Cash Amount
0.72 $
ANA
Current Yeld %
3.39 %
Cash Amount
4.85 €
Ex-Dividend
2025-01-10
Payment Date
2025-01-31
Current Yeld %
3.13 %
Cash Amount
0.23 €
Current Yeld %
2.68 %
Cash Amount
0.5150 $
Current Yeld %
0.07 %
Cash Amount
0.08 $
Current Yeld %
0.05 %
Cash Amount
0.3440 $