Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
YieldMax™ COIN Option Income Strategy ETF
CONY · US
Closed
$ 27.83 -1.31% ▼
YTD Change
-17.57%
1Y Change
-48.9%
Day Range
26.47 – 26.99
1Y Range
4.38 – 48.45
Div. Yield
40.19%
3M
1Y
5Y
10Y
$CONY Dividend data
Undervalued
46.51%+
Average yield
20.04%
Overvalued
<10.72%
Current yield
40.19%
Dividend Growth (CAGR)
CAGR 1Y
45.98%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
23 Jul 202624 Jul 20260.2787 $ +16.66%22 Jul 2026
02 Jul 202606 Jul 20260.2389 $ -8.04%01 Jul 2026
25 Jun 202626 Jun 20260.2598 $ -9.1%24 Jun 2026
18 Jun 202622 Jun 20260.2858 $ -14.56%17 Jun 2026
28 May 202629 May 20260.3345 $ -2.39%27 May 2026
21 May 202622 May 20260.3427 $ -39.14%20 May 2026
14 May 202615 May 20260.5631 $ +26.14%13 May 2026
07 May 202608 May 20260.4464 $ +7.28%06 May 2026
23 Apr 202624 Apr 20260.4161 $ +8.56%22 Apr 2026
16 Apr 202617 Apr 20260.3833 $ +1.75%15 Apr 2026
09 Apr 202610 Apr 20260.3767 $ +0.11%08 Apr 2026
02 Apr 202606 Apr 20260.3763 $ -29.43%01 Apr 2026
26 Mar 202627 Mar 20260.5332 $ -13.13%25 Mar 2026
19 Mar 202620 Mar 20260.6138 $ +3.3%18 Mar 2026
12 Mar 202613 Mar 20260.5942 $ +90.75%11 Mar 2026
05 Mar 202606 Mar 20260.3115 $ -1.95%04 Mar 2026
26 Feb 202627 Feb 20260.3177 $ +6.11%25 Feb 2026
19 Feb 202620 Feb 20260.2994 $ +5.5%18 Feb 2026
05 Feb 202606 Feb 20260.2838 $ +27.9%04 Feb 2026
22 Jan 202623 Jan 20260.2219 $ -45.76%21 Jan 2026
08 Jan 202609 Jan 20260.4091 $ -5.78%07 Jan 2026
02 Jan 202605 Jan 20260.4342 $ -12.11%31 Dec 2025
26 Dec 202529 Dec 20250.4940 $ -3.23%24 Dec 2025
18 Dec 202519 Dec 20250.5105 $ -54.87%17 Dec 2025
04 Dec 202505 Dec 20251.1311 $ +1624.24%03 Dec 2025
28 Nov 202501 Dec 20250.0656 $ -26.04%26 Nov 2025
06 Nov 202507 Nov 20250.0887 $ -34.05%05 Nov 2025
30 Oct 202531 Oct 20250.1345 $ +44.31%29 Oct 2025
23 Oct 202524 Oct 20250.0932 $ -73.08%22 Oct 2025
16 Oct 202517 Oct 20250.3462 $ -82.89%
06 Mar 202507 Mar 2025Monthly0.5989 $ -42.79%27 Dec 2024
06 Feb 202507 Feb 2025Monthly1.0468 $ +25.53%27 Dec 2024
08 Jan 202510 Jan 2025Monthly0.8339 $ -20.06%
14 Nov 20242.0231 $ +82.29%
17 Oct 20241.1098 $
06 Sept 202409 Sept 2024Monthly1.0432 $ +3.69%15 Dec 2023
07 Aug 202408 Aug 2024Monthly1.0061 $ -36.05%15 Dec 2023
05 Jul 202408 Jul 2024Monthly1.5732 $ -7.36%15 Dec 2023
06 Jun 202407 Jun 2024Monthly1.6982 $ -25.54%15 Dec 2023
06 May 202408 May 2024Monthly2.2807 $ -18.38%15 Dec 2023
04 Apr 202408 Apr 2024Monthly2.7944 $ +68.14%15 Dec 2023
06 Mar 202408 Mar 2024Monthly1.6619 $ +54.58%15 Dec 2023
07 Feb 202409 Feb 2024Monthly1.0751 $ -60.08%15 Dec 2023
05 Jan 202409 Jan 2024Monthly2.6932 $ +9.41%15 Dec 2023
07 Dec 202313 Dec 2023Monthly2.4615 $ +128.42%06 Dec 2023
08 Nov 202316 Nov 2023Monthly1.0776 $ -10.85%07 Nov 2023
06 Oct 202316 Oct 2023Monthly1.2088 $05 Oct 2023