Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
YieldMax Semiconductor Portfolio Option Income ETF
CHPY · US
Closed
$ 69.06 -1.17% ▼
YTD Change
+39.18%
1Y Change
+74.9%
Day Range
68.63 – 69.97
1Y Range
51.87 – 69.88
Div. Yield
23.8%
3M
1Y
5Y
10Y
$CHPY Dividend data
Undervalued
8.43%+
Average yield
8.17%
Overvalued
<7.56%
Current yield
23.8%
Dividend Growth (CAGR)
CAGR 1Y
3794.93%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
15 Jul 202616 Jul 20260.5925 $ -11.2%14 Jul 2026
01 Jul 202602 Jul 20260.6672 $ -13.95%30 Jun 2026
24 Jun 202625 Jun 20260.7754 $ +2.59%23 Jun 2026
17 Jun 202618 Jun 20260.7558 $ +21.82%
10 Jun 202611 Jun 20260.6204 $ -12.85%09 Jun 2026
03 Jun 202604 Jun 20260.7119 $ +6.51%02 Jun 2026
27 May 202628 May 20260.6684 $ +3.72%26 May 2026
20 May 202621 May 20260.6444 $ -2.79%
13 May 202614 May 20260.6629 $ +32.37%12 May 2026
22 Apr 202623 Apr 20260.5008 $ -6.98%21 Apr 2026
15 Apr 202616 Apr 20260.5384 $ +22.2%14 Apr 2026
08 Apr 202609 Apr 20260.4406 $ +7.75%07 Apr 2026
01 Apr 202602 Apr 20260.4089 $ -16.75%31 Mar 2026
25 Mar 202626 Mar 20260.4912 $ +27.55%24 Mar 2026
18 Mar 202619 Mar 20260.3851 $ -17.82%17 Mar 2026
25 Feb 202626 Feb 20260.4686 $ -10.9%24 Feb 2026
18 Feb 202619 Feb 20260.5259 $ -0.64%17 Feb 2026
11 Feb 202612 Feb 20260.5293 $ +0.76%10 Feb 2026
04 Feb 202605 Feb 20260.5253 $ +8.85%03 Feb 2026
28 Jan 202629 Jan 20260.4826 $ -7.12%27 Jan 2026
14 Jan 202615 Jan 20260.5196 $ +3.1%13 Jan 2026
07 Jan 202608 Jan 20260.5040 $ +14.47%06 Jan 2026
24 Dec 202526 Dec 20250.4403 $ +16.3%23 Dec 2025
17 Dec 202518 Dec 20250.3786 $ -4.97%16 Dec 2025
10 Dec 202511 Dec 20250.3984 $ -8.35%09 Dec 2025
03 Dec 202504 Dec 20250.4347 $ -4.34%02 Dec 2025
12 Nov 202513 Nov 20250.4544 $ -1.11%11 Nov 2025
05 Nov 202506 Nov 20250.4595 $ -0.84%04 Nov 2025
29 Oct 202530 Oct 20250.4634 $ -19.94%28 Oct 2025
22 Oct 202523 Oct 20250.5788 $ +41.41%21 Oct 2025
02 Oct 20250.4093 $ -3.01%
03 Jul 20250.4220 $