Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
Bunge Limited logo
Bunge Limited
BG · US
Closed
$ 124.04 -0.69% ▼
YTD Change
+35.28%
1Y Change
+58.06%
Day Range
124.4 – 128.19
1Y Range
77.14 – 129.42
Div. Yield
2.85%
3M
1Y
5Y
10Y
$BG Dividend data
Undervalued
3.12%+
Average yield
2.29%
Overvalued
<1.76%
Current yield
2.85%
Dividend Growth (CAGR)
CAGR 1Y
73.53%
CAGR 3Y
11.74%
CAGR 5Y
11.82%
CAGR 10Y
8.54%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
18 Aug 202601 Sept 2026Quarterly0.72 $26 Mar 2026
22 May 202601 Jun 2026Quarterly0.72 $ +2.86%26 Mar 2026
17 Feb 202603 Mar 2026Quarterly0.70 $15 May 2025
17 Nov 202501 Dec 2025Quarterly0.70 $15 May 2025
19 Aug 202502 Sept 2025Quarterly0.70 $ +2.94%15 May 2025
18 Feb 202504 Mar 2025Quarterly0.68 $22 Feb 2024
18 Nov 202402 Dec 2024Quarterly0.68 $22 Apr 2024
19 Aug 202402 Sept 2024Quarterly0.68 $22 Feb 2024
17 May 202403 Jun 2024Quarterly0.68 $ +2.64%22 Feb 2024
15 Feb 202401 Mar 2024Quarterly0.6625 $31 Oct 2023
16 Nov 202301 Dec 2023Quarterly0.6625 $17 Aug 2023
17 Aug 202301 Sept 2023Quarterly0.6625 $ +6%11 May 2023
18 May 202302 Jun 2023Quarterly0.6250 $22 Feb 2023
15 Feb 202302 Mar 2023Quarterly0.6250 $14 Nov 2022
17 Nov 202202 Dec 2022Quarterly0.6250 $11 Aug 2022
18 Aug 202202 Sept 2022Quarterly0.6250 $ +19.05%
18 May 202202 Jun 2022Quarterly0.5250 $23 Feb 2022
15 Feb 202202 Mar 2022Quarterly0.5250 $04 Nov 2021
17 Nov 202102 Dec 2021Quarterly0.5250 $05 Aug 2021
18 Aug 202102 Sept 2021Quarterly0.5250 $ +5%04 May 2021
18 May 202102 Jun 2021Quarterly0.50 $18 Feb 2021
12 Feb 202102 Mar 2021Quarterly0.50 $10 Dec 2020
17 Nov 202002 Dec 2020Quarterly0.50 $06 Aug 2020
14 Aug 202001 Sept 2020Quarterly0.50 $22 May 2020
15 May 202001 Jun 2020Quarterly0.50 $11 Mar 2020
13 Feb 202002 Mar 2020Quarterly0.50 $13 Dec 2019
15 Nov 201902 Dec 2019Quarterly0.50 $02 Aug 2019
19 Aug 201903 Sept 2019Quarterly0.50 $22 May 2019
17 May 201903 Jun 2019Quarterly0.50 $13 Mar 2019
15 Feb 201904 Mar 2019Quarterly0.50 $08 Dec 2018
16 Nov 201803 Dec 2018Quarterly0.50 $03 Aug 2018
21 Aug 201805 Sept 2018Quarterly0.50 $ +8.7%06 Aug 2018
18 May 201804 Jun 2018Quarterly0.46 $14 Mar 2018
15 Feb 201802 Mar 2018Quarterly0.46 $07 Dec 2017
17 Nov 201704 Dec 2017Quarterly0.46 $09 Aug 2017
18 Aug 201705 Sept 2017Quarterly0.46 $ +9.52%24 May 2017
17 May 201702 Jun 2017Quarterly0.42 $08 Mar 2017
14 Feb 201702 Mar 2017Quarterly0.42 $11 Aug 2016
16 Nov 201602 Dec 2016Quarterly0.42 $11 Aug 2016
17 Aug 201602 Sept 2016Quarterly0.42 $ +10.53%25 May 2016
17 May 201602 Jun 2016Quarterly0.38 $01 Mar 2016
12 Feb 201602 Mar 2016Quarterly0.38 $09 Dec 2015
12 Nov 201502 Dec 2015Quarterly0.38 $05 Aug 2015
17 Aug 201502 Sept 2015Quarterly0.38 $ +11.76%19 May 2015
15 May 201502 Jun 2015Quarterly0.34 $27 Feb 2015
12 Feb 201502 Mar 2015Quarterly0.34 $03 Dec 2014
14 Nov 201402 Dec 2014Quarterly0.34 $06 Aug 2014
15 Aug 201402 Sept 2014Quarterly0.34 $ +13.33%22 May 2014
14 May 201402 Jun 2014Quarterly0.30 $28 Feb 2014
13 Feb 201403 Mar 2014Quarterly0.30 $06 Dec 2013
14 Nov 201302 Dec 2013Quarterly0.30 $07 Aug 2013
16 Aug 201303 Sept 2013Quarterly0.30 $ +11.11%23 May 2013
16 May 201303 Jun 2013Quarterly0.27 $05 Mar 2013
13 Feb 201304 Mar 2013Quarterly0.27 $05 Dec 2012
15 Nov 201203 Dec 2012Quarterly0.27 $
17 Aug 201204 Sept 2012Quarterly0.27 $ +8%
17 May 201204 Jun 2012Quarterly0.25 $
15 Feb 201202 Mar 2012Quarterly0.25 $
16 Nov 201102 Dec 2011Quarterly0.25 $
12 Aug 201102 Sept 2011Quarterly0.25 $ +8.7%
17 May 201102 Jun 2011Quarterly0.23 $
14 Feb 201102 Mar 2011Quarterly0.23 $
16 Nov 201002 Dec 2010Quarterly0.23 $
17 Aug 201002 Sept 2010Quarterly0.23 $ +9.52%
17 May 201002 Jun 2010Quarterly0.21 $
11 Feb 201002 Mar 2010Quarterly0.21 $
16 Nov 200902 Dec 2009Quarterly0.21 $
17 Aug 200902 Sept 2009Quarterly0.21 $ +10.53%
15 May 200902 Jun 2009Quarterly0.19 $
11 Feb 200902 Mar 2009Quarterly0.19 $
14 Nov 200802 Dec 2008Quarterly0.19 $
13 Aug 200803 Sept 2008Quarterly0.19 $ +11.76%
15 May 200802 Jun 2008Quarterly0.17 $
13 Feb 200829 Feb 2008Quarterly0.17 $
14 Nov 200730 Nov 2007Quarterly0.17 $
15 Aug 200731 Aug 2007Quarterly0.17 $ +6.25%
15 May 200731 May 2007Quarterly0.16 $
12 Feb 200728 Feb 2007Quarterly0.16 $
14 Nov 200630 Nov 2006Quarterly0.16 $
15 Aug 200631 Aug 2006Quarterly0.16 $ +6.67%
15 May 200631 May 2006Quarterly0.15 $
10 Feb 200628 Feb 2006Quarterly0.15 $
14 Nov 200530 Nov 2005Quarterly0.15 $
11 Aug 200529 Aug 2005Quarterly0.15 $ +15.38%
13 May 200531 May 2005Quarterly0.13 $
10 Feb 200528 Feb 2005Quarterly0.13 $
12 Nov 200430 Nov 2004Quarterly0.13 $
12 Aug 200430 Aug 2004Quarterly0.13 $ +18.18%
13 May 200401 Jun 2004Quarterly0.11 $
11 Feb 200427 Feb 2004Quarterly0.11 $
12 Nov 200301 Dec 2003Other0.11 $ +10%
13 Aug 200329 Aug 2003Quarterly0.11 $ +10%
13 May 200330 May 2003Quarterly0.10 $
12 Feb 200328 Feb 2003Quarterly0.10 $ +5.26%
13 Nov 200229 Nov 2002Other0.10 $ +5.26%
13 Aug 200230 Aug 2002Quarterly0.0950 $
13 May 200230 May 2002Quarterly0.0950 $
06 Feb 200222 Feb 2002Quarterly0.0950 $
13 Nov 200129 Nov 2001Other0.0950 $