Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
YieldMax™ AMZN Option Income Strategy ETF
AMZY · US
Closed
$ 12.51 -0.64% ▼
YTD Change
+10.54%
1Y Change
+8.25%
Day Range
12.47 – 12.69
1Y Range
10.63 – 16.61
Div. Yield
32.35%
3M
1Y
5Y
10Y
$AMZY Dividend data
Undervalued
63.06%+
Average yield
24.41%
Overvalued
<21.94%
Current yield
32.35%
Dividend Growth (CAGR)
CAGR 1Y
65.82%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
23 Jul 202624 Jul 20260.0745 $ +10.53%22 Jul 2026
02 Jul 202606 Jul 20260.0674 $ +3.53%01 Jul 2026
25 Jun 202626 Jun 20260.0651 $ -2.69%24 Jun 2026
18 Jun 202622 Jun 20260.0669 $ -28.98%17 Jun 2026
28 May 202629 May 20260.0942 $ -6.64%27 May 2026
21 May 202622 May 20260.1009 $ -29.78%20 May 2026
14 May 202615 May 20260.1437 $ -32.28%13 May 2026
07 May 202608 May 20260.2122 $ +30.02%06 May 2026
23 Apr 202624 Apr 20260.1632 $ +9.83%22 Apr 2026
16 Apr 202617 Apr 20260.1486 $ +88.1%15 Apr 2026
09 Apr 202610 Apr 20260.0790 $ +3.27%08 Apr 2026
02 Apr 202606 Apr 20260.0765 $ -2.3%01 Apr 2026
26 Mar 202627 Mar 20260.0783 $ -6.67%25 Mar 2026
19 Mar 202620 Mar 20260.0839 $ -0.24%18 Mar 2026
12 Mar 202613 Mar 20260.0841 $ -13.74%11 Mar 2026
05 Mar 202606 Mar 20260.0975 $ +5.41%04 Mar 2026
26 Feb 202627 Feb 20260.0925 $ +5.71%25 Feb 2026
19 Feb 202620 Feb 20260.0875 $ +11.75%18 Feb 2026
12 Feb 20260.0783 $ +29.21%
22 Jan 202623 Jan 20260.0606 $ -36.81%21 Jan 2026
15 Jan 202616 Jan 20260.0959 $ +47.31%14 Jan 2026
02 Jan 202605 Jan 20260.0651 $ -17.07%31 Dec 2025
26 Dec 202529 Dec 20250.0785 $ -3.09%24 Dec 2025
18 Dec 202519 Dec 20250.0810 $ -1.94%17 Dec 2025
11 Dec 20250.0826 $ -57.53%
04 Dec 202505 Dec 20250.1945 $ +134.62%03 Dec 2025
28 Nov 202501 Dec 20250.0829 $ -22.31%26 Nov 2025
13 Nov 20250.1067 $ -63.7%
06 Nov 202507 Nov 20250.2939 $ +46.51%05 Nov 2025
30 Oct 20250.2006 $ +109.18%
23 Oct 202524 Oct 20250.0959 $ -62.39%22 Oct 2025
16 Oct 20250.2550 $ -44.58%
25 Sept 20250.4601 $
13 Feb 202514 Feb 2025Monthly0.5480 $ -28.2%30 Dec 2024
24 Oct 202425 Oct 2024Monthly0.7632 $ +16.32%14 Dec 2023
06 Sept 202409 Sept 2024Monthly0.6561 $ +38.53%14 Dec 2023
07 Aug 202408 Aug 2024Monthly0.4736 $ -38.09%14 Dec 2023
05 Jul 202408 Jul 2024Monthly0.7650 $ -19.82%14 Dec 2023
06 Jun 202407 Jun 2024Monthly0.9541 $ -1.9%14 Dec 2023
06 May 202408 May 2024Monthly0.9726 $ +39.54%14 Dec 2023
04 Apr 202408 Apr 2024Monthly0.6970 $ +8.47%14 Dec 2023
06 Mar 202408 Mar 2024Monthly0.6426 $ -6.08%14 Dec 2023
07 Feb 202409 Feb 2024Monthly0.6842 $ +85.82%14 Dec 2023
05 Jan 202409 Jan 2024Monthly0.3682 $ -21.49%14 Dec 2023
07 Dec 202313 Dec 2023Monthly0.4690 $ -13.77%06 Dec 2023
08 Nov 202316 Nov 2023Monthly0.5439 $ -14.18%07 Nov 2023
06 Oct 202316 Oct 2023Monthly0.6338 $ +34.54%05 Oct 2023
08 Sept 202318 Sept 2023Monthly0.4711 $07 Sept 2023