France Dividend Stocks
100 companies
France Dividend Stocks
| Company | Price | Yield | Market Cap |
|---|---|---|---|
![]() LOréal S.A. | 375.55 | 1.92% | 203.31B |
![]() LVMH Moët Hennessy - Louis Vuitton | 406.50 | 4.55% | 202.73B |
TotalEnergies SE | 78.31 | 5.49% | 174.20B |
![]() Schneider Electric S.E. | 287.40 | 1.46% | 163.20B |
![]() Airbus Group SE | 195.78 | 1.63% | 156.14B |
![]() Hermes International SCA | 1409.00 | 1.28% | 147.58B |
![]() Safran SA | 322.00 | 1.04% | 133.76B |
![]() BNP Paribas SA | 102.64 | 8.17% | 112.62B |
![]() Air Liquide SA | 167.08 | 2.21% | 107.42B |
![]() AXA SA | 42.97 | 5.40% | 90.37B |
![]() Sanofi SA | 73.76 | 5.59% | 88.94B |
C Christian Dior SE | 372.20 | 5.47% | 70.36B |
![]() EssilorLuxottica S. A. | 145.85 | 2.74% | 68.35B |
![]() Vinci S.A. | 110.55 | 5.52% | 61.87B |
![]() Engie S.A. | 24.27 | 5.56% | 61.51B |
![]() Credit Agricole SA | 18.53 | 9.17% | 56.18B |
![]() Societe Generale S.A. | 73.88 | 3.19% | 53.69B |
![]() Thales S.A. | 225.10 | 1.73% | 46.43B |
![]() Orange S.A. | 15.52 | 6.77% | 41.00B |
![]() Danone SA | 61.76 | 3.64% | 40.55B |
S STMicroelectronics N.V. | 43.57 | 0.92% | 39.80B |
![]() Legrand SA | 139.50 | 1.71% | 36.79B |
![]() Compagnie de Saint-Gobain S.A. | 71.32 | 3.22% | 35.00B |
![]() Nokia Oyj | 5.55 | 0.54% | 31.00B |
![]() Kering SA | 234.15 | 1.28% | 28.38B |
![]() Dassault Systemes SE | 20.38 | 1.32% | 26.50B |
![]() Publicis Groupe SA | 97.28 | 3.85% | 24.98B |
V Veolia Environnement VE SA | 31.44 | 4.77% | 23.10B |
Compagnie Generale des Etablissements Michelin SCA | 33.52 | 4.12% | 22.87B |
![]() Dassault Aviation SA | 279.60 | 1.71% | 21.48B |
![]() Amundi SA | 94.60 | 4.49% | 19.10B |
![]() Sartorius Stedim Biotech SA | 186.30 | 0.37% | 18.54B |
![]() Bouygues SA | 43.85 | 4.79% | 17.02B |
![]() Capgemini SE | 101.50 | 3.35% | 16.79B |
![]() Euronext N.V. | 160.30 | 1.98% | 16.11B |
![]() Pernod Ricard S.A. | 59.58 | 7.89% | 15.12B |
![]() Unibail-Rodamco-Westfield | 93.02 | 4.84% | 13.50B |
![]() Ipsen SA | 156.40 | 1.02% | 13.08B |
![]() Bureau Veritas SA | 27.87 | 3.30% | 12.32B |
![]() Eurofins Scientific SE | 70.92 | 1.02% | 12.21B |
![]() Carrefour SA | 16.52 | 7.15% | 11.62B |
![]() Rexel S.A | 36.10 | 3.32% | 10.90B |
![]() Aeroports de Paris SA | 108.30 | 2.77% | 10.76B |
Accor S. A. | 45.80 | 2.95% | 10.62B |
![]() Klepierre SA | 36.72 | 5.17% | 10.58B |
![]() Eiffage SA | 106.70 | 4.50% | 10.48B |
![]() Bollore SA | 3.68 | 2.17% | 10.21B |
G Getlink SE | 18.45 | 4.34% | 10.01B |
![]() Renault SA | 29.00 | 7.59% | 8.45B |
![]() Biomerieux SA | 71.60 | 1.37% | 8.44B |
![]() Sodexo SA | 56.25 | 4.80% | 8.34B |
![]() Gaztransport & Technigaz SAS | 214.00 | 6.19% | 8.06B |
A Ayvens SA | 10.78 | 12.34% | 8.06B |
![]() Itissalat Al-Maghrib | 9.28 | 3.96% | 8.00B |
![]() SPIE SA | 43.80 | 3.20% | 7.45B |
![]() Edenred SA | 28.32 | 4.70% | 6.66B |
![]() Compagnie du Cambodge | 103.00 | 1.75% | 6.25B |
![]() Nexans S.A. | 139.20 | 2.08% | 6.05B |
![]() SCOR SE | 32.28 | 5.89% | 5.73B |
![]() Compagnie de l'Odet | 1284.00 | 0.37% | 5.39B |
![]() Covivio SA | 47.82 | 3.24% | 5.34B |
T Technip Energies BV | 29.04 | 3.44% | 5.16B |
![]() JC Decaux SA | 24.46 | 2.66% | 5.11B |
V Vallourec | 18.62 | 11.01% | 5.08B |
E Elis SA | 23.00 | 2.09% | 4.92B |
![]() Gecina SA | 65.75 | 8.37% | 4.89B |
![]() Arkema SA | 58.30 | 6.17% | 4.39B |
F FDJ United | 22.21 | 9.46% | 4.08B |
![]() Teleperformance SE | 69.04 | 6.52% | 4.07B |
![]() Societe LDC SA | 110.20 | 2.04% | 3.86B |
![]() Rubis SCA | 34.88 | 5.93% | 3.53B |
![]() Valeo SA | 14.86 | 2.96% | 3.52B |
![]() Covivio Hotels | 21.60 | 6.94% | 3.41B |
![]() Wendel | 83.75 | 6.09% | 3.29B |
Caisse Régionale de Crédit Agricole Mutuel de Paris et d-Ile-de-France | 112.80 | 2.30% | 3.17B |
![]() SEB SA | 56.95 | 4.92% | 3.12B |
Eurazeo | 47.98 | 6.09% | 3.09B |
![]() Sopra Steria Group SA | 157.40 | 3.37% | 2.99B |
Tikehau Capital | 16.98 | 4.71% | 2.93B |
![]() Trigano S.A. | 150.00 | 2.63% | 2.88B |
E EXOSENS PROM | 55.95 | 0.54% | 2.85B |
![]() Vicat S.A. | 62.10 | 3.22% | 2.83B |
Société BIC SA | 66.30 | 3.62% | 2.67B |
![]() Lagardere SCA | 18.20 | 3.68% | 2.59B |
![]() Virbac SA | 302.00 | 0.48% | 2.58B |
![]() Interparfums SA | 27.70 | 3.79% | 2.47B |
![]() Artois Nom. | 9050.00 | 0.75% | 2.41B |
![]() Coface SA | 16.03 | 7.80% | 2.41B |
![]() Verallia | 18.72 | 5.34% | 2.36B |
![]() Alten SA | 68.55 | 2.19% | 2.33B |
![]() Remy Cointreau | 42.66 | 2.34% | 2.32B |
F Financiere Moncey S.A. | 118.50 | 0.24% | 2.16B |
![]() Carmila SA | 15.18 | 8.96% | 2.11B |
![]() Altarea SCA | 83.70 | 7.17% | 2.11B |
P PLUXEE NV | 15.17 | 2.50% | 2.07B |
![]() Imerys SA | 23.78 | 3.15% | 2.04B |
V VusionGroup | 116.40 | 0.77% | 1.96B |
![]() Caisse Regionale de Credit Agricole Mutuel Brie Picardie | 35.60 | 3.23% | 1.93B |
![]() SES S. A. | 4.60 | 5.44% | 1.88B |
A Argan SA | 71.00 | 4.86% | 1.84B |














































































